Company Information
ISIN Code
PK0000501012
Sector
POWER GENERATION & DISTRIBUTION
Industry
POWER GENERATION & DISTRIBUTION
CEO
Syed Taha
Website
Phone
922132637133
Company Size
9,619 employees
Address
KE House, 39-B, Sunset Boulevard, Phase-II, Defence Housing Authority, Karachi, Pakistan
About the Company
K-Electric Limited was incorporated as a limited liability company on 13 September 1913 under the repealed Indian Companies Act,1882. The Company is principally engaged in the generation, transmission and distribution of electric energy to industrial and other consumers under the Electricity Act,1910 and NEPRA Act 1997, as amended to its licensed areas. KES Power Limited is its holding company.
Employee History
| Year | Number of Employees |
|---|---|
| 2023 | 9,619 |
| 2022 | 9,992 |
| 2021 | 10,274 |
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2026-04-22 | Book Closure of KE SUKUK-6. | Image PDF |
| 2026-05-07 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-05-12 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-05-13 | Book Closure of Rated Unsecured and Retail Listed, Shirkat-ul-Aqd Sukuk | Image PDF |
| 2026-06-11 | Book Closure of Rated Unsecured & Retail Listed, Shirkat-ul-Aqd Sukuk | Image PDF |
| 2026-06-22 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-06-23 | Board Meeting Other Than Financial Results | Image |
| 2026-06-30 | Board Meeting Other Than Financial Results | Image |
| 2026-07-01 | Disclosure of Material Information | Image PDF |
| 2026-07-14 | Book Closure of Rated Unsecured and Retail Listed, Shirkat-ul-Aqd Sukuk. | Image PDF |
| 2026-07-15 | Book Closure of KE SUKUK-5 | Image PDF |
| 2026-07-28 | Book Closure of KE SUKUK-6 | Image PDF |
| 2026-07-29 | Board Meeting Other Than Financial Results | Image |
| 2026-08-18 | Book Closure of Rated Unsecured and Retail Listed, Shirkat-ul-Aqd Sukuk. | Image PDF |
| 2026-09-23 | Emergent Board Meeting Other Than Financial Results | Image |
| 2026-09-24 | Material Information | Image PDF |
| 2026-09-25 | Board Meeting Other Than Financial Results | Image |
| 2026-09-25 | Emergent Board Meeting For Other Than Financial Results | Image |
| 2026-09-28 | Emergent Board Meeting Other Than Financial Results | Image |
| 2026-09-28 | Change of Director. | Image PDF |
| 2026-10-01 | Board Meeting Other Than Financial Results | Image |
| 2026-10-08 | Applied for Extension for holding the AGM. | Image PDF |
| 2026-10-08 | Disclosure of Material Information | Image PDF |
| 2026-10-15 | Change of Director. | Image PDF |
| 2026-10-16 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
Financial Reports (Current Year)
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2026-10-16 | Fahad Sultan Ahmed | Independent Director | sell | 2,500,000 | 6.90 | View |
| 2026-06-22 | Sadia Dada | Executive | Sell | 1 | 8.00 | View |
| 2026-05-12 | Faisal | Executive | Sell | 3,000 | 8.28 | View |
| 2026-05-07 | Faisal | Executive | Buy | 3,000 | 8.00 | View |
| 2026-03-17 | Adeeb Ahmad | Executive Director | Buy | 500 | 7.00 | View |
| 2026-02-10 | Zulfiqar Ali | Executive | Sell | 645,000 | 8.60 | View |
| 2026-01-28 | Atif Aslam | Executive | Buy | 10,100 | 6.76 | View |
| 2026-01-05 | Osama Changi | Executive | Sell | 42,565 | 5.88 | View |
| 2026-01-05 | Osama Changi | Executive | Buy | 42,565 | 5.89 | View |
| 2025-10-09 | Shiraz Ahmed | Executive | Sell | 15,000 | 7.32 | View |
| 2025-10-07 | Shiraz Ahmed | Executive | Sell | 18,000 | 7.34 | View |
| 2025-10-07 | Shiraz Ahmed | Executive | Buy | 33,000 | 7.14 | View |
| 2025-09-30 | Maryam Ali (Spouse of Muhammad Haris Sarfaraz) | Executive | Sell | 100,000 | 6.77 | View |
| 2025-05-27 | Hafiz Noman | Executive | Sell | 30,000 | 5.73 | View |
| 2025-04-28 | SYED MOHAMMAD ASIF KAZMI | Executive | Sell | 100,000 | 4.24 | View |
| 2025-04-24 | SYED MUHAMMAD ASIF KAZMI | Executive | Sell | 1,050,000 | 4.58 | View |
| 2025-04-24 | SYED MUHAMMAD ASIF KAZMI | Executive | Buy | 2,050,000 | 4.46 | View |
| 2024-01-05 | MUHAMMAD FAIZAN PASHA | Executive | Sell | 40,000 | 6.03 | View |
| 2023-11-27 | TARIQ MAHMOOD MUNAWAR | Executive | Sell | 100,000 | 3.13 | View |
| 2023-10-19 | TARIQ MAHMOOD MUNAWAR | Executive | Buy | 100,000 | 2.39 | View |
| 2022-08-25 | Aneek Saleh Mohammad | Spouse | Buy | 100,000 | 3.37 | No attachment |
| 2022-08-25 | Aneek Saleh Mohammad | Spouse | Sell | 100,000 | 3.41 | No attachment |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-10-16 | 6.09 | 27.98M | 168.18B |
| 2026-10-15 | 5.91 | 10.79M | 163.21B |
| 2026-10-14 | 5.94 | 19.55M | 164.03B |
| 2026-10-13 | 5.85 | 6.84M | 161.55B |
| 2026-10-12 | 5.89 | 7.93M | 162.65B |
| 2026-10-09 | 6.05 | 8.96M | 167.07B |
| 2026-10-08 | 5.96 | 29.66M | 164.59B |
| 2026-10-07 | 6.04 | 82.66M | 166.8B |
| 2026-10-06 | 5.59 | 24.12M | 154.37B |
| 2026-10-05 | 5.62 | 22.18M | 155.2B |
| 2026-10-02 | 5.97 | 23.53M | 164.86B |
| 2026-10-01 | 6.06 | 17.32M | 167.35B |
| 2026-09-30 | 6.09 | 9.48M | 168.18B |
| 2026-09-29 | 6.09 | 34.67M | 168.18B |
| 2026-09-28 | 6.06 | 7.47M | 167.35B |
| 2026-09-25 | 6.06 | 18.24M | 167.35B |
| 2026-09-24 | 6.05 | 71.89M | 167.07B |
| 2026-09-23 | 6.53 | 28.84M | 180.33B |
| 2026-09-22 | 6.72 | 6.16M | 185.57B |
| 2026-09-21 | 6.74 | 6.33M | 186.13B |
| 2026-09-18 | 6.82 | 23.44M | 188.34B |
| 2026-09-17 | 6.63 | 7.08M | 183.09B |