Company Information
ISIN Code
PK0000501012
Sector
POWER GENERATION & DISTRIBUTION
Industry
POWER GENERATION & DISTRIBUTION
CEO
Syed Moonis Abdullah Alvi
Website
Phone
922132637133
Company Size
9,619 employees
Address
KE House, 39-B, Sunset Boulevard, Phase-II, Defence Housing Authority, Karachi, Pakistan
About the Company
K-Electric Limited was incorporated as a limited liability company on 13 September 1913 under the repealed Indian Companies Act,1882. The Company is principally engaged in the generation, transmission and distribution of electric energy to industrial and other consumers under the Electricity Act,1910 and NEPRA Act 1997, as amended to its licensed areas. KES Power Limited is its holding company.
Employee History
| Year | Number of Employees |
|---|---|
| 2023 | 9,619 |
| 2022 | 9,992 |
| 2021 | 10,274 |
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2025-08-19 | Addendum to disclosure dated 01 August 2025. | Image PDF |
| 2025-09-12 | Intimation of Initial Public Offer (IPO) of Rated, Unsecured and Retail Listed, Shirkat Ul Aqd Sukuk Certificates (KE Retail Sukuk) by K-Electric Limited | Image PDF |
| 2025-09-16 | Board Meeting | Image PDF |
| 2025-09-19 | Book Closure of Rated Unsecured & Retail Listed, Shirkat-ul-Aqd Sukuk. | Image PDF |
| 2025-09-23 | Financial Results for the Quarter Ended 2023-09-30 | Image PDF |
| 2025-09-23 | Financial Results for the Quarter Ended 2023-12-31 | Image PDF |
| 2025-09-23 | Financial Results for the Quarter Ended 2024-03-31 | Image |
| 2025-09-23 | Financial Results for the Year Ended 2024-06-30 | Image PDF |
| 2025-09-23 | Disclosure of Material Information | Image PDF |
| 2025-09-30 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2025-10-07 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2025-10-07 | Book Closure of KE SUKUK-6 | Image PDF |
| 2025-10-07 | Book Closure of KE SUKUK-5 | Image PDF |
| 2025-10-08 | Emergent Board Meeting Other Than Financial Results | Image |
| 2025-10-09 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2025-10-09 | Board Meeting Other Than Financial Results of the Company | Image |
| 2025-10-21 | Material Information | Image PDF |
| 2025-10-10 | Board Meeting Other Than Financial Results | Image |
| 2025-10-13 | Board Meeting Other Than Financial Results | Image |
| 2025-10-14 | Board Meeting Other Than Financial Results | Image |
| 2025-10-16 | Disclosure of Material Information | Image PDF |
| 2025-10-17 | Approval of Extension in Time for Holding the Annual General Meeting. | Image PDF |
| 2025-10-20 | Disclosure of Material Information | Image PDF |
| 2025-10-20 | Emergent Board Meeting held on Sunday 2025-10-19 | Image |
| 2025-10-20 | Board Meeting Other Than Financial Results | Image |
| 2025-10-21 | Book Closure of Rated Unsecured & Retail Listed, Shirkat-ul-Aqd Sukuk. | Image PDF |
| 2025-10-27 | Emergent Board Meeting Other Than Financial Results | Image |
| 2025-10-28 | Emergent Board Meeting Other Than Financial Results | Image |
| 2025-10-30 | Board Meeting Other Than Financial Results | Image |
| 2025-11-04 | Board Meeting Other Than Financial Results | Image |
| 2025-11-05 | Disclosure of Material Information | Image PDF |
| 2025-11-05 | Board Meeting Other Than Financial Results | Image |
| 2025-11-07 | Board Meeting Other Than Financial Results | Image |
| 2025-11-13 | Book Closure of Rated Unsecured and Retail Listed, Shirkat-ul-Aqd Sukuk. | Image PDF |
| 2025-11-13 | Board Meeting Other Than Financial Results | Image |
| 2025-12-03 | Disclosure of Material Information. | Image PDF |
| 2025-12-09 | Disclosure of Material Information | Image PDF |
| 2025-12-09 | Disclosure of Material Information. | Image PDF |
| 2025-12-09 | Disclosure of Material Information | Image PDF |
| 2025-12-10 | Addendum to disclosure dated December 09, 2025 | Image PDF |
| 2025-12-12 | Book Closure of Rated Unsecured & Retail Listed, Shirkat-ulAqd Sukuk. | Image PDF |
| 2025-12-26 | Disclosure of Material Information. | Image PDF |
| 2026-01-05 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-01-15 | Book Closure of KE SUKUK-5. | Image PDF |
| 2026-01-15 | Book Closure of Rated Unsecured and Retails Listed, Shirkat-ul-Aqd Sukuk. | Image PDF |
| 2026-01-21 | Disclosure of Material Information. | Image PDF |
| 2026-01-26 | Disclosure of Material Information. | Image PDF |
| 2026-01-27 | Book Closure of KE SUKUK-6. | Image PDF |
| 2026-01-28 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-02-03 | Disclosure of Material Information. | Image PDF |
| 2026-02-06 | Disclosure of material information | Image PDF |
| 2026-02-06 | Emergent Board Meeting Other Than Financial Results | Image |
Financial Reports (Current Year)
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2026-02-10 | Zulfiqar Ali | Executive | Sell | 645,000 | 8.60 | View |
| 2026-01-28 | Atif Aslam | Executive | Buy | 10,100 | 6.76 | View |
| 2026-01-05 | Osama Changi | Executive | Sell | 42,565 | 5.88 | View |
| 2026-01-05 | Osama Changi | Executive | Buy | 42,565 | 5.89 | View |
| 2025-10-09 | Shiraz Ahmed | Executive | Sell | 15,000 | 7.32 | View |
| 2025-10-07 | Shiraz Ahmed | Executive | Buy | 33,000 | 7.14 | View |
| 2025-10-07 | Shiraz Ahmed | Executive | Sell | 18,000 | 7.34 | View |
| 2025-09-30 | Maryam Ali (Spouse of Muhammad Haris Sarfaraz) | Executive | Sell | 100,000 | 6.77 | View |
| 2025-05-27 | Hafiz Noman | Executive | Sell | 30,000 | 5.73 | View |
| 2025-04-28 | SYED MOHAMMAD ASIF KAZMI | Executive | Sell | 100,000 | 4.24 | View |
| 2025-04-24 | SYED MUHAMMAD ASIF KAZMI | Executive | Sell | 1,050,000 | 4.58 | View |
| 2025-04-24 | SYED MUHAMMAD ASIF KAZMI | Executive | Buy | 2,050,000 | 4.46 | View |
| 2024-01-05 | MUHAMMAD FAIZAN PASHA | Executive | Sell | 40,000 | 6.03 | View |
| 2023-11-27 | TARIQ MAHMOOD MUNAWAR | Executive | Sell | 100,000 | 3.13 | View |
| 2023-10-19 | TARIQ MAHMOOD MUNAWAR | Executive | Buy | 100,000 | 2.39 | View |
| 2022-08-25 | Aneek Saleh Mohammad | Spouse | Buy | 100,000 | 3.37 | No attachment |
| 2022-08-25 | Aneek Saleh Mohammad | Spouse | Sell | 100,000 | 3.41 | No attachment |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-02-12 | 8.22 | 176.91M | 227B |
| 2026-02-11 | 8.60 | 120.6M | 237.49B |
| 2026-02-10 | 8.63 | 253.68M | 238.32B |
| 2026-02-09 | 9.42 | 302.44M | 260.14B |
| 2026-02-06 | 8.94 | 517.82M | 246.88B |
| 2026-02-04 | 8.31 | 590.87M | 229.48B |
| 2026-02-03 | 7.35 | 99.51M | 202.97B |
| 2026-02-02 | 7.11 | 38.31M | 196.34B |
| 2026-01-30 | 7.10 | 81.42M | 196.07B |
| 2026-01-29 | 7.12 | 104.16M | 196.62B |
| 2026-01-28 | 7.30 | 198.69M | 201.59B |
| 2026-01-27 | 7.04 | 90.16M | 194.41B |
| 2026-01-26 | 6.97 | 172.83M | 192.48B |
| 2026-01-23 | 6.74 | 141.54M | 186.13B |
| 2026-01-22 | 7.10 | 195.89M | 196.07B |
| 2026-01-21 | 7.01 | 263.24M | 193.58B |
| 2026-01-20 | 6.75 | 70.45M | 186.4B |
| 2026-01-19 | 6.55 | 63.31M | 180.88B |
| 2026-01-16 | 6.40 | 39.2M | 176.74B |
| 2026-01-15 | 6.16 | 18.99M | 170.11B |
| 2026-01-14 | 6.33 | 56.27M | 174.8B |