Company Information
ISIN Code
LCI-PK
Sector
CHEMICAL
Industry
CHEMICAL
CEO
Samar Hayat
Website
Phone
922132313717
Company Size
2,232 employees
Address
5 West Wharf, Karachi, Pakistan.
About the Company
Lucky Core Industries Limited (the Company) was incorporated in Pakistan under the repealed Companies Ordinance, 1984 (now the Companies Act, 2017) (the Act) and is listed on the Pakistan Stock Exchange Limited. The Company is engaged in the manufacturing of polyester staple fibre, POY chips, soda ash, specialty chemicals, sodium bicarbonate, pharmaceuticals and polyurethanes; marketing of seeds, manufactured (including toll manufactured) and imported pharmaceuticals and animal health products; merchanting of general chemicals and manufacturing of master batch. It also acts as an indenting agent and toll manufacturer. The Company is a subsidiary of Lucky Cement Limited (the Holding Company).
Employee History
| Year | Number of Employees |
|---|---|
| 2025 | 2,574 |
| 2024 | 2,232 |
| 2023 | 2,189 |
| 2022 | 2,198 |
| 2021 | 2,050 |
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2026-02-09 | Board Meeting Other Than Financial Results | Image PDF |
| 2026-02-09 | Corporate Briefing Session - Presentation | Image PDF |
| 2026-02-17 | Board Meeting Other Than Financial Results | Image PDF |
| 2026-02-19 | Credit of Interim Cash Dividend | Image PDF |
| 2026-02-26 | Transmission of Quarterly Report for the Period Ended December 31, 2025 | Image PDF |
| 2026-03-31 | Material Information | Image PDF |
| 2026-04-16 | Notice of Extraordinary General Meeting | Image PDF |
| 2026-04-17 | Board Meeting / Closed Period | Image PDF |
| 2026-04-17 | Publication of Notice of Extraordinary General Meeting | Image PDF |
| 2026-04-27 | Board Meeting in Progress | Image PDF |
| 2026-04-28 | FINANCIAL RESULTS FOR THE 3RD QUARTER / NINE MONTHS ENDED MARCH 31, 2026 | Image PDF |
| 2026-05-04 | Notice under section 159(4) of the Companies Act, 2017 | Image PDF |
| 2026-05-11 | Revised Shariah Disclosure for the Half Year Ended December 31, 2025 | Image PDF |
| 2026-05-11 | Election of Directors | Image PDF |
| 2026-05-11 | Certified True Copy of the Resolution Passed at the Extraordinary General Meeting held on May 11, 2026 | Image PDF |
| 2026-05-11 | Appointment of Chairman and Chief Executive Officer | Image PDF |
| 2026-04-30 | Transmission of Quarterly Report for the Period Ended March 31, 2026 | Image PDF |
| 2026-06-03 | Board Meeting (Other Than Financial Results) / Closed Period | Image PDF |
| 2026-06-11 | Board Meeting in Progress | Image PDF |
| 2026-06-12 | Board Meeting Other Than Financial Results | Image PDF |
| 2026-07-24 | Board Meeting / Closed Period | Image PDF |
| 2026-08-03 | Board Meeting in Progress | Image PDF |
| 2026-08-04 | Financial Results for the Year Ended June 30, 2026 | Image PDF |
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2025-09-29 | Yunus Textile Mills Limited | Substantial Shareholder | Sell | 41,500 | 332.38 | View |
| 2025-09-11 | Yunus Textile Mills Limited | Substantial Shareholder | Sell | 400,000 | 308.04 | View |
| 2025-09-11 | Yunus Textile Mills Limited | Substantial Shareholder | Sell | 54,000 | 308.57 | View |
| 2025-09-09 | Yunus Textile Mills Limited | Substantial Shareholder | Sell | 152,000 | 312.57 | View |
| 2025-09-08 | Yunus Textile Mills Limited | Substantial Shareholder | Buy | 105,000 | 318.70 | View |
| 2025-09-05 | Yunus Textile Mills Limited | Substantial Shareholder | Sell | 110,000 | 321.18 | View |
| 2025-09-04 | Yunus Textile Mills Limited | Substantial Shareholder | Sell | 128,000 | 324.88 | View |
| 2025-09-03 | Yunus Textile Mills Limited | Substantial Shareholder | Sell | 71,000 | 326.58 | View |
| 2025-09-02 | Yunus Textile Mills Limited | Substantial Shareholder | Sell | 91,000 | 328.38 | View |
| 2025-09-01 | Yunus Textile Mills Limited | Substantial Shareholder | Sell | 113,000 | 328.44 | View |
| 2025-08-29 | Yunus Textile Mills Limited | Substantial Shareholder | Sell | 19,500 | 325.97 | View |
| 2025-08-27 | Yunus Textile Mills Limited | Substantial Shareholder | Sell | 59,000 | 338.92 | View |
| 2025-08-27 | Yunus Textile Mills Limited | Substantial Shareholder | Sell | 48,500 | 337.00 | View |
| 2025-08-25 | Yunus Textile Mills Limited | Substantial Shareholder | Sell | 56,000 | 342.73 | View |
| 2025-08-22 | Yunus Textile Mills Limited | Substantial Shareholder | Sell | 60,000 | 346.21 | View |
| 2025-08-22 | Yunus Textile Mills Limited | Substantial Shareholder | Sell | 53,000 | 352.44 | View |
| 2025-08-20 | Yunus Textile Mills Limited | Substantial Shareholder | Sell | 231,500 | 355.51 | View |
| 2025-08-20 | Yunus Textile Mills Limited | Substantial Shareholder | Sell | 46,000 | 354.40 | View |
| 2025-07-21 | Muhammad Shahzad | Executive | Sell | 2 | 1,787.01 | View |
| 2025-07-17 | Muhammad Shahzad | Executive Director | Buy | 2 | 1,569.77 | View |
| 2024-08-27 | Muhammad Faisal | Executive | Sell | 500 | 996.00 | View |
| 2024-08-27 | Muhammad Faisal | Executive | Sell | 500 | 996.00 | View |
| 2024-06-27 | Muhammad Shahid Javeed | Executive | Buy | 500 | 907.80 | View |
| 2024-06-27 | Muhammad Shahid Javeed | Executive | Sell | 504 | 915.00 | View |
| 2024-06-27 | Muhammad Shahid Javeed | Executive | Buy | 4 | 840.50 | View |
| 2023-08-15 | Asif Jooma | Executive Director | Sell | 98,960 | 674.50 | View |
| 2023-08-07 | Asif Jooma | Executive Director | Sell | 2,025 | 691.90 | View |
| 2023-04-10 | Syed Muhammad Shabbar Zaidi | Independent Director | Buy | 30 | 530.79 | View |
| 2023-04-10 | Syed Muhammad Shabbar Zaidi | Independent Director | Buy | 20 | 532.80 | View |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-08-06 | 228.18 | 104.16K | 105.37B |
| 2026-08-05 | 227.34 | 116.68K | 104.98B |
| 2026-08-04 | 228.35 | 158.21K | 105.45B |
| 2026-08-03 | 228.33 | 92.75K | 105.44B |
| 2026-07-31 | 227.09 | 19.48K | 104.87B |
| 2026-07-30 | 225.50 | 80.38K | 104.13B |
| 2026-07-29 | 228.98 | 22.46K | 105.74B |
| 2026-07-28 | 229.87 | 34.7K | 106.15B |
| 2026-07-27 | 229.90 | 55.84K | 106.17B |
| 2026-07-24 | 224.21 | 111.03K | 103.54B |
| 2026-07-23 | 224.12 | 42.61K | 103.5B |
| 2026-07-22 | 226.44 | 73.84K | 104.57B |
| 2026-07-21 | 229.10 | 116.52K | 105.8B |
| 2026-07-20 | 229.94 | 30.99K | 106.19B |
| 2026-07-17 | 231.96 | 48.49K | 107.12B |
| 2026-07-16 | 236.28 | 86.47K | 109.11B |
| 2026-07-15 | 231.16 | 75.03K | 106.75B |
| 2026-07-14 | 227.31 | 113.61K | 104.97B |
| 2026-07-13 | 234.60 | 42.35K | 108.34B |
| 2026-07-10 | 236.78 | 62.54K | 109.34B |
| 2026-07-09 | 236.28 | 44.89K | 109.11B |
| 2026-07-08 | 236.63 | 194.03K | 109.27B |