Company Information
ISIN Code
PK0098001016
Sector
AUTOMOBILE PARTS & ACCESSORIES
Industry
AUTOMOBILE PARTS & ACCESSORIES
CEO
Muhammad Mohtashim Aftab
Website
Phone
922135073894
Company Size
686 employees
Address
Plot No. DSU - 19, Sector II, Downstream Industrial Estate, Pakistan Steel Zulfiqarabad, Karachi
About the Company
Loads Limited is a public listed company, which was incorporated in Pakistan on 1 January 1979, as a private limited company under the Companies Act, 1913. The principal activity of the Company is to manufacture and sell radiators, exhaust systems and other components for automotive industry.
Employee History
| Year | Number of Employees |
|---|---|
| 2025 | 692 |
| 2024 | 686 |
| 2023 | 846 |
| 2022 | 1,496 |
| 2021 | 1,364 |
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2026-01-01 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-01-13 | Book Closure of Rated Secured, Listed Privately Placed Short Term Sukuk Issue | Image PDF |
| 2026-01-13 | Board Meeting of Loads Limited | Image PDF |
| 2026-01-15 | Declaration of Right Shares | Image PDF |
| 2026-01-20 | Draft Offer Document for Right Issue of Loads Limited | Image PDF |
| 2026-02-06 | Offer Document for Right Issue of Loads Limited | Image PDF |
| 2026-02-06 | Offer Document for Right Issue of Loads Limited | Image PDF |
| 2026-02-06 | Notice of Book Closure | Image PDF |
| 2026-02-11 | Notice of Declaration of Letter of Rights of Loads Limited as CDS Eligible Security | Image PDF |
| 2026-02-10 | Board Meeting of Loads Limited | Image PDF |
| 2026-02-18 | LOADS | Loads Limited -CDC Notice | |
| 2026-02-18 | Credit of Unpaid Rights of Loads Limited in CDS | Image PDF |
| 2026-02-16 | LOADS | Loads Limited 47.761% Right Issue Rs. 12.50/- Per Ordinary Shares | |
| 2026-02-19 | Dispatch of Letter of Rights and CDC Intimation Letter | Image PDF |
| 2026-02-19 | LOADS | Loads Limited -NCCPL Notice | |
| 2026-02-23 | Subscription of Right Shares by Directors and Substantial Shareholders | Image PDF |
| 2026-02-24 | Auditors Certificate Regarding Directors and Substantial Shareholders Subscription to the Right Issue of Loads Limited | Image PDF |
| 2026-02-27 | Transmission of Quarterly Report for the Period Ended 31 Dec 2025 | Image PDF |
| 2026-03-19 | Status of Subscription of Right Issue and Allotment of Shares | Image PDF |
| 2026-03-26 | Auditors Certificate and request for issuance of No Objection Certificate for release of Rights Shares subscription money of Loads Limited | Image PDF |
| 2026-03-30 | Credit of Right Shares in CDS | Image PDF |
| 2026-04-01 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-04-14 | Book Closure of Rated Secured, Listed Privately Placed Short Term Sukuk Issue | Image PDF |
| 2026-04-14 | Book Closure of Rated Secured, Listed Privately Placed Short Term Sukuk Issue | Image PDF |
| 2026-04-15 | Board Meeting of Loads Limited | Image PDF |
| 2026-04-30 | Unusual movement in volume of the shares of Loads Limited | Image PDF |
| 2026-04-30 | Transmission of quarterly report for the period ended 31 March 2026 | Image PDF |
| 2026-06-22 | Material Information | Image PDF |
| 2026-06-22 | Board Meeting Other Than Financial Results | Image PDF |
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2026-01-01 | Chaudhry Ehsan ul haq | Non-Executive Director | Buy | 8,700 | 18.20 | View |
| 2023-06-26 | Syed Mehdi Hasnain | Senior Management | Sell | 500 | 6.66 | View |
| 2022-11-25 | Syed Mehdi Hasnain | Senior Management | Buy | 4,000 | 8.50 | View |
| 2022-11-10 | Syed Mehdi Hasnain | Senior Management | Buy | 5,000 | 8.85 | View |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-06-22 | 14.80 | 23.91M | 5.49B |
| 2026-06-19 | 14.48 | 5.94M | 5.38B |
| 2026-06-18 | 14.73 | 11.03M | 5.47B |
| 2026-06-17 | 14.74 | 7.43M | 5.47B |
| 2026-06-16 | 14.99 | 11.43M | 5.57B |
| 2026-06-15 | 14.94 | 11.74M | 5.55B |
| 2026-06-12 | 15.05 | 16.19M | 5.59B |
| 2026-06-11 | 14.95 | 30.77M | 5.55B |
| 2026-06-10 | 14.17 | 33.99M | 5.26B |
| 2026-06-09 | 13.57 | 3.99M | 5.04B |
| 2026-06-08 | 13.23 | 1.67M | 4.91B |
| 2026-06-05 | 13.49 | 2.58M | 5.01B |
| 2026-06-04 | 13.43 | 979.41K | 4.99B |
| 2026-06-03 | 13.39 | 1.19M | 4.97B |
| 2026-06-02 | 13.55 | 2.76M | 5.03B |
| 2026-06-01 | 13.62 | 7.26M | 5.06B |
| 2026-05-29 | 13.60 | 2.31M | 5.05B |
| 2026-05-25 | 13.35 | 1.23M | 4.96B |