Company Information
ISIN Code
PK0113501016
Sector
PHARMACEUTICALS
Industry
PHARMACEUTICALS
CEO
Asif Misbah
Website
Phone
922132591000
Company Size
1,176 employees
Address
F-216, SITE, Karachi
About the Company
Macter International Limited was incorporated in Pakistan in 1992 as a private limited company and was converted into a public limited company in 2011. The principal activity of the company is to manufacture and market pharmaceutical products.
Employee History
| Year | Number of Employees |
|---|---|
| 2025 | 1,282 |
| 2024 | 1,176 |
| 2023 | 1,262 |
| 2022 | 1,280 |
| 2021 | 1,262 |
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2026-04-17 | Board Meeting | Image |
| 2026-04-27 | Financial Results for the Quarter Ended March 31, 2026 | Image PDF |
| 2026-04-30 | Transmission of Quarterly Report for the Period Ended March 31, 2026 | Image PDF |
| 2026-06-12 | Board Meeting Other Than Financial Results | Image PDF |
| 2026-06-22 | Approval of Annual Budget for the Financial Year 2026-27 | Image |
| 2026-07-24 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-07-30 | Notice regarding Unclaimed Dividend / Shares under section 244 of the Companies Act, 2017 | Image PDF |
| 2026-08-06 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-08-07 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-09-07 | Change of Chief Financial Officer | Image |
| 2026-09-15 | Board Meeting | Image |
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2026-07-24 | Asif Misbah | Executive Director | Sell | 475,000 | 400.00 | View |
| 2025-09-29 | Dilshad Anwer | Executive | Buy | 1,794 | 419.00 | View |
| 2025-09-05 | Dilshad Anwer | Executive | Buy | 3,206 | 403.88 | View |
| 2025-07-22 | Shaikh Aamir Naveed | Executive | Sell | 25,000 | 560.80 | View |
| 2025-03-24 | Farooq Mustafa | Executive | Sell | 500 | 433.90 | View |
| 2024-12-19 | Farooq Mustafa | Executive | Sell | 6,317 | 415.28 | View |
| 2022-01-18 | Swaleh Misbah Khan | Executive Director | sell | 10,126 | 165.00 | No attachment |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-09-21 | 238.05 | 7.59K | 10.91B |
| 2026-09-18 | 242.56 | 1.31K | 11.11B |
| 2026-09-17 | 241.61 | 2.99K | 11.07B |
| 2026-09-16 | 238.68 | 6.59K | 10.93B |
| 2026-09-15 | 238.85 | 5.79K | 10.94B |
| 2026-09-14 | 240.02 | 5.08K | 11B |
| 2026-09-11 | 244.03 | 11.34K | 11.18B |
| 2026-09-10 | 248.75 | 7.79K | 11.4B |
| 2026-09-09 | 251.04 | 5.9K | 11.5B |
| 2026-09-08 | 255.66 | 5.39K | 11.71B |
| 2026-09-07 | 259.84 | 13.86K | 11.9B |
| 2026-09-04 | 266.70 | 4.58K | 12.22B |
| 2026-09-03 | 265.67 | 3.11K | 12.17B |
| 2026-09-02 | 265.57 | 3.19K | 12.17B |
| 2026-09-01 | 268.86 | 7.26K | 12.32B |
| 2026-08-31 | 270.98 | 6.82K | 12.41B |
| 2026-08-28 | 271.76 | 2.27K | 12.45B |
| 2026-08-27 | 272.42 | 3.61K | 12.48B |
| 2026-08-25 | 273.21 | 4.09K | 12.52B |
| 2026-08-24 | 273.55 | 4.64K | 12.53B |