Company Information
ISIN Code
PK0055601014
Sector
COMMERCIAL BANKS
Industry
COMMERCIAL BANKS
CEO
Muhammad Nauman Chughtai
Website
Phone
9242111000622
Company Size
16,828 employees
Address
MCB Building, 15-Main Gulberg Jail Road, Lahore
About the Company
MCB Bank Limited is a banking company incorporated in Pakistan and is engaged in commercial banking and related services.
Employee History
| Year | Number of Employees |
|---|---|
| 2025 | 18,696 |
| 2024 | 17,243 |
| 2023 | 16,828 |
| 2022 | 14,341 |
| 2021 | 13,936 |
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2026-02-16 | Text of Advertisement Prior to Publication - Final Cash Dividend, 2025 and Mandatory Requirement of Valid CNIC and IBAN | Image PDF |
| 2026-02-20 | Appointment of Chief Financial Officer - MCB Bank Limited | Image PDF |
| 2026-03-05 | Text of Advertisement Prior to Publication - Notice of 78th AGM of MCB Bank Limited | Image PDF |
| 2026-03-06 | Transmission of Annual Report for the year ended December 31, 2025 - MCB Bank Limited | Image PDF |
| 2026-03-06 | Notice of 78th Annual General Meeting - MCB Bank Limited | Image PDF |
| 2026-03-06 | Newspaper Cuttings of Notice of 78th Annual General Meeting - MCB Bank Limited | Image PDF |
| 2026-03-17 | Text of Ballot Paper for Voting through Post - Prior to Publication | Image PDF |
| 2026-03-18 | Newspaper Cuttings of Ballot Paper for Voting through Post | Image PDF |
| 2026-03-27 | Placement of Annual Audited Financial Statements-2025 on the Website of the Bank - Text of advertisement prior to publication | Image PDF |
| 2026-03-27 | Certified copies of Resolutions passed and adopted by the Shareholders of MCB Bank Limited in 78th Annual General Meeting | Image PDF |
| 2026-03-31 | Credit of Final Cash Dividend (D-92) 2025 | Image PDF |
| 2026-03-31 | Text of Advertisement Prior to Publication - Credit of Final Cash Dividend (D-92) 2025 | Image PDF |
| 2026-04-02 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-04-02 | Resignation of Director - Mr. Mohd Suhail Amar Suresh bin Abdullah | Image PDF |
| 2026-04-06 | CORPORATE BRIEFING SESSION OF MCB BANK LIMITED | Image PDF |
| 2026-04-08 | Presentation on Corporate Briefing Session of MCB Bank Limited | Image PDF |
| 2026-04-13 | VIDEO RECORDING OF CORPORATE BRIEFING SESSION OF MCB BANK LIMITED | Image PDF |
| 2026-04-15 | Board Meeting - MCB Bank Limited | Image PDF |
| 2026-04-23 | Appointment of Director - MCB Bank Limited | Image PDF |
| 2026-04-23 | FINANCIAL RESULTS FOR THE QUARTER ENDED MARCH 31, 2026 | Image PDF |
| 2026-04-28 | Text of Advertisement Prior to Publication - First Interim Cash Dividend, 2026 and Mandatory Requirement of Valid CNIC and IBAN | Image PDF |
| 2026-04-29 | Text of advertisement prior to publication - Placement of First Quarterly Financial Statements-2026 on the Website of the Bank | Image PDF |
| 2026-05-19 | Credit of First Interim Cash Dividend (D-93) 2026 | Image PDF |
| 2026-05-19 | Text of Advertisement Prior to Publication - Credit of First Interim Cash Dividend (D-93) 2026 | Image PDF |
| 2026-04-30 | Transmission of Quarterly Report for the Period Ended March 31, 2026 | Image PDF |
| 2026-07-29 | Board Meeting - MCB Bank Limited | Image PDF |
| 2026-08-06 | FINANCIAL RESULTS FOR THE HALF YEAR ENDED JUNE 30, 2026 | Image PDF |
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2026-04-02 | Muhammad Javed Munshi | Executive | Sell | 2,500 | 365.00 | View |
| 2026-04-02 | Muhammad Javed Munshi | Executive | Buy | 2,500 | 362.00 | View |
| 2025-03-11 | FARID AHMAD | Senior Management | Buy | 100 | 292.59 | View |
| 2024-08-20 | FARID AHMAD | Senior Management | Sell | 100 | 226.22 | View |
| 2024-08-20 | FARID AHMAD | Senior Management | Buy | 100 | 228.42 | View |
| 2024-02-12 | Mr. Tariq Rafi | Non-Executive Director | Buy | 814,623 | 183.76 | View |
| 2022-12-12 | Mrs. Naz Mansha (Spouse of Mian Mohammad Mansha) | Non-Executive Director | Buy | 11,850,600 | 115.00 | View |
| 2022-12-12 | Mrs. Naz Mansha (Spouse of Mian Mohammad Mansha) | Non-Executive Director | Buy | 21,254,887 | 115.00 | View |
| 2022-08-30 | Mian Umer Mansha | Non-Executive Director | Buy | 100,000 | 126.71 | No attachment |
| 2022-08-26 | Mian Umer Mansha | Non-Executive Director | Buy | 100,000 | 128.22 | No attachment |
| 2022-08-04 | Mian Hassan Mansha | Spouse | Buy | 3,259 | 124.71 | No attachment |
| 2022-08-04 | Mian Umer Mansha | Non-Executive Director | Buy | 5,000 | 124.71 | No attachment |
| 2022-08-03 | Mian Umer Mansha | Non-Executive Director | Buy | 47,671 | 122.57 | No attachment |
| 2022-08-03 | Mian Hassan Mansha | Spouse | Buy | 50,000 | 122.57 | No attachment |
| 2022-08-02 | Mian Umer Mansha | Non-Executive Director | Buy | 1,967 | 122.71 | No attachment |
| 2004-08-22 | Mian Umer Mansha | Non-Executive Director | buy | 5,000 | 124.71 | No attachment |
| 2004-08-22 | Mian Hassan Mansha | Spouse | buy | 3,259 | 124.71 | No attachment |
| 2003-08-22 | Mian Umer Mansha | Non-Executive Director | buy | 47,671 | 122.57 | No attachment |
| 2003-08-22 | Mian Hassan Mansha | Spouse | buy | 50,000 | 122.57 | No attachment |
| 2002-08-22 | Mian Umer Mansha | Non-Executive Director | buy | 1,967 | 122.71 | No attachment |
| 2001-08-22 | Mian Umer Mansha | Non-Executive Director | buy | 45,000 | 122.33 | No attachment |
| 2001-08-22 | Mian Hassan Mansha | Spouse | buy | 42,112 | 122.37 | No attachment |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-08-06 | 423.34 | 827.52K | 501.68B |
| 2026-08-05 | 417.12 | 240.03K | 494.31B |
| 2026-08-04 | 406.12 | 250.89K | 481.28B |
| 2026-08-03 | 407.85 | 196.72K | 483.33B |
| 2026-07-31 | 408.67 | 176.18K | 484.3B |
| 2026-07-30 | 406.99 | 90.67K | 482.31B |
| 2026-07-29 | 406.88 | 28.38K | 482.18B |
| 2026-07-28 | 409.15 | 299.41K | 484.87B |
| 2026-07-27 | 410.21 | 128.05K | 486.12B |
| 2026-07-24 | 402.02 | 295.13K | 476.42B |
| 2026-07-23 | 401.63 | 238.48K | 475.96B |
| 2026-07-22 | 405.47 | 214.89K | 480.51B |
| 2026-07-21 | 404.04 | 419.9K | 478.81B |
| 2026-07-20 | 401.72 | 293.09K | 476.06B |
| 2026-07-17 | 401.70 | 512.55K | 476.04B |
| 2026-07-16 | 404.55 | 399.31K | 479.42B |
| 2026-07-15 | 397.68 | 488.65K | 471.27B |
| 2026-07-14 | 397.11 | 498.51K | 470.6B |
| 2026-07-13 | 412.51 | 89.65K | 488.85B |
| 2026-07-10 | 417.37 | 228.11K | 494.61B |
| 2026-07-09 | 413.11 | 564.76K | 489.56B |
| 2026-07-08 | 422.00 | 495.33K | 500.1B |