Company Information
ISIN Code
PK0009801017
Sector
AUTOMOBILE ASSEMBLER
Industry
AUTOMOBILE ASSEMBLER
CEO
Raheel Asghar
Website
Phone
924237924166
Company Size
1,307 employees
Address
9 - km Sheikhupura Road, Distt. Sheikhupura
About the Company
Millat Tractors Limited is a public limited company and was incorporated in Pakistan in 1964 under the Companies Act, 1913 (now the Companies Act, 2017). The Company is principally engaged in assembling and manufacturing of agricultural tractors, implements and multiapplication products. The Company is also involved in the sale, implementation and support of IFS applications in Pakistan and abroad.
Employee History
| Year | Number of Employees |
|---|---|
| 2025 | 811 |
| 2024 | 1,307 |
| 2023 | 1,615 |
| 2022 | 644 |
| 2021 | 659 |
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2026-02-10 | Board meeting | Image |
| 2026-02-17 | Financial Results for the quarter ended December 31, 2025 | Image PDF |
| 2026-02-27 | Transmission of quarterly report for quarter ended December 31, 2025 | Image PDF |
| 2026-03-10 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-03-12 | Credit of Interim Cash Dividend | Image |
| 2026-04-02 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-04-02 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-04-21 | BOARD MEETING FOR QUARTERLY RESULTS | Image |
| 2026-04-29 | Material Information | Image PDF |
| 2026-04-29 | Financial results for period ended March 31, 2026 | Image PDF |
| 2026-05-07 | Material Information | Image PDF |
| 2026-05-12 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-05-12 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-05-12 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-05-12 | Material Information | Image PDF |
| 2026-05-13 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-05-15 | Notice of Extra Ordinary General Meeting | Image PDF |
| 2026-05-22 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-05-22 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-04-30 | Transmission of quarterly report for the period ended March 31, 2026 | Image PDF |
| 2026-06-09 | Certified copy of resolutions passed in EOGM | Image PDF |
| 2026-06-10 | CERTIFIED COPY OF RESOLUTIONS PASSED IN EOGM | Image PDF |
| 2026-06-12 | Notice of book closure for sub division of shares | Image PDF |
| 2026-06-18 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-06-22 | Credit of Ordinary Shares of Millat Tractors Limited pursuant to the Sub-Division of Shares under Section 85(1)(c) of the Companies Act. 2017 | Image PDF |
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2026-06-18 | Mudassar Siddique | Executive | Sell | 5,000 | 615.50 | View |
| 2026-05-22 | Mudassar Siddique | Executive | Sell | 3,000 | 574.00 | View |
| 2026-05-22 | Adil Umar Bandial (Spouse of Zara Salman) | Independent Director | Buy | 3,650 | 542.00 | View |
| 2026-05-13 | ADIL UMAR BANDIAL | Independent Director | Buy | 3,650 | 542.00 | View |
| 2026-05-12 | Mudassar Siddique | Executive | Sell | 3,000 | 574.00 | View |
| 2026-03-10 | Ayesha Sohail (Spouse of sohail bashir rana) | Executive Director | Buy | 4,916 | 521.00 | View |
| 2025-11-27 | Sikandar Mustafa Khan | Non-Executive Director | Buy | 3,055 | 505.00 | View |
| 2025-11-26 | Sikandar Mustafa Khan | Non-Executive Director | Buy | 10,000 | 505.86 | View |
| 2025-11-03 | Sikandar Mustafa Khan | Non-Executive Director | Buy | 1,564 | 497.99 | View |
| 2024-04-29 | QAISER SALEEM | Non-Executive Director | Buy | 15,844 | 609.28 | View |
| 2024-04-29 | QAISER SALEEM | Non-Executive Director | Buy | 9,156 | 606.35 | View |
| 2024-04-04 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 13,479 | 582.12 | View |
| 2024-04-04 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 4,908 | 585.90 | View |
| 2024-03-27 | Sikandar Mustafa Khan | Non-Executive Director | Buy | 10,000 | 581.00 | View |
| 2024-03-22 | Sikandar Mustafa Khan | Non-Executive Director | Buy | 1,022 | 582.75 | View |
| 2024-03-22 | Sikandar Mustafa Khan | Non-Executive Director | Buy | 12,847 | 581.00 | View |
| 2024-02-01 | SAAD IQBAL | Non-Executive Director | Buy | 25,000 | 250.00 | View |
| 2023-12-18 | QAISER SALEEM | Non-Executive Director | Buy | 12,583 | 629.98 | View |
| 2023-12-18 | QAISER SALEEM | Non-Executive Director | Buy | 2,417 | 629.90 | View |
| 2023-12-15 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 16,666 | 617.68 | View |
| 2023-12-13 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 25,000 | 629.00 | View |
| 2023-12-08 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 10,180 | 629.30 | View |
| 2023-11-27 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 10,000 | 526.27 | View |
| 2023-11-08 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 33,571 | 460.45 | View |
| 2023-11-02 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 25,000 | 456.66 | View |
| 2023-10-27 | QAISER SALEEM | Non-Executive Director | Buy | 7,088 | 467.56 | View |
| 2023-10-27 | RABIA QAISER (Spouse of QAISER SALEEM) | Non-Executive Director | Buy | 12,000 | 469.46 | View |
| 2023-10-27 | QAISER SALEEM | Non-Executive Director | Buy | 12,765 | 469.56 | View |
| 2023-10-27 | QAISER SALEEM | Non-Executive Director | Buy | 5,147 | 462.77 | View |
| 2023-10-16 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 8,131 | 460.12 | View |
| 2023-10-16 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 20,129 | 461.24 | View |
| 2023-10-16 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 5,839 | 456.00 | View |
| 2023-10-16 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 4,401 | 458.71 | View |
| 2023-10-13 | QAISER SALEEM | Non-Executive Director | Buy | 25,560 | 452.37 | View |
| 2023-10-13 | QAISER SALEEM | Non-Executive Director | Buy | 1,229 | 454.99 | View |
| 2023-10-13 | QAISER SALEEM | Non-Executive Director | Buy | 23,211 | 449.42 | View |
| 2023-10-12 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 5,980 | 439.90 | View |
| 2023-10-12 | RABIA QAISER (Spouse of QAISER SALEEM) | Non-Executive Director) | Buy | 21,339 | 441.67 | View |
| 2023-10-06 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 1,517 | 425.39 | View |
| 2023-10-06 | SOHAIL BASHIR RANA | Executive Director | Buy | 4,598 | 424.84 | View |
| 2023-10-06 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 14,538 | 427.23 | View |
| 2023-10-05 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 7,910 | 421.90 | View |
| 2023-10-05 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 18,352 | 420.81 | View |
| 2023-09-28 | SAAD IQBAL | Non-Executive Director | Buy | 7,566 | 418.70 | View |
| 2023-09-28 | SAAD IQBAL | Non-Executive Director | Buy | 3,000 | 418.00 | View |
| 2023-09-11 | LAEEQ UD DIN ANSARI | Substantial Shareholder | Buy | 3,940 | 445.44 | View |
| 2023-09-11 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 10,089 | 446.53 | View |
| 2023-09-11 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 2,974 | 443.27 | View |
| 2023-09-11 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 3,940 | 445.44 | View |
| 2023-09-11 | LAEEQ UD DIN ANSARI | Substantial Shareholder | Buy | 3,163 | 446.96 | View |
| 2023-09-06 | SOHAIL BASHIR RANA | Executive Director | Buy | 550 | 442.30 | View |
| 2023-08-21 | QAISER SALEEM | Non-Executive Director | Buy | 3,919 | 434.51 | View |
| 2023-08-21 | QAISER SALEEM | Non-Executive Director | Buy | 13,702 | 436.17 | View |
| 2023-08-21 | SOHAIL AHMED NISAR | Executive | Sell | 658 | 434.56 | View |
| 2023-08-21 | QAISER SALEEM | Non-Executive Director | Buy | 9,641 | 436.92 | View |
| 2023-08-21 | QAISER SALEEM | Non-Executive Director | Buy | 23,265 | 435.36 | View |
| 2023-08-21 | SOHAIL AHMED NISAR | Executive Director | Sell | 19,342 | 433.77 | View |
| 2023-08-02 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 71 | 397.90 | View |
| 2023-08-02 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 74,929 | 396.70 | View |
| 2023-08-01 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 6,219 | 396.45 | View |
| 2023-08-01 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 18,781 | 398.00 | View |
| 2023-06-15 | QAISER SALEEM | Non-Executive Director | Buy | 9,048 | 552.50 | View |
| 2023-03-30 | QAISER SALEEM | Non-Executive Director | Buy | 155 | 521.98 | View |
| 2023-03-30 | QAISER SALEEM | Non-Executive Director | Buy | 5 | 521.97 | View |
| 2023-03-30 | QAISER SALEEM | Non-Executive Director | Buy | 205 | 521.90 | View |
| 2023-03-30 | QAISER SALEEM | Non-Executive Director | Buy | 1 | 521.85 | View |
| 2023-03-30 | QAISER SALEEM | Non-Executive Director | Buy | 2,522 | 520.00 | View |
| 2023-03-30 | QAISER SALEEM | Non-Executive Director | Buy | 2,179 | 519.99 | View |
| 2023-03-30 | QAISER SALEEM | Non-Executive Director | Buy | 105 | 519.98 | View |
| 2023-03-30 | QAISER SALEEM | Non-Executive Director | Buy | 100 | 519.72 | View |
| 2023-03-30 | QAISER SALEEM | Non-Executive Director | Buy | 56 | 519.55 | View |
| 2023-03-30 | QAISER SALEEM | Non-Executive Director | Buy | 400 | 519.50 | View |
| 2023-03-30 | QAISER SALEEM | Non-Executive Director | Buy | 10 | 519.20 | View |
| 2023-03-30 | QAISER SALEEM | Non-Executive Director | Buy | 64 | 519.25 | View |
| 2023-03-30 | QAISER SALEEM | Non-Executive Director | Buy | 770 | 525.56 | View |
| 2023-03-30 | QAISER SALEEM | Non-Executive Director | Buy | 496 | 525.99 | View |
| 2023-03-30 | QAISER SALEEM | Non-Executive Director | Buy | 799 | 525.95 | View |
| 2023-03-30 | QAISER SALEEM | Non-Executive Director | Buy | 1,001 | 525.90 | View |
| 2023-03-30 | QAISER SALEEM | Non-Executive Director | Buy | 5 | 525.80 | View |
| 2023-03-30 | QAISER SALEEM | Non-Executive Director | Buy | 5,212 | 525.72 | View |
| 2023-03-30 | QAISER SALEEM | Non-Executive Director | Buy | 1,030 | 525.55 | View |
| 2023-03-30 | QAISER SALEEM | Non-Executive Director | Buy | 500 | 525.52 | View |
| 2023-03-30 | QAISER SALEEM | Non-Executive Director | Buy | 97 | 525.51 | View |
| 2023-03-30 | QAISER SALEEM | Non-Executive Director | Buy | 5,006 | 525.50 | View |
| 2023-03-30 | QAISER SALEEM | Non-Executive Director | Buy | 300 | 525.35 | View |
| 2023-03-30 | QAISER SALEEM | Non-Executive Director | Buy | 10 | 525.00 | View |
| 2023-03-30 | QAISER SALEEM | Non-Executive Director | Buy | 4 | 524.56 | View |
| 2023-03-30 | QAISER SALEEM | Non-Executive Director | Buy | 3,619 | 522.00 | View |
| 2023-03-30 | QAISER SALEEM | Non-Executive Director | Buy | 10 | 521.99 | View |
| 2023-03-30 | QAISER SALEEM | Non-Executive Director | Buy | 339 | 524.55 | View |
| 2023-03-29 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 470 | 511.77 | View |
| 2023-03-29 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 99 | 513.27 | View |
| 2023-03-29 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 220 | 511.37 | View |
| 2023-03-29 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 30 | 511.76 | View |
| 2023-03-29 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 5,430 | 510.77 | View |
| 2023-03-29 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 171 | 509.76 | View |
| 2023-03-28 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 310 | 507.06 | View |
| 2023-03-28 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 676 | 506.76 | View |
| 2023-03-28 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 2,375 | 509.76 | View |
| 2023-03-28 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 500 | 509.31 | View |
| 2023-03-28 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 6,560 | 509.26 | View |
| 2023-03-28 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 500 | 509.01 | View |
| 2023-03-28 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 500 | 508.86 | View |
| 2023-03-28 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 16,004 | 508.76 | View |
| 2023-03-28 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 96 | 508.75 | View |
| 2023-03-28 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 1,500 | 508.56 | View |
| 2023-03-28 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 500 | 508.56 | View |
| 2023-03-28 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 511 | 508.46 | View |
| 2023-03-28 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 500 | 507.91 | View |
| 2023-03-28 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 3,500 | 507.76 | View |
| 2023-03-28 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 1,000 | 507.46 | View |
| 2023-03-28 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 690 | 507.26 | View |
| 2023-03-27 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 200 | 507.06 | View |
| 2023-03-27 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 100 | 507.01 | View |
| 2023-03-27 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 300 | 506.91 | View |
| 2023-03-27 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 250 | 506.96 | View |
| 2023-03-27 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 71 | 508.51 | View |
| 2023-03-27 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 129 | 506.56 | View |
| 2023-03-27 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 39 | 56.86 | View |
| 2023-03-27 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 2,200 | 506.76 | View |
| 2023-03-27 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 300 | 506.66 | View |
| 2023-03-27 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 100 | 508.46 | View |
| 2023-03-27 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 814 | 508.26 | View |
| 2023-03-27 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 453 | 508.01 | View |
| 2023-03-27 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 90 | 507.91 | View |
| 2023-03-27 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 4,152 | 507.76 | View |
| 2023-03-27 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 41 | 507.75 | View |
| 2023-03-27 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 3 | 507.66 | View |
| 2023-03-27 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 761 | 507.56 | View |
| 2023-03-27 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 650 | 507.36 | View |
| 2023-03-24 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 53 | 508.26 | View |
| 2023-03-24 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 6,764 | 508.76 | View |
| 2023-03-24 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 306 | 508.75 | View |
| 2023-03-24 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 10 | 508.74 | View |
| 2023-03-24 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 40 | 508.25 | View |
| 2023-03-24 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 150 | 508.24 | View |
| 2023-03-24 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 10 | 507.96 | View |
| 2023-03-24 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 2,860 | 507.76 | View |
| 2023-03-24 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 620 | 507.66 | View |
| 2023-03-24 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 4 | 507.50 | View |
| 2023-03-24 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 10 | 507.50 | View |
| 2023-03-24 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 86 | 507.40 | View |
| 2023-03-24 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 1,087 | 507.26 | View |
| 2023-03-24 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 916 | 506.86 | View |
| 2023-03-24 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 658 | 506.76 | View |
| 2023-03-24 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 980 | 506.76 | View |
| 2023-03-24 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 88 | 506.36 | View |
| 2023-03-24 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 505 | 506.26 | View |
| 2023-03-24 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 131 | 505.96 | View |
| 2023-03-24 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 31 | 505.86 | View |
| 2023-03-24 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 1,500 | 505.76 | View |
| 2023-03-24 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 1,138 | 504.76 | View |
| 2023-03-22 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 913 | 504.86 | View |
| 2023-03-22 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 5 | 505.74 | View |
| 2023-03-22 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 1 | 505.73 | View |
| 2023-03-22 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 300 | 505.36 | View |
| 2023-03-22 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 2,127 | 505.26 | View |
| 2023-03-22 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 500 | 505.10 | View |
| 2023-03-22 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 872 | 504.96 | View |
| 2023-03-22 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 90 | 504.95 | View |
| 2023-03-22 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 3,768 | 504.76 | View |
| 2023-03-22 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 9 | 504.26 | View |
| 2023-03-22 | LAEEQ UD DIN ANSARI | Non-Executive Director | Buy | 6,015 | 505.76 | View |
| 2023-01-30 | Sikandar Mustafa Khan | Non-Executive Director | Buy | 10,000 | 520.00 | View |
| 2023-01-30 | Sikandar Mustafa Khan | Non-Executive Director | Buy | 5,000 | 519.10 | View |
| 2023-01-30 | Sikandar Mustafa Khan | Non-Executive Director | Buy | 5,000 | 518.50 | View |
| 2023-01-30 | Sikandar Mustafa Khan | Non-Executive Director | Buy | 5,000 | 520.10 | View |
| 2023-01-27 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 60 | 521.00 | View |
| 2023-01-27 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 1,811 | 520.00 | View |
| 2023-01-27 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 500 | 520.15 | View |
| 2023-01-27 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 800 | 526.00 | View |
| 2023-01-27 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 122 | 525.75 | View |
| 2023-01-27 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 15 | 525.50 | View |
| 2023-01-27 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 200 | 524.50 | View |
| 2023-01-27 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 4,256 | 524.50 | View |
| 2023-01-27 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 535 | 524.32 | View |
| 2023-01-27 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 25 | 524.30 | View |
| 2023-01-27 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 365 | 524.06 | View |
| 2023-01-27 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 100 | 524.02 | View |
| 2023-01-27 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 10,000 | 524.00 | View |
| 2023-01-27 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 5,000 | 523.51 | View |
| 2023-01-27 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 500 | 522.55 | View |
| 2023-01-27 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 211 | 519.75 | View |
| 2023-01-27 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 500 | 522.01 | View |
| 2023-01-26 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 209 | 520.95 | View |
| 2023-01-26 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 7 | 520.98 | View |
| 2023-01-26 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 1 | 520.94 | View |
| 2023-01-26 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 150 | 520.90 | View |
| 2023-01-26 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 72 | 520.51 | View |
| 2023-01-26 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 61 | 520.50 | View |
| 2023-01-26 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 1 | 520.04 | View |
| 2023-01-26 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 6,585 | 520.00 | View |
| 2023-01-26 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 500 | 519.99 | View |
| 2023-01-26 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 8 | 519.98 | View |
| 2023-01-26 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 1 | 519.91 | View |
| 2023-01-26 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 1,030 | 519.90 | View |
| 2023-01-26 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 5 | 519.89 | View |
| 2023-01-26 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 2 | 519.57 | View |
| 2023-01-26 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 4 | 519.51 | View |
| 2023-01-26 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 20 | 519.50 | View |
| 2023-01-26 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 1 | 519.49 | View |
| 2023-01-26 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 100 | 519.31 | View |
| 2023-01-26 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 1 | 518.91 | View |
| 2023-01-26 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 20 | 518.50 | View |
| 2023-01-26 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 20 | 518.40 | View |
| 2023-01-26 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 42 | 519.00 | View |
| 2023-01-26 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 10 | 518.35 | View |
| 2023-01-26 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 4,387 | 518.00 | View |
| 2023-01-26 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 251 | 517.99 | View |
| 2023-01-26 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 25 | 517.90 | View |
| 2023-01-26 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 195 | 517.80 | View |
| 2023-01-26 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 50 | 517.70 | View |
| 2023-01-26 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 200 | 516.05 | View |
| 2023-01-26 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 278 | 516.00 | View |
| 2023-01-26 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 9,833 | 515.00 | View |
| 2023-01-26 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 9,833 | 515.00 | View |
| 2023-01-26 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 113 | 514.99 | View |
| 2023-01-26 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 1 | 514.98 | View |
| 2023-01-26 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 51 | 514.95 | View |
| 2023-01-26 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 3 | 514.01 | View |
| 2023-01-26 | SIKANDAR MUSTAFA KHAN | Non-Executive Director | Buy | 763 | 513.15 | View |
| 2023-01-25 | QAISER SALEEM | Non-Executive Director | Buy | 3 | 512.05 | View |
| 2023-01-25 | QAISER SALEEM | Non-Executive Director | Buy | 7,010 | 512.00 | View |
| 2023-01-25 | QAISER SALEEM | Non-Executive Director | Buy | 13,000 | 511.99 | View |
| 2023-01-25 | QAISER SALEEM | Non-Executive Director | Buy | 1,575 | 511.98 | View |
