Company Information
ISIN Code
NEXT-PK
Sector
INV. BANKS / INV. COS. / SECURITIES COS.
Industry
INV. BANKS / INV. COS. / SECURITIES COS.
CEO
Humaira Asad
Website
Address
2nd Floor, Imperial Court, Dr. Ziauddin Ahmed Road , Karachi
About the Company
Next Capital Limited was incorporated as a public limited company in Pakistan on 14 December 2009 under repealed Companies Ordinance, 1984 (now Companies Act, 2017). The company is principally engaged in brokerage of shares, stocks, equity and debt securities, commodities, forex and other financial instruments and corporate finance services. Further, the Company is engaged in trading in equity and debt securities on its own account through ready, spot and forward counters of the stock exchange.
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2025-09-22 | Financial Results for the Year Ended June 30 2025 | Image PDF |
| 2025-09-25 | Disclosure of Material Information | Image PDF |
| 2025-10-07 | Notice of Annual General Meeting | Image PDF |
| 2025-10-09 | Financial Results for the Year Ended June 30, 2025 | Image PDF |
| 2025-10-09 | Transmission of Annual Report for the Year Ended June 30, 2025 | Image PDF |
| 2025-10-23 | Board Meeting | Image PDF |
| 2025-10-27 | Election of Directors - Corrigendum | Image PDF |
| 2025-10-31 | Financial Results for the Quarter Ended September 30, 2025 | Image PDF |
| 2025-10-31 | Change of Chairperson of the Board | Image PDF |
| 2025-10-31 | Change of Chief Executive Officer | Image PDF |
| 2025-10-31 | Transmission of Quarterly Accounts for the Period Ended September 30, 2025 | Image PDF |
| 2025-11-03 | Resolutions Passed and Adopted in the Annual General Meeting | Image PDF |
| 2025-11-10 | Intimation for Extension in Timeline for Public Announcement of Offer to Acquire up to 75.69% shares and control of Rafhan Maize Products Company Limited by Nishat Hotels and Properties Limited | Image PDF |
| 2025-11-13 | Public Announcement of Intention to acquire shares and control of Pioneer Cement Limited by Maple Leaf Cement Factory Limited | Image PDF |
| 2025-11-17 | Publication of Public Announcement of Intention to acquire shares and control of Pioneer Cement Limited by Maple Leaf Cement Factory Limited in Newspapers | Image PDF |
| 2025-11-25 | Corporate Briefing Session 2025 | Image PDF |
| 2025-11-27 | Corporate Briefing Session - 2025 Presentation | Image PDF |
| 2025-12-18 | Public Announcement of Public Offer to acquire shares and control of Pioneer Cement Limited by Maple Leaf Cement Factory Limited | Image PDF |
| 2025-12-18 | Addendum to the Public Announcement of Intention in relation to the acquisition of shares and control of Rafhan Maize Products Company Limited by Nishat Hotels and Properties Limited | Image PDF |
| 2025-12-22 | Publication of Public Announcement of Public Offer to acquire ordinary shares and control of Pioneer Cement Limited by Maple Leaf Cement Factory Limited in Newspapers | Image PDF |
| 2025-12-24 | Submission of Proposed Offer Letter with respect to the Public Announcement of Public Offer to acquire shares and control of Pioneer Cement Limited | Image PDF |
| 2026-01-20 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-02-06 | Withdrawal of Public Announcement of Intention to Acquire up to 75.69% shares and control of Rafhan Maize Products Company Limited by Nishat Hotels and Properties Limited and other associated entities | Image PDF |
| 2026-02-11 | Public Announcement of Intention to Acquire up to 75.10% shares and control of Rafhan Maize Products Company Limited | Image PDF |
| 2026-02-13 | Publication of Public Announcement of Intention to acquire shares and control of Rafhan Maize Products Company Limited in Newspapers | Image PDF |
| 2026-02-19 | Fulfillment of Obligations by the Acquirer - Public Offer of Pioneer Cement Limited by Maple Leaf Cement Factory Limited | Image PDF |
| 2026-02-19 | Board Meeting | Image |
| 2026-02-27 | Transmission of Half Yearly Report for the Period Ended December 31, 2025 | Image PDF |
| 2026-03-04 | Transmission of Quarterly Report for the Period Ended December 31 2025 - Formatted | Image PDF |
| 2026-03-04 | Appointment of Chief Financial Officer | Image PDF |
| 2026-03-11 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-03-13 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-03-16 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-03-17 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
Financial Reports (Current Year)
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2026-03-17 | Hanna Khan | Non-Executive Director | Buy | 5,000 | 12.39 | View |
| 2026-03-16 | Hanna Khan | Non-Executive Director | Buy | 5,000 | 12.66 | View |
| 2026-03-13 | Hanna Khan | Non-Executive Director | Buy | 5,178 | 12.16 | View |
| 2026-03-11 | Hanna Khan | Non-Executive Director | Buy | 77,731 | 11.80 | View |
| 2026-01-20 | Ali Akhtar Ali | Senior Management | Sell | 1 | 14.00 | View |
| 2025-01-01 | Fatiq Bin Kursheed | Exective | Buy | 191,417 | 10.90 | View |
| 2024-12-27 | FATIQ BIN KHURSHEED | Executive | Buy | 294,193 | 9.25 | View |
| 2003-06-22 | Syed Irtaza Ali | Senior Management | buy | 2,000 | 6.77 | No attachment |
| 2003-06-22 | Syed Irtaza Ali | Senior Management | buy | 2,500 | 7.12 | No attachment |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-03-19 | 11.71 | 7.01K | 666.59M |
| 2026-03-18 | 12.24 | 6.69K | 696.76M |
| 2026-03-17 | 11.92 | 13.71K | 678.55M |
| 2026-03-16 | 12.02 | 10.76K | 684.24M |
| 2026-03-13 | 12.47 | 6.6K | 709.85M |
| 2026-03-12 | 12.05 | 6.51K | 685.95M |
| 2026-03-11 | 11.30 | 15.45K | 643.25M |
| 2026-03-10 | 11.78 | 109.55K | 670.58M |
| 2026-03-09 | 10.79 | 6.52K | 614.22M |
| 2026-03-06 | 10.26 | 2.08K | 584.05M |
| 2026-03-05 | 10.46 | 68.08K | 595.44M |
| 2026-03-04 | 9.70 | 2.53K | 552.17M |
| 2026-03-03 | 9.90 | 5K | 563.56M |
| 2026-03-02 | 10.43 | 8.53K | 593.73M |
| 2026-02-27 | 11.58 | 73.03K | 659.19M |
| 2026-02-26 | 10.61 | 7.12K | 603.97M |
| 2026-02-25 | 10.81 | 3.91K | 615.36M |
| 2026-02-24 | 10.93 | 4.12K | 622.19M |
| 2026-02-23 | 11.51 | 8.75K | 655.21M |
| 2026-02-20 | 12.00 | 15.1K | 683.1M |
| 2026-02-19 | 11.41 | 1.08K | 649.51M |
| 2026-02-18 | 11.65 | 1.72K | 663.18M |