Company Information
ISIN Code
PK0075601010
Sector
CHEMICAL
Industry
CHEMICAL
CEO
Zafar Mahmood
Website
Phone
924235926090
Company Size
243 employees
Address
14.8 Km Sheikhupura Faisalbad Road Bhikhi District Sheikhupura, Pakistan.
About the Company
Nimir Industrial Chemicals Limited was incorporated in Pakistan as a public limited company. The Company is engaged in manufacturing and sales of chemical products along with toll manufacturing of aerosol, soap products, home and personal care.
Employee History
| Year | Number of Employees |
|---|---|
| 2025 | 314 |
| 2024 | 243 |
| 2023 | 409 |
| 2022 | 379 |
| 2021 | 332 |
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2025-09-22 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2025-09-22 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2025-09-22 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2025-09-23 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2025-09-23 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2025-09-24 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2025-09-29 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2025-09-29 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2025-09-29 | Notice of Annual General Meeting - NICL - FY 2025 | Image PDF |
| 2025-10-01 | Transmission of Annual Report for the Year Ended June 30, 2025 | Image PDF |
| 2025-10-08 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2025-10-14 | Board Meeting - 1st Qtr. Sept. 30, 2025 | Image PDF |
| 2025-10-21 | Resolutions Passed in the NICL Annual General Meeting held on October 21, 2025 | Image PDF |
| 2025-10-22 | Un-Audited Financial Results For The First Quarter Ended September 30, 2025 | Image PDF |
| 2025-10-22 | Financial Results for the First Quarter Ended - Sept 30, 2025 | Image PDF |
| 2025-10-22 | Un-Audited Financial Results For The First Quarter Ended September 30, 2025 | Image PDF |
| 2025-10-23 | Placement of First Quarter Financial Statements on Website for the period ended September 30, 2025 | Image PDF |
| 2025-10-28 | Book Closure - Interim Dividend for the 1st Qtr. ended September 30, 2025 | Image PDF |
| 2025-10-30 | Transmission of Quarterly Report for the Period Ended September 30, 2025 | Image PDF |
| 2025-10-30 | Annual Corporate Briefing Session FY - 2025 | Image PDF |
| 2025-10-31 | Transfer of Full and Final Cash Dividend (D - 22) for the FY 2025 | Image PDF |
| 2025-11-03 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2025-11-07 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2025-11-07 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2025-11-18 | Transfer of Interim Cash Dividend (D - 23) for the FY 2025 | Image PDF |
| 2025-11-24 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2025-12-02 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2025-12-04 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-02-09 | Board of Directors Meeting / Closed Period | Image PDF |
| 2026-02-16 | Financial Results for the Half Year Ended December 31, 2025 | Image |
| 2026-02-19 | Interim Cash Dividend - Book Closure Period - Half Year December 31, 2025 | Image PDF |
| 2026-02-26 | Placement of Half Yearly Report on Website for the period ended December 31, 2025 | Image PDF |
| 2026-02-27 | Transmission of Quarterly Report for the Period Ended December 31, 2025 | Image PDF |
| 2026-03-03 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-03-10 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-03-13 | Transfer of Interim Cash Dividend (D - 24) for the FY 25-26 | Image PDF |
| 2026-03-18 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
Financial Reports (Current Year)
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2026-03-18 | Muhammad Saeed uz Zaman | Non-Executive Director | Buy | 20,000 | 149.25 | View |
| 2026-03-10 | Muhammad Saeed uz Zaman | Non-Executive Director | Buy | 25,000 | 150.80 | View |
| 2026-03-10 | Humaira Shazia | Independent Director | Buy | 500 | 153.00 | View |
| 2026-03-03 | HUMAIRA SHAZIA | Independent Director | Buy | 5,000 | 210.00 | View |
| 2025-12-04 | Arif Hussain Surti | Executive | Buy | 500 | 227.50 | View |
| 2025-12-02 | Muhammad Inam Ur Rahim | Executive | Buy | 5,000 | 225.00 | View |
| 2025-11-24 | MUHAMMAD SAEED UZ ZAMAN | Non-Executive Director | Buy | 20,000 | 225.00 | View |
| 2025-10-08 | Arif Hussain Surti | Executive | Sell | 1,500 | 202.92 | View |
| 2025-09-29 | Muhammad Saeed uz Zaman | Non-Executive Director | Buy | 14,000 | 192.17 | View |
| 2025-09-29 | Aamir Jamil | Senior Management | Buy | 700 | 190.50 | View |
| 2025-09-24 | Muhammad Saeed uz Zaman | Non-Executive Director | Buy | 8,049 | 189.46 | View |
| 2025-09-23 | Imran Afzal | Senior Management | Buy | 1,900 | 191.00 | View |
| 2025-09-23 | Zafar Mahmood | Non-Executive Director | Buy | 8,100 | 190.29 | View |
| 2025-09-23 | Imran Afzal | Senior Management | Buy | 6,800 | 191.75 | View |
| 2025-09-23 | Imran Afzal | Senior Management | Buy | 101 | 190.75 | View |
| 2025-09-22 | AAMIR JAMIL | Senior Management | Buy | 10,000 | 191.50 | View |
| 2025-09-22 | KHALID MUMTAZ QAZI | Executive Director | Buy | 134,706 | 191.60 | View |
| 2025-09-22 | ZAFAR MAHMOOD | Executive Director | Buy | 15,100 | 191.00 | View |
| 2025-09-19 | Zafar Mahmood | Executive Director | Buy | 1,510 | 186.67 | View |
| 2025-09-19 | Umar Iqbal | Executive Director | Buy | 1,247 | 189.00 | View |
| 2025-09-19 | Umar Iqbal | Executive Director | Buy | 4,525 | 188.47 | View |
| 2025-09-19 | Umar Iqbal | Executive Director | Buy | 1,228 | 187.80 | View |
| 2025-09-19 | Umar Iqbal | Executive Director | Buy | 764 | 186.24 | View |
| 2025-09-19 | Umar Iqbal | Executive Director | Buy | 8,332 | 185.42 | View |
| 2025-09-19 | Umar Iqbal | Executive Director | Buy | 4,537 | 184.40 | View |
| 2025-09-19 | Umar Iqbal | Executive Director | Buy | 4,188 | 183.29 | View |
| 2025-09-19 | Zafar Mahmood | Executive Director | Buy | 831 | 188.00 | View |
| 2025-09-19 | Zafar Mahmood | Executive Director | Buy | 6,590 | 187.30 | View |
| 2025-09-19 | Muhammad Saeed uz Zaman | Non-Executive Director | Buy | 15,000 | 178.00 | View |
| 2025-09-18 | Imran Afzal | Senior Management | Buy | 4,550 | 179.75 | View |
| 2025-09-18 | Zafar Mahmood | Executive Director | Buy | 9,484 | 181.55 | View |
| 2025-09-18 | Zafar Mahmood | Executive Director | Buy | 3,800 | 180.44 | View |
| 2025-09-18 | Zafar Mahmood | Executive Director | Buy | 7,200 | 179.60 | View |
| 2025-09-18 | Zafar Mahmood | Executive Director | Buy | 5,299 | 178.82 | View |
| 2025-09-18 | Zafar Mahmood | Executive Director | Buy | 3,401 | 177.58 | View |
| 2025-09-18 | Zafar Mahmood | Executive Director | Buy | 350 | 176.85 | View |
| 2025-09-18 | Imran Afzal | Senior Management | Buy | 5,500 | 180.00 | View |
| 2025-09-18 | Imran Afzal | Senior Management | Buy | 2,500 | 179.50 | View |
| 2025-09-18 | Imran Afzal | Senior Management | Buy | 1 | 179.78 | View |
| 2025-09-18 | Imran Afzal | Senior Management | Buy | 5 | 179.64 | View |
| 2025-09-18 | Imran Afzal | Senior Management | Buy | 3,500 | 179.48 | View |
| 2025-09-18 | Imran Afzal | Senior Management | Buy | 2,500 | 179.89 | View |
| 2025-09-18 | Imran Afzal | Senior Management | Buy | 2,724 | 179.94 | View |
| 2025-09-18 | Imran Afzal | Senior Management | Buy | 40,271 | 179.99 | View |
| 2025-09-18 | Imran Afzal | Senior Management | Buy | 1,469 | 178.89 | View |
| 2025-09-17 | ZAFAR MAHMOOD | Executive Director | Buy | 29,534 | 179.14 | View |
| 2025-07-31 | Arif Hussain Surti | Executive | Buy | 1,000 | 181.83 | View |
| 2025-07-25 | Muhammad Saeed uz Zaman | Non-Executive Director | Buy | 506 | 163.79 | View |
| 2025-07-25 | Muhammad Saeed uz Zaman | Non-Executive Director | Buy | 150 | 162.92 | View |
| 2025-07-25 | Muhammad Saeed uz Zaman | Non-Executive Director | Buy | 1,000 | 162.80 | View |
| 2025-07-25 | Muhammad Saeed uz Zaman | Non-Executive Director | Buy | 500 | 162.75 | View |
| 2025-07-25 | Muhammad Saeed uz Zaman | Non-Executive Director | Buy | 100 | 162.50 | View |
| 2025-07-25 | Muhammad Saeed uz Zaman | Non-Executive Director | Buy | 682 | 162.00 | View |
| 2025-07-25 | Muhammad Saeed uz Zaman | Non-Executive Director | Buy | 100 | 161.99 | View |
| 2025-07-25 | Muhammad Saeed uz Zaman | Non-Executive Director | Buy | 215 | 159.50 | View |
| 2025-07-25 | Muhammad Saeed uz Zaman | Non-Executive Director | Buy | 500 | 161.98 | View |
| 2025-07-25 | Muhammad Saeed uz Zaman | Non-Executive Director | Buy | 60 | 158.50 | View |
| 2025-07-23 | Muhammad Saeed uz Zaman | Non-Executive Director | Buy | 1,000 | 161.45 | View |
| 2025-07-23 | Muhammad Saeed uz Zaman | Non-Executive Director | Buy | 5,000 | 159.50 | View |
| 2025-07-23 | Muhammad Saeed uz Zaman | Non-Executive Director | Buy | 4,716 | 159.25 | View |
| 2025-07-23 | Muhammad Saeed uz Zaman | Non-Executive Director | Buy | 2,275 | 161.48 | View |
| 2025-07-23 | Muhammad Saeed uz Zaman | Non-Executive Director | Buy | 126 | 161.47 | View |
| 2025-07-23 | Muhammad Saeed uz Zaman | Non-Executive Director | Buy | 100 | 161.46 | View |
| 2025-07-23 | Muhammad Saeed uz Zaman | Non-Executive Director | Buy | 999 | 161.00 | View |
| 2025-07-22 | Arif Hussain Surti | Executive | Buy | 500 | 157.00 | View |
| 2025-07-22 | Arif Hussain Surti | Executive | Buy | 173 | 159.84 | View |
| 2025-07-22 | Arif Hussain Surti | Executive | Buy | 637 | 157.98 | View |
| 2025-07-22 | Muhammad Saeed uz Zaman | Non-Executive Director | Buy | 5,000 | 157.05 | View |
| 2025-07-10 | MUHAMMAD SAEED UZ ZAMAN | Non-Executive Director | Buy | 17,860 | 156.16 | View |
| 2025-07-09 | MUHAMMAD SAEED UZ ZAMAN | Non-Executive Director | Buy | 9,081 | 157.50 | View |
| 2025-05-20 | ARIF HUSSAIN SURTI | Executive | Buy | 2,198 | 149.90 | View |
| 2025-05-16 | MUHAMMAD SAEED UZ ZAMAN | Non-Executive Director | Buy | 3,467 | 151.00 | View |
| 2025-05-14 | AAMIR JAMIL | Senior Management | Buy | 16,900 | 150.00 | View |
| 2025-05-14 | IMRAN AFZAL | Senior Management | Buy | 30,747 | 150.20 | View |
| 2025-05-14 | UMAR IQBAL | Executive Director | Buy | 21,970 | 150.00 | View |
| 2025-05-14 | KHALID MUMTAZ QAZI | Executive Director | Buy | 37,180 | 150.00 | View |
| 2025-05-14 | ZAFAR MEHMOOD | Executive Director | Buy | 64,220 | 150.00 | View |
| 2025-05-06 | AAMIR JAMIL | Senior Management | Buy | 8,700 | 140.01 | View |
| 2025-05-06 | UMAR IQBAL | Executive Director | Buy | 7,800 | 140.02 | View |
| 2025-05-06 | KHALID MUMTAZ QAZI | Executive Director | Buy | 13,200 | 140.02 | View |
| 2025-05-06 | MUHAMMAD SAEED UZ ZAMAN | Non-Executive Director | Buy | 2,100 | 140.75 | View |
| 2025-05-06 | ZAFAR MAHMOOD | Executive Director | Buy | 22,700 | 140.02 | View |
| 2025-05-05 | IMRAN AFZAL | Senior Management | Buy | 11,300 | 140.01 | View |
| 2025-05-02 | MUHAMMAD SAEED UZ ZAMAN | Non-Executive Director | Buy | 600 | 140.00 | View |
| 2025-05-02 | IMRAN AFZAL | Senior Management | Buy | 28,775 | 136.65 | View |
| 2025-04-30 | IMRAN AFZAL | Senior Management | Buy | 11,000 | 140.98 | View |
| 2025-04-30 | MUHAMMAD SAEED UZ ZAMAN | Non-Executive Director | Buy | 17,000 | 140.60 | View |
| 2024-08-02 | SALMAN AZMAT | Executive | Sell | 25,000 | 124.24 | View |
| 2024-07-15 | SALMAN AZMAT | Executive | Sell | 18,000 | 117.03 | View |
| 2024-06-12 | SALMAN AZMAT | Executive | Buy | 500 | 113.00 | View |
| 2024-05-14 | SALMAN AZMAT | Executive | Sell | 5,000 | 129.00 | View |
| 2024-05-08 | SALMAN AZMAT | Executive | Sell | 3,000 | 116.00 | View |
| 2024-05-06 | SALMAN AZMAT | Executive | Sell | 1,000 | 110.00 | View |
| 2024-05-03 | SALMAN AZMAT | Executive | Sell | 3,500 | 111.90 | View |
| 2024-05-03 | SALMAN AZMAT | Executive | Buy | 1,000 | 111.47 | View |
| 2024-03-14 | SALMAN AZMAT | Executive | Buy | 1,000 | 95.00 | View |
| 2024-02-13 | SALMAN AZMAT | Executive | Buy | 500 | 103.88 | View |
| 2024-01-31 | SALMAN AZMAT | Executive | Buy | 1,000 | 116.00 | View |
| 2024-01-24 | SALMAN AZMAT | Executive | Buy | 1,500 | 363.90 | View |
| 2024-01-17 | Shaheen Nadeem (spouse of Nadeem Nisar) | Substantial Shareholder | Buy | 500 | 122.00 | View |
| 2024-01-17 | SALMAN AZMAT | Executive | Buy | 1,500 | 117.00 | View |
| 2023-12-20 | SALMAN AZMAT | Executive | Buy | 500 | 106.00 | View |
| 2023-11-23 | SALMAN AZMAT | Executive | Buy | 3,000 | 90.01 | View |
| 2023-09-12 | SALMAN AZMAT | Executive | Buy | 16,000 | 107.97 | View |
| 2023-05-24 | SALMAN AZMAT | Executive | Buy | 1,000 | 84.00 | View |
| 2023-05-24 | SALMAN AZMAT | Executive | Sell | 1,000 | 82.99 | View |
| 2023-05-24 | SALMAN AZMAT | Executive | Buy | 4,000 | 84.97 | View |
| 2023-05-24 | SALMAN AZMAT | Executive | Sell | 2,000 | 84.70 | View |
| 2023-05-24 | SALMAN AZMAT | Executive | Sell | 1,000 | 84.50 | View |
| 2023-05-24 | SALMAN AZMAT | Executive | Sell | 1,000 | 84.96 | View |
| 2023-05-24 | SALMAN AZMAT | Executive | Sell | 1,000 | 80.50 | View |
| 2023-02-03 | Salman Azmat | Executive | Buy | 1,000 | 52.00 | View |
| 2022-12-22 | SALMAN AZMAT | Executive | Buy | 500 | 66.24 | View |
| 2022-12-22 | SALMAN AZMAT | Executive | Buy | 500 | 65.00 | View |
| 2022-12-22 | SALMAN AZMAT | Executive | Buy | 500 | 65.00 | View |
| 2022-12-22 | SALMAN AZMAT | Executive | Buy | 500 | 68.55 | View |
| 2022-12-19 | SALMAN AZMAT | Exective | Buy | 500 | 67.51 | View |
| 2022-12-19 | SALMAN AZMAT | Exective | Buy | 1,500 | 67.51 | View |
| 2022-12-02 | SALMAN AZMAT | Executive | Buy | 1,000 | 68.76 | View |
| 2022-12-02 | SALMAN AZMAT | Executive | Buy | 500 | 68.76 | View |
| 2022-08-18 | SALMAN AZMAT | Executive | Buy | 1,000 | 94.40 | No attachment |
| 2022-08-18 | SALMAN AZMAT | Executive | Buy | 5,000 | 93.00 | No attachment |
| 2022-08-18 | SALMAN AZMAT | Executive | Buy | 1,000 | 94.05 | No attachment |
| 2022-08-18 | SALMAN AZMAT | Executive | Buy | 1,000 | 94.40 | No attachment |
| 2022-08-18 | SALMAN AZMAT | Executive | Buy | 1,000 | 94.05 | No attachment |
| 2018-08-22 | SALMAN AZMAT | Executive | buy | 1,000 | 94.40 | No attachment |
| 2018-08-22 | SALMAN AZMAT | Executive | buy | 5,000 | 93.00 | No attachment |
| 2018-08-22 | SALMAN AZMAT | Executive | buy | 1,000 | 94.05 | No attachment |
| 2006-10-22 | SALMAN AZMAT | Executive | buy | 500 | 81.00 | No attachment |
| 2006-10-22 | SALMAN AZMAT | Executive | buy | 2,000 | 80.48 | No attachment |
| 2006-10-22 | SALMAN AZMAT | Executive | buy | 2,000 | 81.00 | No attachment |
| 2006-10-22 | SALMAN AZMAT | Executive | buy | 500 | 81.40 | No attachment |
| 2006-10-22 | SALMAN AZMAT | Executive | buy | 500 | 81.00 | No attachment |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-03-19 | 155.61 | 35.47K | 17.21B |
| 2026-03-18 | 154.89 | 43.08K | 17.13B |
| 2026-03-17 | 149.52 | 64.06K | 16.54B |
| 2026-03-16 | 160.00 | 2.83K | 17.69B |
| 2026-03-13 | 162.45 | 91 | 17.97B |
| 2026-03-12 | 162.45 | 9.23K | 17.97B |
| 2026-03-11 | 163.48 | 1.15K | 18.08B |
| 2026-03-10 | 164.68 | 195.07K | 18.21B |
| 2026-03-09 | 158.23 | 94.54K | 17.5B |
| 2026-03-06 | 166.00 | 5.31K | 18.36B |
| 2026-03-05 | 168.59 | 14.93K | 18.64B |
| 2026-03-04 | 174.40 | 2.64K | 19.29B |
| 2026-03-03 | 170.16 | 43.97K | 18.82B |
| 2026-03-02 | 172.66 | 10.46K | 19.09B |
| 2026-02-27 | 189.81 | 13.09K | 20.99B |
| 2026-02-26 | 198.96 | 22.11K | 22B |
| 2026-02-25 | 199.29 | 3.97K | 22.04B |
| 2026-02-24 | 200.60 | 23.81K | 22.18B |
| 2026-02-23 | 193.39 | 32.93K | 21.39B |
| 2026-02-20 | 207.74 | 2.88K | 22.97B |
| 2026-02-19 | 207.34 | 4.88K | 22.93B |
| 2026-02-18 | 213.50 | 10.81K | 23.61B |