Company Information
ISIN Code
PK0034501012
Sector
INV. BANKS / INV. COS. / SECURITIES COS.
Industry
INV. BANKS / INV. COS. / SECURITIES COS.
CEO
Shaheen Amin
Website
Phone
922135144029
Company Size
449 employees
Address
OLP Building, Plot No 16, Sector No 24, Korangi Industrial Area, Karachi
About the Company
OLP Financial Services Pakistan Limited (Formerly ORIX Leasing Pakistan Limited) was incorporated in Pakistan as a private limited company on July 01, 1986 under the repealed Companies Ordinance, 1984 and was converted into a public limited company on December 23, 1987. The Company is licensed to carry out Investment Finance Services as a Non-Banking Finance Company (NBFC) under the Non-Banking Finance Companies (Establishment and Regulations) Rules, 2003 issued by the Securities and Exchange Commission of Pakistan (SECP).
Employee History
| Year | Number of Employees |
|---|---|
| 2026 | 446 |
| 2025 | 459 |
| 2024 | 449 |
| 2023 | 488 |
| 2022 | 509 |
| 2021 | 528 |
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2026-05-21 | Notice of Credit of Dividend prior to publication | Image PDF |
| 2026-05-22 | Credit of Interim Dividend | Image PDF |
| 2026-06-10 | Board Meeting Other Than Financial Results | Image PDF |
| 2026-06-09 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-09-09 | Notice of Board Meeting | Image PDF |
| 2026-09-17 | Financial Results for the Year Ended June 30, 2026 | Image PDF |
| 2026-09-30 | NOTICE OF 40TH ANNUAL GENERAL MEETING (PRE-PUBLICATION) | Image PDF |
| 2026-10-01 | Notice of 40th Annual General Meeting | Image PDF |
| 2026-09-30 | Transmission of Annual Report for the Year Ended June 30, 2026 | Image PDF |
| 2026-10-08 | Election of Directors | Image PDF |
| 2026-10-14 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-10-14 | ADVERTISMENT OF NOTICE OF ELECTION OF DIRECTORS (PRE-PUBLICATION) | Image PDF |
| 2026-10-15 | Notice of Board Meeting | Image PDF |
| 2026-10-22 | Certified True Copy of the Resolutions passed at the 40th AGM of OLP | Image PDF |
| 2026-10-22 | Election of Directors at The 40th Annual General Meeting | Image PDF |
| 2026-10-22 | Election of Directors At The 40th Annual General Meeting | Image PDF |
| 2026-10-23 | Financial Results for the Quarter Ended September 30, 2026 | Image PDF |
| 2026-10-23 | Appointment of Chairman and Chief Executive Officer of the Company | Image PDF |
| 2026-10-29 | Transmission of Quarterly Report for the Period Ended September 30, 2026 | Image PDF |
| 2026-10-30 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-11-04 | Credit of final cash dividend | Image PDF |
| 2026-11-04 | Advertisement for Credit of Final Cash Dividend (Prepublication) | Image PDF |
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2026-10-30 | Shahzad Rana Younus | Executive | buy | 5,000 | 45.25 | View |
| 2026-10-14 | Shahzad Rana Younus | Executive | buy | 1,000 | 46.45 | View |
| 2026-06-09 | Shahzad Rana Younus | Executive | Buy | 9,900 | 49.00 | View |
| 2025-12-02 | Shahzad Rana Younus | Executive | Buy | 3,636 | 48.77 | View |
| 2024-01-10 | IMTIAZ AHMAD CHAUDHARY | Executive | Buy | 217 | 217.17 | View |
| 2023-12-20 | Rashid Ahmed Jafar | Independent Director | Buy | 500 | 23.69 | View |
| 2023-08-22 | Shaheen Amin | Executive Director | Buy | 140,000 | 20.05 | View |
| 2019-05-22 | Shaheen Amin | Executive Director | buy | 50,000 | 19.79 | No attachment |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-11-05 | 45.98 | 140.97K | 8.07B |
| 2026-11-04 | 45.21 | 865.27K | 7.93B |
| 2026-11-03 | 45.01 | 30.88K | 7.9B |
| 2026-11-02 | 44.57 | 54.07K | 7.82B |
| 2026-10-30 | 45.00 | 28.52K | 7.89B |
| 2026-10-29 | 45.82 | 4.81K | 8.04B |
| 2026-10-28 | 45.36 | 8.58K | 7.96B |
| 2026-10-27 | 45.85 | 12.7K | 8.04B |
| 2026-10-26 | 45.34 | 8.34K | 7.95B |
| 2026-10-23 | 45.03 | 235.9K | 7.9B |
| 2026-10-22 | 45.26 | 2.62K | 7.94B |
| 2026-10-21 | 45.33 | 12.73K | 7.95B |
| 2026-10-20 | 45.25 | 5.62K | 7.94B |
| 2026-10-19 | 45.79 | 27.62K | 8.03B |
| 2026-10-16 | 45.45 | 10.99K | 7.97B |
| 2026-10-15 | 45.47 | 41.63K | 7.98B |
| 2026-10-14 | 45.06 | 88.72K | 7.9B |
| 2026-10-13 | 50.90 | 216.76K | 8.93B |
| 2026-10-12 | 51.18 | 38.21K | 8.98B |
| 2026-10-09 | 50.99 | 37.97K | 8.94B |
| 2026-10-08 | 50.91 | 86.88K | 8.93B |
| 2026-10-07 | 51.00 | 10.58K | 8.95B |