Company Information
ISIN Code
PK0004701014
Sector
REFINERY
Industry
REFINERY
CEO
Mohsin Ali Mangi
Website
Phone
922135122131
Company Size
284 employees
Address
Korangi Creek Road, Karachi.
About the Company
Pakistan Refinery Limited was incorporated in Pakistan as a public limited company in May 1960. The company is engaged in the production and sale of petroleum products. The Company is a subsidiary of Pakistan State Oil Company Limited (PSO).
Employee History
| Year | Number of Employees |
|---|---|
| 2026 | 295 |
| 2025 | 285 |
| 2024 | 284 |
| 2023 | 284 |
| 2022 | 273 |
| 2021 | 276 |
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2026-06-19 | Board Meeting Other than Financial Results | Image |
| 2026-06-22 | Board Meeting Rescheduled | Image |
| 2026-06-29 | Approval of Annual Business Plan | Image |
| 2026-07-30 | UNUSAL MOVEMENT IN PRICE OF THE SHARES OF PAKISTAN REFINERY LIMITED (PRL) | Image PDF |
| 2026-08-05 | Board Meeting | Image |
| 2026-08-13 | Financial Results for the Year Ended June 30, 2026 | Image PDF |
| 2026-09-11 | RESCHEDULING OF ANNUAL GENERAL MEETING AND REVISED BOOK CLOSURE OF PAKISTAN REFINERY LIMITED (PRL) | Image PDF |
| 2026-09-14 | Notice of AGM - (Pre-Publication) | Image PDF |
| 2026-09-14 | Notice of AGM - (Pre-Publication) | Image PDF |
| 2026-09-15 | Notice of Annual General Meeting | Image PDF |
| 2026-09-16 | Mandatory Shariah Disclosure for the year ended June 30, 2026 | Image PDF |
| 2026-09-15 | Transmission of Annual Report for the Year Ended June 30, 2026 | Image PDF |
| 2026-09-22 | RESCHEDULING OF AGM AND POSTPONEMENT OF ELECTIONS OF DIRECTORS OF PRL | Image PDF |
| 2026-09-22 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-09-22 | REVISED BOOK CLOSURE FOR THE RESCHEDULED AGM OF PRL | Image PDF |
| 2026-09-24 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-09-24 | Rescheduling of AGM and Postponement of Election of Directors of PRL (Pre-Publication) | Image PDF |
| 2026-09-25 | Material Information | Image PDF |
| 2026-09-28 | Revised Notice of AGM (Pre-Publication) | Image PDF |
| 2026-09-29 | Revised Notice of Annual General Meeting | Image PDF |
| 2026-10-12 | Material Information | Image PDF |
| 2026-10-12 | Board Meeting | Image |
| 2026-10-14 | Corrigendum to Revised Notice of Annual General Meeting of Pakistan Refinery Limited | Image PDF |
| 2026-10-15 | Material Information | Image PDF |
| 2026-10-16 | Board Meeting Rescheduled | Image |
| 2026-10-16 | Notice of Corporate Briefing Session | Image PDF |
| 2026-10-20 | Board Meeting In Progress | Image |
| 2026-10-21 | Financial Results for the Quarter Ended September 30, 2026 | Image PDF |
| 2026-10-21 | Certified True Copy of Resolutions Passed in the 66th Annual General Meeting of Pakistan Refinery Limited | Image PDF |
| 2026-10-21 | REQUEST FOR POSTPONEMENT OF ELECTION OF DIRECTORS OF PRL (IMPEDIMENT REPORT) AND ACKNOWLEDGEMENT OF THE SAME BY SECP | Image PDF |
| 2026-10-22 | Presentation of Corporate Briefing Session | Image PDF |
| 2026-10-30 | Transmission of Quarterly Report for the Period ended September 30, 2026 | Image PDF |
| 2026-11-03 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2026-11-03 | Zafar Ul Islam Usmani | Non-Executive Director | sell | 2,500 | 87.26 | View |
| 2026-09-24 | Zafar Ul Islam Usmani | Non-Executive Director | Buy | 2,500 | 82.44 | View |
| 2026-09-24 | Zafar Abbas | Non-Executive Director | Buy | 3,000 | 85.84 | View |
| 2026-09-22 | Jawwad Ahmed Cheema | Non-Executive Director | buy | 2,501 | 83.75 | View |
| 2023-12-08 | Syed Jehangir Ali Shah | Non-Executive Director | Buy | 2,500 | 15.26 | View |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-11-05 | 84.60 | 14.82M | 53.3B |
| 2026-11-04 | 85.66 | 12.34M | 53.97B |
| 2026-11-03 | 84.34 | 29.59M | 53.13B |
| 2026-11-02 | 87.26 | 10.9M | 54.97B |
| 2026-10-30 | 96.96 | 25.44M | 61.08B |
| 2026-10-29 | 100.81 | 40.67M | 63.51B |
| 2026-10-28 | 94.16 | 8.93M | 59.32B |
| 2026-10-27 | 96.09 | 10.85M | 60.54B |
| 2026-10-26 | 95.71 | 18.84M | 60.3B |
| 2026-10-23 | 94.52 | 23.5M | 59.55B |
| 2026-10-22 | 95.12 | 25.88M | 59.93B |
| 2026-10-21 | 99.88 | 49.41M | 62.92B |
| 2026-10-20 | 101.44 | 42.71M | 63.91B |
| 2026-10-19 | 108.81 | 52.93M | 68.55B |
| 2026-10-16 | 106.95 | 38.42M | 67.38B |
| 2026-10-15 | 103.76 | 43.44M | 65.37B |
| 2026-10-14 | 99.19 | 42.3M | 62.49B |
| 2026-10-13 | 93.19 | 6.09M | 58.71B |
| 2026-10-12 | 93.45 | 16.63M | 58.87B |
| 2026-10-09 | 93.07 | 24.12M | 58.63B |
| 2026-10-08 | 91.12 | 16.88M | 57.41B |
| 2026-10-07 | 94.32 | 44.14M | 59.42B |