Company Information
ISIN Code
PK0038601016
Sector
SUGAR & ALLIED INDUSTRIES
Industry
SUGAR & ALLIED INDUSTRIES
CEO
Ghulam Hyder
Website
Phone
922135371441
Company Size
319 employees
Address
Office # 305, 3rd Floor, Clifton Centre, Block 5, Clifton, Karachi
About the Company
The Company is a public limited Company incorporated in 1986 in Pakistan and its shares are quotedon Pakistan Stock Exchange Limited. The Company is principally engaged in the manufacture and sale of sugar and sale of its by-products i.e. molasses and bagasse. The Company has also installed bagasse fired transmission equipment to sell surplus electric power.
Employee History
| Year | Number of Employees |
|---|---|
| 2025 | 320 |
| 2024 | 301 |
| 2023 | 319 |
| 2022 | 337 |
| 2021 | 453 |
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2026-05-15 | Board Meeting | Image PDF |
| 2026-05-22 | Financial Results for the Six Months Period Ended March 31, 2026 | Image PDF |
| 2026-05-25 | Transmission of Quarterly Report for the Six Months Period Ended March 31, 2026 | Image PDF |
| 2026-07-29 | Financial Results for the Quarter Ended June 30, 2026 | Image PDF |
| 2026-07-30 | Transmission of Quarterly Report for the Nine Months Period June 30, 2026 | Image PDF |
| 2026-09-25 | Election of Directors | Image PDF |
| 2026-10-08 | Intimation of Extra Ordinary General Meeting | Image PDF |
| 2026-10-09 | Notice of Extraordinary General Meeting | Image PDF |
| 2026-10-13 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-10-22 | Intimation of Notice U/S 159(4) of Companies Act 2017 | Image PDF |
| 2026-10-23 | Notice for Election of Directors 159(4) of the Companies Act 2017 | Image PDF |
| 2026-11-02 | Emergent - Board Meeting Other Than Financial Results | Image PDF |
| 2026-11-02 | Resolutions of Extra Ordinary General Meeting | Image PDF |
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2026-10-13 | Engr. M. Abdul Jabbar | Independent Director | buy | 10 | 127.00 | View |
| 2024-07-09 | Ghulam Hyder | Executive Director | Buy | 20,900 | 24.00 | View |
| 2024-07-02 | Ghulam Hyder | Executive Director | Buy | 5,500 | 26.00 | View |
| 2024-03-28 | Mrs. Shahneela Rajar(spouse of Ghulam Hyder) | Executive Director | Buy | 43,500 | 18.50 | View |
| 2024-01-30 | Ghulam Hyder | Executive Director | Buy | 267,240 | 24.00 | View |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-11-05 | 121.00 | 14 | 1.45B |
| 2026-11-02 | 121.00 | 51 | 1.45B |
| 2026-10-30 | 121.00 | 50 | 1.45B |
| 2026-10-28 | 121.00 | 4 | 1.45B |
| 2026-10-27 | 121.00 | 8 | 1.45B |
| 2026-10-26 | 121.00 | 3.51K | 1.45B |
| 2026-10-22 | 119.02 | 2 | 1.42B |
| 2026-10-21 | 119.02 | 108 | 1.42B |
| 2026-10-20 | 119.02 | 216 | 1.42B |
| 2026-10-19 | 119.02 | 170 | 1.42B |
| 2026-10-16 | 119.02 | 1.83K | 1.42B |
| 2026-10-15 | 119.00 | 89 | 1.42B |
| 2026-10-14 | 119.00 | 137 | 1.42B |
| 2026-10-13 | 119.00 | 970 | 1.42B |
| 2026-10-12 | 117.00 | 75 | 1.4B |
| 2026-10-09 | 117.00 | 17 | 1.4B |
| 2026-10-08 | 117.00 | 8 | 1.4B |
| 2026-10-07 | 117.00 | 934 | 1.4B |