Company Information
ISIN Code
SASML-PK
Sector
SUGAR & ALLIED INDUSTRIES
Industry
SUGAR & ALLIED INDUSTRIES
CEO
Dr. Tara Chand Essarani
Website
Address
209, 2nd floor, Progressive plaza, Beaumont Road, Karachi
About the Company
Sindh Abadgar's Sugar Mills Limited ("the Company") is a public listed company incorporated in Pakistan under the Companies Ordinance, 1984, which has now been repealed with the enactment of Companies Act, 2017, on May 30, 2017. The shares of the Company are quoted on Pakistan Stock Exchange Limited. The principal business of the Company is the production and sale of white sugar.
Employee History
| Year | Number of Employees |
|---|---|
| 2025 | 379 |
| 2024 | 392 |
| 2023 | 391 |
| 2022 | 275 |
| 2021 | 270 |
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2026-02-18 | Corporate Briefing Session | Image PDF |
| 2026-02-19 | Corporate Briefing Session - Presentation | Image PDF |
| 2026-03-25 | ELECTION OF DIRECTORS | Image PDF |
| 2026-04-09 | NOTICE OF EXTRAORDINARY GENERAL MEETING | Image PDF |
| 2026-04-23 | ELECTION OF DIRECTORS | Image PDF |
| 2026-04-30 | Unusual Movement in Price of the Shares | Image PDF |
| 2026-05-04 | Election of Directors - 2026 | Image PDF |
| 2026-05-11 | AGM - Resolution Passed by the Shareholders | Image PDF |
| 2026-05-13 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-05-15 | Board Meeting | Image PDF |
| 2026-05-25 | Financial results for The Half Yearly & Quarterly Ended 2026-03-31 | Image PDF |
| 2026-05-29 | Transmission of Quarterly Financial Statements of the Period Ended 2026-03-31 | Image PDF |
| 2026-06-03 | Shairah Compliance Disclosure for the Half Year Ended March 31 2026 | Image PDF |
| 2026-07-30 | Financial Results for the Quarter Ended | Image PDF |
| 2026-07-31 | Transmission of Quarterly Financial Statements for the Period Ended 2026-06-30 | Image PDF |
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2026-05-14 | Muhammad Mohsin | Independent Director | Buy | 500 | 310.45 | View |
| 2026-05-13 | Muhammad Mohsin | Independent Director | Buy | 500 | 310.45 | View |
| 2025-07-09 | Pehlaj Rai | Non-Executive Director | Buy | 3,215 | 64.20 | View |
| 2025-01-02 | Pehlaj Rai | Non Executive Director | Buy | 25,006 | 33.96 | View |
| 2024-08-19 | Pehlaj Rai | Non-Executive Director | Buy | 35,365 | 34.22 | View |
| 2024-08-13 | Pehlaj Rai | Non-Executive Director | Buy | 35,365 | 34.17 | View |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-08-06 | 355.37 | 250 | 3.7B |
| 2026-08-05 | 361.93 | 169 | 3.77B |
| 2026-08-04 | 362.42 | 202 | 3.78B |
| 2026-08-03 | 370.73 | 396 | 3.86B |
| 2026-07-31 | 357.55 | 383 | 3.73B |
| 2026-07-30 | 351.45 | 16 | 3.66B |
| 2026-07-29 | 351.45 | 565 | 3.66B |
| 2026-07-28 | 363.01 | 619 | 3.78B |
| 2026-07-27 | 343.16 | 2.13K | 3.58B |
| 2026-07-24 | 358.50 | 1.71K | 3.74B |
| 2026-07-23 | 388.91 | 282 | 4.05B |
| 2026-07-22 | 388.91 | 112 | 4.05B |
| 2026-07-21 | 366.01 | 31 | 3.82B |
| 2026-07-20 | 366.01 | 149 | 3.82B |
| 2026-07-17 | 399.01 | 307 | 4.16B |
| 2026-07-16 | 396.98 | 224 | 4.14B |
| 2026-07-15 | 376.71 | 232 | 3.93B |
| 2026-07-14 | 374.00 | 495 | 3.9B |
| 2026-07-13 | 386.97 | 1.09K | 4.03B |
| 2026-07-10 | 390.00 | 3.86K | 4.07B |
| 2026-07-09 | 385.00 | 68 | 4.01B |
| 2026-07-08 | 385.00 | 1.84K | 4.01B |