Company Information
ISIN Code
PK0125801016
Sector
LEATHER & TANNERIES
Industry
LEATHER & TANNERIES
CEO
Hassan Javed
Website
Phone
924235751990
Company Size
5,898 employees
Address
Servis House 2-Main Gulberg, Lahore
About the Company
Service Global Footwear Limited was incorporated as a public limited Company on 19 July 2019 under the Companies Act, 2017. The principal activities of the Company are manufacturing, sale, marketing, import and export of footwear, leather and allied products. The Company is the wholy owned subsidiary of Service Industries Limited.
Employee History
| Year | Number of Employees |
|---|---|
| 2024 | 5,684 |
| 2023 | 5,898 |
| 2022 | 5,886 |
| 2021 | 5,226 |
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2025-10-21 | Board Meeting | Image |
| 2025-10-28 | Financial Results for the Quarter Ended September 30, 2025 | Image PDF |
| 2025-10-30 | Transmission of Quarterly Report for the Period Ended September 30, 2025 | Image PDF |
| 2025-11-14 | Corporate Briefing Session | Image PDF |
| 2025-11-17 | Revised Presentation of Corporate Briefing Session | Image PDF |
| 2025-12-05 | Material Information | Image PDF |
| 2025-12-19 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-01-01 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-01-02 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-01-16 | Emergent Board Meeting (For Other Than Financial Results) | Image PDF |
| 2026-01-20 | Board Meeting In Progress | Image |
| 2026-01-21 | Material Information | Image PDF |
| 2026-01-26 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-02-04 | Notice of Extraordinary General Meeting | Image PDF |
| 2026-02-16 | Material Information | Image PDF |
| 2026-02-27 | Certified Copy of the Resolutions Passed by the shareholders in the Extraordinary General Meeting | Image PDF |
| 2026-03-11 | Board Meeting | Image |
| 2026-03-18 | Financial Results for the Year Ended December 31, 2025 | Image PDF |
Financial Reports (Current Year)
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2026-01-26 | Mrs. Bareezah Saeed ( Spouse of Omar Saeed) | Non-Executive Director | Sell | 35,000 | 118.05 | View |
| 2025-12-19 | Usman Liaqat | Executive | Sell | 6,621 | 113.91 | View |
| 2025-07-21 | Service Industries Limited | Substantial Shareholder | Sell | 8,683,920 | 78.06 | View |
| 2025-06-24 | Mrs. Bareezeh Saeed | Non-Executive Director | Buy | 100,000 | 71.15 | View |
| 2024-05-21 | Usman Liaqat | Executive | Sell | 10,000 | 70.90 | View |
| 2019-07-22 | Qadeer Ahmed Vaseer | Executive Director | repo-in | 200,000 | 10.00 | No attachment |
| 2019-07-22 | Mr. Hassan Ehsan Cheema | Executive Director | repo-in | 250,000 | 10.00 | No attachment |
| 2015-04-22 | Arif Saeed | Non-Executive Director | buy | 2,500 | 49.95 | No attachment |
| 2015-04-22 | Arif Saeed | Non-Executive Director | buy | 2,500 | 49.99 | No attachment |
| 2015-04-22 | Arif Saeed | Non-Executive Director | buy | 14,000 | 50.00 | No attachment |
| 2013-04-22 | Arif Saeed | Non-Executive Director | buy | 25,500 | 50.00 | No attachment |
| 2012-04-22 | Arif Saeed | Non-Executive Director | buy | 15,000 | 50.00 | No attachment |
| 2012-04-22 | Arif Saeed | Non-Executive Director | buy | 16,500 | 49.50 | No attachment |
| 2011-04-22 | Arif Saeed | Non-Executive Director | buy | 1,500 | 47.70 | No attachment |
| 2011-04-22 | Arif Saeed | Non-Executive Director | buy | 28,500 | 48.00 | No attachment |
| 2011-04-22 | Arif Saeed | Non-Executive Director | buy | 4,000 | 47.97 | No attachment |
| 2011-04-22 | Arif Saeed | Non-Executive Director | buy | 6,500 | 47.80 | No attachment |
| 2011-04-22 | Arif Saeed | Non-Executive Director | buy | 9,500 | 47.90 | No attachment |
| 2008-04-22 | Arif Saeed | Non-Executive Director | buy | 24,000 | 47.25 | No attachment |
| 2008-04-22 | Arif Saeed | Non-Executive Director | buy | 4,000 | 46.70 | No attachment |
| 2008-04-22 | Arif Saeed | Non-Executive Director | buy | 3,000 | 46.90 | No attachment |
| 2008-04-22 | Arif Saeed | Non-Executive Director | buy | 19,500 | 46.95 | No attachment |
| 2008-04-22 | Arif Saeed | Non-Executive Director | buy | 1,000 | 46.99 | No attachment |
| 2008-04-22 | Arif Saeed | Non-Executive Director | buy | 2,500 | 47.00 | No attachment |
| 2008-04-22 | Arif Saeed | Non-Executive Director | buy | 2,000 | 47.24 | No attachment |
| 2007-04-22 | Arif Saeed | Non-Executive Director | buy | 54,500 | 47.00 | No attachment |
| 2007-04-22 | Arif Saeed | Non-Executive Director | buy | 7,000 | 46.99 | No attachment |
| 2007-04-22 | Arif Saeed | Non-Executive Director | buy | 1,500 | 46.98 | No attachment |
| 2007-04-22 | Arif Saeed | Non-Executive Director | buy | 1,000 | 46.97 | No attachment |
| 2007-04-22 | Arif Saeed | Non-Executive Director | buy | 10,500 | 46.50 | No attachment |
| 2007-04-22 | Arif Saeed | Non-Executive Director | buy | 2,500 | 46.30 | No attachment |
| 2007-04-22 | Arif Saeed | Non-Executive Director | buy | 23,000 | 46.25 | No attachment |
| 2006-04-22 | Arif Saeed | Non-Executive Director | buy | 1,500 | 45.88 | No attachment |
| 2006-04-22 | Arif Saeed | Non-Executive Director | buy | 3,000 | 45.99 | No attachment |
| 2006-04-22 | Arif Saeed | Non-Executive Director | buy | 500 | 45.98 | No attachment |
| 2006-04-22 | Arif Saeed | Non-Executive Director | buy | 1,000 | 45.90 | No attachment |
| 2006-04-22 | Arif Saeed | Non-Executive Director | buy | 92,000 | 46.00 | No attachment |
| 2006-04-22 | Arif Saeed | Non-Executive Director | buy | 500 | 45.59 | No attachment |
| 2006-04-22 | Arif Saeed | Non-Executive Director | buy | 500 | 45.60 | No attachment |
| 2006-04-22 | Arif Saeed | Non-Executive Director | buy | 500 | 45.86 | No attachment |
| 2006-04-22 | Arif Saeed | Non-Executive Director | buy | 500 | 45.87 | No attachment |
| 2005-04-22 | Arif Saeed | Non-Executive Director | buy | 4,500 | 45.60 | No attachment |
| 2005-04-22 | Arif Saeed | Non-Executive Director | buy | 2,000 | 46.10 | No attachment |
| 2005-04-22 | Arif Saeed | Non-Executive Director | buy | 500 | 46.30 | No attachment |
| 2005-04-22 | Arif Saeed | Non-Executive Director | buy | 8,500 | 46.75 | No attachment |
| 2005-04-22 | Arif Saeed | Non-Executive Director | buy | 2,000 | 46.76 | No attachment |
| 2005-04-22 | Arif Saeed | Non-Executive Director | buy | 500 | 46.79 | No attachment |
| 2005-04-22 | Arif Saeed | Non-Executive Director | buy | 30,000 | 46.80 | No attachment |
| 2005-04-22 | Arif Saeed | Non-Executive Director | buy | 3,500 | 46.85 | No attachment |
| 2005-04-22 | Arif Saeed | Non-Executive Director | buy | 5,500 | 46.90 | No attachment |
| 2005-04-22 | Arif Saeed | Non-Executive Director | buy | 1,000 | 46.93 | No attachment |
| 2005-04-22 | Arif Saeed | Non-Executive Director | buy | 1,000 | 46.95 | No attachment |
| 2005-04-22 | Arif Saeed | Non-Executive Director | buy | 13,500 | 46.99 | No attachment |
| 2005-04-22 | Arif Saeed | Non-Executive Director | buy | 17,000 | 47.00 | No attachment |
| 2005-04-22 | Arif Saeed | Non-Executive Director | buy | 11,000 | 47.05 | No attachment |
| 2005-04-22 | Arif Saeed | Non-Executive Director | buy | 500 | 47.40 | No attachment |
| 2005-04-22 | Arif Saeed | Non-Executive Director | buy | 500 | 47.45 | No attachment |
| 2005-04-22 | Arif Saeed | Non-Executive Director | buy | 500 | 47.49 | No attachment |
| 2005-04-22 | Arif Saeed | Non-Executive Director | buy | 1,000 | 47.50 | No attachment |
| 2005-04-22 | Arif Saeed | Non-Executive Director | buy | 500 | 47.80 | No attachment |
| 2005-04-22 | Arif Saeed | Non-Executive Director | buy | 1,000 | 45.25 | No attachment |
| 2005-04-22 | Arif Saeed | Non-Executive Director | buy | 1,000 | 45.33 | No attachment |
| 2005-04-22 | Arif Saeed | Non-Executive Director | buy | 2,000 | 45.35 | No attachment |
| 2005-04-22 | Arif Saeed | Non-Executive Director | buy | 2,500 | 45.44 | No attachment |
| 2005-04-22 | Arif Saeed | Non-Executive Director | buy | 9,500 | 45.45 | No attachment |
| 2005-04-22 | Arif Saeed | Non-Executive Director | buy | 1,000 | 45.47 | No attachment |
| 2005-04-22 | Arif Saeed | Non-Executive Director | buy | 2,000 | 45.48 | No attachment |
| 2005-04-22 | Arif Saeed | Non-Executive Director | buy | 6,000 | 45.49 | No attachment |
| 2005-04-22 | Arif Saeed | Non-Executive Director | buy | 19,000 | 45.50 | No attachment |
| 2005-04-22 | Arif Saeed | Non-Executive Director | buy | 16,500 | 45.55 | No attachment |
| 2005-04-22 | Arif Saeed | Non-Executive Director | buy | 1,000 | 46.00 | No attachment |
| 2005-04-22 | Arif Saeed | Non-Executive Director | buy | 7,500 | 45.65 | No attachment |
| 2005-04-22 | Arif Saeed | Non-Executive Director | buy | 2,000 | 45.70 | No attachment |
| 2005-04-22 | Arif Saeed | Non-Executive Director | buy | 500 | 45.74 | No attachment |
| 2005-04-22 | Arif Saeed | Non-Executive Director | buy | 22,500 | 45.75 | No attachment |
| 2005-04-22 | Arif Saeed | Non-Executive Director | buy | 2,500 | 46.00 | No attachment |
| 2005-04-22 | Omar Saeed | Non-Executive Director | buy | 289,500 | 48.05 | No attachment |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-03-19 | 87.57 | 109.16K | 18.08B |
| 2026-03-18 | 88.05 | 357.3K | 18.18B |
| 2026-03-17 | 90.76 | 150.7K | 18.74B |
| 2026-03-16 | 90.24 | 68.31K | 18.63B |
| 2026-03-13 | 89.28 | 29.52K | 18.43B |
| 2026-03-12 | 89.45 | 142.45K | 18.47B |
| 2026-03-11 | 91.39 | 149.7K | 18.87B |
| 2026-03-10 | 92.25 | 350.39K | 19.05B |
| 2026-03-09 | 89.30 | 269.48K | 18.44B |
| 2026-03-06 | 98.73 | 59.71K | 20.38B |
| 2026-03-05 | 101.03 | 94.23K | 20.86B |
| 2026-03-04 | 93.99 | 94.29K | 19.41B |
| 2026-03-03 | 94.82 | 99.95K | 19.58B |
| 2026-03-02 | 94.34 | 246.65K | 19.48B |
| 2026-02-27 | 104.82 | 89.63K | 21.64B |
| 2026-02-26 | 106.86 | 323.18K | 22.06B |
| 2026-02-25 | 103.11 | 195.87K | 21.29B |
| 2026-02-24 | 106.01 | 125.93K | 21.89B |
| 2026-02-23 | 107.34 | 125.3K | 22.16B |
| 2026-02-20 | 113.30 | 136.5K | 23.39B |
| 2026-02-19 | 114.26 | 113.16K | 23.59B |
| 2026-02-18 | 120.30 | 125.06K | 24.84B |