Company Information
ISIN Code
SHDT-PK
Sector
TEXTILE SPINNING
Industry
TEXTILE SPINNING
CEO
Mian Aamir Naseem
Website
Address
A-601/A, City Towers, 6-K Main Boulevard, Gulberg-II, Lahore.
About the Company
Shadab Textile Mills Limited was incorporated as a public limited company on 19th August 1979 under the Companies act 1913 which was replaced by Companies Ordinance, 1984 (now the Companies Act, 2017).The company is engaged in the business of manufacturing, selling, buying and dealing in yarn of all types.
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2026-03-31 | Board Meeting Other Than Financial Results | Image PDF |
| 2026-04-07 | Announcement-Other Than Financial Results | Image PDF |
| 2026-04-13 | Request of Issuance of No Objection Certificate for Release of Right Shares Subscription Money | Image PDF |
| 2026-04-14 | Request for Issuance of No Objection Certificate for Release of Right Shares Subscription Money | Image PDF |
| 2026-04-15 | Credit of Right Shares - Shadab Textile Mills Limited | Image PDF |
| 2026-04-17 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-04-20 | Board Meeting | Image PDF |
| 2026-04-27 | Financial Results for the Quarter Ended March 31, 2026 | Image PDF |
| 2026-04-30 | Submission of Revised Shariah Disclosure (Half Yearly Accounts -December 31, 2025) | Image PDF |
| 2026-05-11 | Material Information | Image PDF |
| 2026-04-30 | Transmission of Quarterly Report for the Period Ended March 31, 2026 | Image PDF |
| 2026-06-15 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-06-17 | Appointment of Company Secretary | Image PDF |
| 2026-06-19 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-07-08 | Unusual Movement in the Price of the Shares of Shadab Textile Mills Limited | Image PDF |
| 2026-07-14 | QUARTERLY PROGRESS REPORT ON UTILIZATION OF PROCEEDS FROM RIGHT ISSUE FOR THE QUARTER ENDED JUNE 30, 2026 | Image PDF |
| 2026-07-27 | Certified Copy of Return of Allotment Form-3 | Image PDF |
| 2026-09-18 | Board Meeting | Image PDF |
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2025-11-21 | Aamir Naseem | Substantial Shareholder | Buy | 5,050 | 57.62 | View |
| 2025-11-17 | Aamir Naseem | Substantial Shareholder | Buy | 950 | 55.10 | View |
| 2025-11-10 | Farrukh Naseem | Executive Director | Buy | 6,000 | 55.25 | View |
| 2025-09-29 | Nadeem Nisar | Substantial Shareholder | Sell | 300,000 | 47.00 | View |
| 2025-09-29 | Nadeem Nisar | Substantial Shareholder | Buy | 300,000 | 51.56 | View |
| 2025-04-18 | AAMIR NASEEM | Substantial Shareholder | Buy | 5,000 | 22.71 | View |
| 2025-04-15 | FARRUKH NASEEM | Non-Executive Director | Buy | 5,000 | 20.98 | View |
| 2025-04-15 | FARRUKH NASEEM | Non-Executive Director | Sell | 5,000 | 20.83 | View |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-09-22 | 55.99 | 57.26K | 1.28B |
| 2026-09-21 | 55.61 | 22.32K | 1.27B |
| 2026-09-18 | 54.76 | 115.77K | 1.25B |
| 2026-09-17 | 52.33 | 14.66K | 1.2B |
| 2026-09-16 | 52.07 | 11.12K | 1.19B |
| 2026-09-15 | 52.76 | 96.46K | 1.21B |
| 2026-09-14 | 52.84 | 88.25K | 1.21B |
| 2026-09-11 | 54.52 | 35.33K | 1.25B |
| 2026-09-10 | 53.44 | 65.3K | 1.22B |
| 2026-09-09 | 54.88 | 54.09K | 1.25B |
| 2026-09-08 | 55.39 | 85.38K | 1.27B |
| 2026-09-07 | 55.29 | 129.79K | 1.26B |
| 2026-09-04 | 55.64 | 89.43K | 1.27B |
| 2026-09-03 | 54.97 | 73.94K | 1.26B |
| 2026-09-02 | 55.71 | 50.7K | 1.27B |
| 2026-09-01 | 56.99 | 64.83K | 1.3B |
| 2026-08-31 | 57.20 | 52.29K | 1.31B |
| 2026-08-28 | 58.84 | 115.71K | 1.34B |
| 2026-08-27 | 61.05 | 110.86K | 1.39B |
| 2026-08-25 | 61.40 | 363.6K | 1.4B |
| 2026-08-24 | 57.79 | 80.52K | 1.32B |