Company Information
ISIN Code
PK0022701012
Sector
CABLE & ELECTRICAL GOODS
Industry
CABLE & ELECTRICAL GOODS
CEO
Syed Muhammad Daniyal
Website
Phone
9221111077088
Address
B - 72 Estate Avenue, S.I.T.E, Karachi
About the Company
Siemens (Pakistan) Engineering Co.Ltd was incorporated in Pakistan in 1953 as a public limited company. The Company is principally engaged in execution of projects under contracts and in manufacturing, installation and sale of electronic and electrical capital goods.
Employee History
| Year | Number of Employees |
|---|---|
| 2025 | 221 |
| 2024 | 487 |
| 2023 | 498 |
| 2022 | 576 |
| 2021 | 536 |
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2026-04-22 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-04-23 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-04-28 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-05-04 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-05-06 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-05-12 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-05-13 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-05-14 | Board Meeting | Image PDF |
| 2026-05-22 | Financial Results for the Quarter Ended 2026-03-31 | Image PDF |
| 2026-05-29 | Transmission of Quarterly Financial Statements for the Period Ended 03/31/2026 | Image PDF |
| 2026-06-02 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-07-03 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-07-09 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-07-16 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-07-17 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-07-17 | Submission of Mandatory Shariah Disclosures under Clause 5.6.9A.2 of the PSX Regulations | Image PDF |
| 2026-07-29 | Board Meeting In Progress | Image PDF |
| 2026-07-30 | Financial Results for the Quarter Ended 2026-06-30 | Image PDF |
| 2026-07-30 | Transmission of Quarterly Financial Statements for the Period Ended 06-30-2026 | Image PDF |
| 2026-08-04 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-08-05 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-08-06 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-08-07 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-08-10 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-08-11 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-08-12 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-08-18 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-08-20 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-09-15 | Board Meeting Other Than Financial Results | Image PDF |
| 2026-09-22 | Board Meeting Other than Financial Results | Image PDF |
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2026-08-20 | Siemens AG-Germany | Substantial Shareholder | Buy | 1 | 1,516.00 | View |
| 2026-08-18 | Siemens AG-Germany | Substantial Shareholder | Buy | 70 | 1,516.00 | View |
| 2026-08-12 | Siemens AG-Germany | Substantial Shareholder | Buy | 45 | 1,516.00 | View |
| 2026-08-11 | Siemens AG-Germany | Substantial Shareholder | Buy | 40 | 1,516.00 | View |
| 2026-08-10 | Siemens AG-Germany | Substantial Shareholder | Buy | 128 | 1,516.00 | View |
| 2026-08-07 | Siemens AG-Germany | Substantial Shareholder | Buy | 49 | 1,516.00 | View |
| 2026-08-06 | Siemens AG-Germany | Substantial Shareholder | Buy | 59 | 1,516.00 | View |
| 2026-08-04 | Siemens AG-Germany | Substantial Shareholder | Buy | 542 | 1,516.00 | View |
| 2026-07-17 | Siemens AG-Germany | Substantial Shareholder | Buy | 35 | 1,516.00 | View |
| 2026-07-16 | Siemens AG-Germany | Substantial Shareholder | Buy | 33 | 1,516.00 | View |
| 2026-07-09 | Siemens AG-Germany | Substantial Shareholder | Buy | 155 | 1,516.00 | View |
| 2026-07-03 | Siemens AG-Germany | Substantial Shareholder | Buy | 143 | 1,516.00 | View |
| 2026-06-02 | Siemens AG-Germany | Substantial Shareholder | Buy | 471 | 1,516.00 | View |
| 2026-05-13 | Siemens AG-Germany | Substantial Shareholder | Buy | 1 | 1,516.00 | View |
| 2026-05-12 | Siemens AG-Germany | Substantial Shareholder | Buy | 2 | 1,516.00 | View |
| 2026-05-06 | Siemens AG-Germany | Substantial Shareholder | Buy | 140 | 1,516.00 | View |
| 2026-05-04 | Siemens AG-Germany | Substantial Shareholder | Buy | 31 | 1,516.00 | View |
| 2026-04-28 | Siemens AG-Germany | Substantial Shareholder | Buy | 26 | 1,516.00 | View |
| 2026-04-23 | Siemens AG-Germany | Substantial Shareholder | Buy | 337 | 1,516.00 | View |
| 2026-04-22 | Siemens AG-Germany | Substantial Shareholder | Buy | 32 | 1,516.00 | View |
| 2026-03-25 | Siemens AG-Germany | Substantial Shareholder | Buy | 245 | 1,516.00 | View |
| 2026-03-24 | Siemens AG-Germany | Substantial Shareholder | Buy | 2 | 1,516.00 | View |
| 2026-03-18 | Siemens AG-Germany | Substantial Shareholder | Buy | 1,345 | 1,516.00 | View |
| 2026-03-16 | Siemens AG-Germany | Substantial Shareholder | Buy | 86 | 1,516.00 | View |
| 2026-03-10 | Siemens AG-Germany | Substantial Shareholder | Buy | 772 | 1,516.00 | View |
| 2026-03-09 | Siemens AG-Germany | Substantial Shareholder | Buy | 11 | 1,516.00 | View |
| 2026-03-04 | Siemens AG-Germany | Substantial Shareholder | Buy | 6 | 1,516.00 | View |
| 2026-03-03 | Siemens AG-Germany | Substantial Shareholder | Buy | 4,813 | 1,516.00 | View |
| 2026-02-26 | Siemens AG-Germany | Substantial Shareholder | Buy | 2 | 1,516.00 | View |
| 2026-02-18 | Siemens AG-Germany | Substantial Shareholder | Buy | 51 | 1,516.00 | View |
| 2026-02-13 | Siemens AG-Germany | Substantial Shareholder | Buy | 1,912 | 1,516.00 | View |
| 2026-02-09 | Siemens AG-Germany | Substantial Shareholder | Buy | 86,248 | 1,516.00 | View |
| 2026-02-04 | Siemens AG-Germany | Substantial Shareholder | Buy | 123 | 1,516.00 | View |
| 2026-02-04 | Siemens AG-Germany | Substantial Shareholder | Buy | 261 | 1,516.00 | View |
| 2026-02-03 | Siemens AG-Germany | Substantial Shareholder | Buy | 2,842 | 1,467.80 | View |
| 2026-02-03 | Siemens AG-Germany | Substantial Shareholder | Buy | 5 | 1,490.00 | View |
| 2025-09-09 | Siemens AG-Germany | Substantial Shareholder | Buy | 500 | 1,516.00 | View |
| 2025-08-07 | Siemens AG-Germany | Substantial Shareholder | Buy | 154 | 1,516.00 | View |
| 2025-07-02 | Siemens AG-Germany | Substantial Shareholder | Buy | 171 | 1,516.00 | View |
| 2025-06-27 | Siemens AG-Germany | Substantial Shareholder | Buy | 291 | 1,514.50 | View |
| 2025-06-20 | Siemens AG-Germany | Substantial Shareholder | Buy | 8 | 1,516.00 | View |
| 2025-06-11 | Siemens AG-Germany | Substantial Shareholder | Buy | 1,682 | 1,516.00 | View |
| 2025-06-05 | Siemens AG-Germany | Substantial Shareholder | Buy | 20 | 1,516.00 | View |
| 2025-06-04 | Siemens AG-Germany | Substantial Shareholder | Buy | 4,048 | 1,515.00 | View |
| 2025-06-02 | Siemens AG-Germany | Substantial Shareholder | Buy | 3,905 | 1,515.00 | View |
| 2025-05-16 | Siemens AG-Germany | Substantial Shareholder | Buy | 957 | 1,516.00 | View |
| 2025-05-14 | Siemens AG-Germany | Substantial Shareholder | Buy | 4,110 | 1,516.00 | View |
| 2025-04-29 | Siemens AG-Germany | Substantial Shareholder | Buy | 4,000 | 1,516.00 | View |
| 2025-03-27 | Siemens AG-Germany | Substantial Shareholder | Buy | 2,962 | 1,516.00 | View |
| 2025-03-10 | Siemens AG-Germany | Substantial Shareholder | Buy | 1,145 | 1,516.00 | View |
| 2025-03-03 | Siemens AG-Germany | Substantial Shareholder | Buy | 1,078 | 1,516.00 | View |
| 2024-12-20 | Siemens AG-Germany | Substantial Shareholder | Buy | 8,000 | 1,516.00 | View |
| 2024-12-13 | Siemens AG-Germany | Substantial Shareholder | Buy | 13,988 | 1,516.00 | View |
| 2024-11-21 | Simen AG-Germany | Substantial Shareholder | Buy | 15,031 | 1,516.00 | View |
| 2022-02-10 | Markus-Erich Strohmeier | Executive | buy | 100 | 600.50 | No attachment |
| 2022-02-10 | Markus-Erich Strohmeier | Executive | buy | 800 | 609.75 | No attachment |
| 2022-02-10 | Markus-Erich Strohmeier | Executive | buy | 50 | 605.00 | No attachment |
| 2022-02-10 | Markus-Erich Strohmeier | Executive | buy | 50 | 600.49 | No attachment |
| 2022-02-10 | Markus-Erich Strohmeier | Executive | buy | 1,100 | 610.00 | No attachment |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-09-22 | 1,620.10 | 651 | 13.36B |
| 2026-09-21 | 1,700.37 | 2.47K | 14.02B |
| 2026-09-18 | 1,732.87 | 2.32K | 14.29B |
| 2026-09-17 | 1,602.40 | 288 | 13.22B |
| 2026-09-16 | 1,600.00 | 113 | 13.2B |
| 2026-09-15 | 1,602.33 | 245 | 13.21B |
| 2026-09-14 | 1,600.00 | 411 | 13.2B |
| 2026-09-11 | 1,620.00 | 283 | 13.36B |
| 2026-09-10 | 1,620.00 | 141 | 13.36B |
| 2026-09-09 | 1,650.00 | 165 | 13.61B |
| 2026-09-08 | 1,633.60 | 301 | 13.47B |
| 2026-09-07 | 1,619.50 | 319 | 13.36B |
| 2026-09-04 | 1,631.91 | 194 | 13.46B |
| 2026-09-03 | 1,641.89 | 88 | 13.54B |
| 2026-09-02 | 1,627.17 | 3.16K | 13.42B |
| 2026-09-01 | 1,553.01 | 157 | 12.81B |
| 2026-08-31 | 1,585.00 | 422 | 13.07B |
| 2026-08-28 | 1,578.31 | 286 | 13.02B |
| 2026-08-27 | 1,559.44 | 334 | 12.86B |
| 2026-08-25 | 1,516.25 | 325 | 12.5B |
| 2026-08-24 | 1,552.86 | 325 | 12.81B |