Company Information
ISIN Code
PK0108801017
Sector
POWER GENERATION & DISTRIBUTION
Industry
POWER GENERATION & DISTRIBUTION
CEO
Javed Saifullah Khan
Website
Phone
925128064513
Company Size
40 employees
Address
2nd Floor, 65-East, Park Pavilion Plaza, A.K. Fazal-ul-Haq Road, Blue Area, Islamabad
About the Company
Saif Power Limited was incorporated in Pakistan on November 11, 2004 as a public limited company under the repealed Companies Ordinance, 1984 (which has now been replaced by
the Companies Act, 2017) and commenced operations from April 30, 2010. The principal activities of the Company are to own, operate and maintain a combined cycle power plant having nameplate capacity of 225 MW (ISO) and sell the electricity to Central Power Purchasing Agency Guarantee Limited (CPPA-G).
Employee History
| Year | Number of Employees |
|---|---|
| 2025 | 69 |
| 2024 | 62 |
| 2023 | 40 |
| 2022 | 42 |
| 2021 | 65 |
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2025-12-30 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2025-12-31 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-01-01 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-01-05 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-01-15 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-01-16 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-01-16 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-01-20 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-01-23 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-01-27 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-02-11 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-03-12 | Board Meeting Other Than Financial Results | Image |
| 2026-03-18 | Board meeting | Image |
| 2026-03-25 | Board Meeting In Progress | Image |
| 2026-03-25 | Board Meeting In Progress | Image |
| 2026-03-25 | Notice of Extraordinary General Meeting | Image PDF |
| 2026-03-26 | Financial Results for the Year Ended 31 December 2025 | Image PDF |
| 2026-04-03 | Notice of Annual General Meeting | Image PDF |
| 2026-04-03 | Transmission of Annual Report for the Year Ended 2025-12-31 | Image PDF |
| 2026-04-06 | Ballot paper for EOGM-April 15, 2026 | Image PDF |
| 2026-04-08 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-04-13 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-04-15 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-04-16 | Change of Registered Office Address | Image |
| 2026-04-16 | Postal Ballot Paper For AGM | Image PDF |
| 2026-04-16 | Certified copy of the resolutions adopted at the EOGM | Image PDF |
| 2026-04-22 | Board Meeting | Image |
| 2026-04-27 | Certified copy of Resolutions passed & adopted by the Shareholders in AGM | Image PDF |
| 2026-04-29 | Financial Results for the Quarter Ended-2026-03-31 | Image PDF |
| 2026-04-30 | Credit of Final Cash Dividend | Image PDF |
| 2026-05-06 | CORPORATE BRIEFING SESSION | Image PDF |
| 2026-05-07 | PRESENTATION OF CORPORATE BRIEFING SESSION | Image PDF |
| 2026-05-11 | Link to the video recording of CORPORATE BRIEFING SESSION (CBS) | Image PDF |
| 2026-04-30 | Transmission of Quarterly Report for the Period Ended 2026-03-31 | Image PDF |
| 2026-06-15 | New Chairman of the Board | Image |
| 2026-06-15 | Change of Chief Executive Officer | Image |
| 2026-06-16 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-06-19 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2026-06-19 | Mr. Asaad Saifullah Khan | Non-Executive Director | Sell | 400,000 | 10.30 | View |
| 2026-06-19 | Mr. Osman Saifullah Khan | Non-Executive Director | Sell | 900,000 | 9.81 | View |
| 2026-06-16 | Mr. Asaad Saifullah Khan | Non-Executive Director | Sell | 129,021 | 9.29 | View |
| 2026-04-15 | Mr. Asaad Saifullah Khan | Non-Executive Director | Sell | 200,000 | 10.50 | View |
| 2026-04-08 | Mr.Assad Saifullah Khan | Non-Executive Director | Sell | 300,000 | 10.15 | View |
| 2026-02-11 | Mr.Osman Saifullah Khan | Non-Executive Director | Buy | 100,000 | 10.85 | View |
| 2026-02-11 | Mr. Osman Saifullah Khan | Non-Executive Director | Buy | 100,000 | 10.85 | View |
| 2026-01-27 | Mr. Osman Saifullah Khan | Non-Executive Director | Buy | 75,184 | 11.30 | View |
| 2026-01-20 | Mr. Osman Saifullah Khan | Non-Executive Director | Buy | 100,000 | 11.30 | View |
| 2026-01-16 | Mr. Osman Saifullah Khan | Non-Executive Director | Buy | 100,000 | 11.30 | View |
| 2026-01-16 | Mr. Osman Saifullah Khan | Non-Executive Director | Buy | 130,000 | 11.35 | View |
| 2026-01-16 | Mr. Osman Saifullah Khan | Non-Executive Director | Buy | 100,000 | 11.30 | View |
| 2026-01-15 | Mr. Osman Saifullah Khan | Non-Executive Director | Buy | 10,000 | 11.40 | View |
| 2026-01-05 | Mr. Assad Saifullah Khan | Non-Executive Director | Sell | 200,000 | 12.45 | View |
| 2026-01-01 | Mr. Osman Saifullah Khan | Non-Executive Director | Sell | 609,124 | 11.73 | View |
| 2025-12-31 | Mr. Osman Saifullah Khan | Non-Executive Director | Sell | 545,427 | 11.20 | View |
| 2025-12-30 | Mr. Osman Saifullah Khan | Non-Executive Director | Sell | 42,106 | 11.30 | View |
| 2025-12-19 | Mr. Asaad Saifullah Khan | Non-Executive Director | Sell | 250,000 | 12.13 | View |
| 2025-12-12 | Mr. Asaad Saifullah Khan | Non-Executive Director | Sell | 550,000 | 11.61 | View |
| 2025-11-21 | Mr.Assad Saifullah Khan | Non-Executive Director | Sell | 700,000 | 11.30 | View |
| 2025-11-19 | Mr. Osman Saifullah Khan | Non-Executive Director | Sell | 200,000 | 11.45 | View |
| 2025-11-12 | H4 Management Private Limited | Substantial Shareholder | Buy | 238,351 | 33.90 | View |
| 2025-10-17 | Mr. Osman Saifullah Khan | Non-Executive Director | Sell | 100,000 | 10.10 | View |
| 2025-10-16 | Mr. Osman Saifullah Khan | Non-Executive Director | Sell | 100,000 | 10.05 | View |
| 2025-10-15 | Mr. Osman Saifullah Khan | Non-Executive Director | Sell | 100,000 | 10.06 | View |
| 2025-10-13 | Mr. Osman Saifullah Khan | Non-Executive Director | Sell | 23,549 | 10.54 | View |
| 2025-09-22 | Mr. Osman Saifullah Khan | Non-Executive Director | Sell | 48,050 | 10.62 | View |
| 2025-09-22 | Mr. Osman Saifullah Khan | Non-Executive Director | Sell | 71,032 | 10.65 | View |
| 2025-09-02 | Mr. Osman Saifullah Khan | Non-Executive Director | Sell | 50,000 | 10.60 | View |
| 2025-08-19 | Mr. Osman Saifullah Khan | Non-Executive Director | Sell | 38,768 | 11.90 | View |
| 2025-08-18 | Mr. Osman Saifullah Khan | Non-Executive Director | Sell | 11,232 | 11.52 | View |
| 2025-08-13 | Mr. Osman Saifullah Khan | Non-Executive Director | Sell | 50,000 | 11.52 | View |
| 2025-08-12 | Mr.Osman Saifullah Khan | Non-Executive Director | Buy | 50,000 | 11.56 | View |
| 2025-08-12 | Mr.Osman Saifullah Khan | Non-Executive Director | Sell | 50,000 | 11.56 | View |
| 2023-05-10 | Mr. Javed Saifulah Khan | Non-Executive Director | Buy | 1,000 | 15.00 | View |
| 2023-02-27 | Mr. Osman Saifullah Khan | Non-Executive Director | Buy | 10,000 | 18.45 | View |
| 2023-02-27 | Mr. Osman Saifullah Khan | Non-Executive Director | Buy | 6,000 | 18.70 | View |
| 2023-02-27 | Mr. Osman Saifullah Khan | Non-Executive Director | Buy | 9,000 | 18.51 | View |
| 2023-02-23 | Mr. Osman Saifullah Khan | Non-Executive Director | Buy | 15,000 | 18.51 | View |
| 2016-09-22 | Mr.Rana Muhammad Shafi | Non-Executive Director | buy | 2,000 | 17.99 | No attachment |
| 2010-06-22 | Mr. Osman Saifullah Khan | Non-Executive Director | buy | 25,000 | 17.56 | No attachment |
| 2009-06-22 | Mr. Osman Saifullah Khan | Non-Executive Director | buy | 25,000 | 17.71 | No attachment |
| 2006-09-22 | Mr.Rana Muhammad Shafi | Non-Executive Director | buy | 2,000 | 18.16 | No attachment |
| 2006-09-22 | Mr. Osman Saifullah Khan | Non-Executive Director | buy | 10,000 | 17.96 | No attachment |
| 2005-07-22 | Mr. Osman Saifullah Khan | Non-Executive Director | buy | 1,500 | 20.56 | No attachment |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-06-22 | 10.05 | 4.98M | 3.88B |
| 2026-06-19 | 10.00 | 28.29M | 3.86B |
| 2026-06-18 | 9.31 | 718.76K | 3.6B |
| 2026-06-17 | 9.30 | 221.08K | 3.59B |
| 2026-06-16 | 9.29 | 460.25K | 3.59B |
| 2026-06-15 | 9.25 | 365.29K | 3.57B |
| 2026-06-12 | 9.25 | 209.02K | 3.57B |
| 2026-06-11 | 9.34 | 89.69K | 3.61B |
| 2026-06-10 | 9.34 | 297.7K | 3.61B |
| 2026-06-09 | 9.37 | 99.6K | 3.62B |
| 2026-06-08 | 9.22 | 121.73K | 3.56B |
| 2026-06-05 | 9.35 | 72.9K | 3.61B |
| 2026-06-04 | 9.35 | 104.59K | 3.61B |
| 2026-06-03 | 9.36 | 166.25K | 3.62B |
| 2026-06-02 | 9.42 | 198.04K | 3.64B |
| 2026-06-01 | 9.30 | 363.06K | 3.59B |
| 2026-05-29 | 9.56 | 115.55K | 3.69B |
| 2026-05-25 | 9.44 | 107.76K | 3.65B |