Company Information
ISIN Code
PK0099201011
Sector
TECHNOLOGY & COMMUNICATION
Industry
TECHNOLOGY & COMMUNICATION
CEO
Muhammad Ali Jameel
Website
Phone
922137130227
Company Size
2,204 employees
Address
20th Floor, Sky Tower-East Wing, Dolmen City, HC-3, Block 4, Abdul Sattar Edhi Avenue, Clifton, Karachi
About the Company
TPL Trakker Limited was incorporated in Pakistan on December 04, 2008 as a private limited company under the repealed Companies Ordinance, 1984 (now Companies Act, 2017). The name of the Company has been changed to TPL Corp Limited. The principal activity of the Company is to make investment in group and other companies.
Employee History
| Year | Number of Employees |
|---|---|
| 2025 | 1,563 |
| 2024 | 2,204 |
| 2023 | 1,527 |
| 2022 | 2,000 |
| 2021 | 2,039 |
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2025-12-26 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2025-12-30 | CERTIFIED COPY OF THE RESOLUTIONS PASSED AND ADOPTED BY THE SHAREHOLDERS OF TPL CORP LIMITED | Image PDF |
| 2026-01-28 | Corporate Briefing Session on the Company s Business and Financial Results for the Financial Year Ended June 30, 2025 | Image PDF |
| 2026-01-28 | Presentation for the Corporate Briefing Session on the Company s Business and Financial Resultsfor the Financial Year Ended June 30, 2025 | Image PDF |
| 2026-01-29 | Revision to the Presentation for the Corporate Briefing Session on the Company s Business and Financial Resultsfor the Financial Year Ended June 30, 2025 | Image PDF |
| 2026-01-30 | Video Recording of Corporate Briefing Session (CBS) on the Company s Business and Financial Results for the Financial Year Ended June 30, 2025 | Image PDF |
| 2026-02-17 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-02-20 | Board Meeting | Image |
| 2026-02-27 | Board Meeting in Progress | Image |
| 2026-03-02 | Transmission of Quarterly Report for the Period Ended 31-12-2025 | Image PDF |
| 2026-03-04 | EMERGENT BOARD MEETING | Image PDF |
| 2026-03-05 | CONCLUSION OF BOARD MEETING OTHER THAN FINANCIAL RESULTS | Image |
| 2026-03-06 | Material Information | Image PDF |
| 2026-03-06 | Material Information | Image PDF |
| 2026-03-10 | Book Closure Notice of Profit payment of TPL Corp Limited Sukuk Certificate | Image PDF |
| 2026-03-10 | Book Closure Notice of Profit payment of TPL Corp Limited TFC 3rd Issue | Image PDF |
| 2026-04-03 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-04-08 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-04-09 | Notice of Extraordinary General Meeting | Image PDF |
| 2026-04-10 | Notice of Extraordinary General Meeting | Image PDF |
| 2026-04-14 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-04-20 | Disclosure of Material Information | Image PDF |
| 2026-04-22 | Board Meeting | Image |
| 2026-04-24 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-04-29 | Financial Results for the Quarter Ended March 31, 2026 | Image PDF |
| 2026-04-30 | CERTIFIED COPY OF THE RESOLUTIONS PASSED AND ADOPTED BY THE SHAREHOLDERS OF TPL CORP LIMITED | Image PDF |
| 2026-04-30 | Transmission of Quarterly Report for the Period Ended March 31, 2026 | Image PDF |
| 2026-05-11 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-05-11 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-05-18 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-05-19 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-05-25 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-06-04 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2026-06-09 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-06-16 | Miscellaneous Information | Image PDF |
| 2026-06-17 | Board Meeting Other Than Financial Results | Image |
| 2026-06-17 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-06-18 | Resignation of Director | Image |
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2026-06-17 | TPL Holdings Pvt. Ltd | Substantial Shareholder | Sell | 2,003,437 | 13.40 | View |
| 2026-06-09 | TPL Holdings Pvt. Ltd | Substantial Shareholder | Sell | 5,800,000 | 11.74 | View |
| 2026-06-04 | TPL Holdings Pvt. Ltd | Substantial Shareholder | Buy | 2,523,000 | 11.55 | View |
| 2026-06-04 | TPL Holdings Pvt. Ltd | Substantial Shareholder | Sell | 2,523,000 | 11.55 | View |
| 2026-05-25 | Muhammad Ali Jameel | Executive Director | Sell | 2,800,000 | 10.95 | View |
| 2026-05-25 | Muhammad Ali Jameel | Executive Director | Buy | 2,800,000 | 11.08 | View |
| 2026-05-19 | TPL Holdings Pvt. Ltd | Substantial Shareholder | Buy | 2,523,000 | 11.13 | View |
| 2026-05-18 | Muhammad Ali | Executive Director | Sell | 5,961,700 | 10.64 | View |
| 2026-05-11 | Muhammad Ali Jameel | Executive Director | Sell | 2,800,000 | 10.25 | View |
| 2026-05-11 | Syed Ejaz Ali Shah | Independent Director | Sell | 200,000 | 10.39 | View |
| 2026-05-08 | TPL Properties Limited | Substantial Shareholder | Sell | 32,150,000 | 8.24 | View |
| 2026-04-24 | Muhammad Ali Jameel | Executive Director | Sell | 4,016,098 | 8.90 | View |
| 2026-04-14 | Muhammad Ali Jameel | Executive Director | Sell | 400,000 | 7.08 | View |
| 2026-04-08 | Muhammad Ali Jameel | Executive Director | Sell | 421,902 | 6.61 | View |
| 2026-04-03 | Muhammad Ali Jameel | Executive Director | Buy | 420,000 | 6.98 | View |
| 2026-04-03 | Muhammad Ali Jameel | Executive Director | Sell | 420,000 | 6.98 | View |
| 2026-02-17 | TPL Holdings Pvt. Ltd | Substantial Shareholder | Sell | 3,000,000 | 9.75 | View |
| 2026-02-17 | TPL Holdings Pvt. Ltd | Substantial Shareholder | Buy | 3,000,000 | 9.83 | View |
| 2026-01-12 | Mohammad Ali Jameel | Executive Director | Sell | 1,500,000 | 12.20 | View |
| 2025-12-15 | TPL Holdings | Substantial Shareholder | Sell | 10,000,000 | 7.93 | View |
| 2025-12-03 | TPL Holdings Pvt. Ltd | Substantial Shareholder | Sell | 500,000 | 7.22 | View |
| 2025-12-03 | Muhammad Ali Jameel | Executive Director | Sell | 680,000 | 6.91 | View |
| 2025-11-28 | TPL Holdings Pvt. Ltd | Substantial Shareholder | Sell | 7,808,108 | 7.42 | View |
| 2025-11-12 | TPL Holdings Pvt. Ltd | Substantial Shareholder | Buy | 1,500,000 | 7.50 | View |
| 2025-11-12 | TPL Holdings Pvt. Ltd | Substantial Shareholder | Sell | 1,500,000 | 7.50 | View |
| 2025-11-12 | TPL Holdings Pvt. Ltd | Substantial Shareholder | Sell | 5,591,892 | 7.30 | View |
| 2025-11-12 | TPL Holdings Pvt. Ltd | Substantial Shareholder | Buy | 5,591,892 | 7.30 | View |
| 2025-11-05 | TPL Corp Limited | Substantial Shareholder | Buy | 1,500,000 | 10.10 | View |
| 2025-10-10 | TPL Corp Limited | Substantial Shareholder | Sell | 7,000,000 | 11.47 | View |
| 2025-09-19 | Muhammad Ali Jameel | Executive Director | Buy | 12,000,000 | 5.49 | View |
| 2025-09-19 | TPL Holdings | Substantial Shareholder | Sell | 12,000,000 | 5.49 | View |
| 2025-09-16 | TPL Holdings Pvt. Ltd | Substantial Shareholder | Sell | 3,000,000 | 10.10 | View |
| 2025-09-04 | TPL Holdings Pvt. Ltd | Substantial Shareholder | Sell | 3,000,000 | 9.51 | View |
| 2025-09-04 | TPL Holdings Pvt. Ltd | Substantial Shareholder | Sell | 3,000,000 | 8.64 | View |
| 2025-07-18 | TPL Holdings Pvt. Ltd | Substantial Shareholder | Sell | 15,000,000 | 5.68 | View |
| 2025-07-18 | Muhammad Ali Jameel | Executive Director | Buy | 15,000,000 | 5.68 | View |
| 2023-05-25 | TPL Crop Limited | Substantial Shareholder | Sell | 50,000 | 13.10 | View |
| 2022-11-21 | TPL Holdings (Pvt.) Ltd | Substantial Shareholder | Repo In | 4,900,000 | 11.67 | View |
| 2006-07-22 | TPL Holdings (Pvt.) Ltd | Substantial Shareholder | split-ou | 11,153,500 | 9.04 | No attachment |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-06-22 | 16.52 | 59.27M | 4.42B |
| 2026-06-19 | 15.72 | 47.05M | 4.2B |
| 2026-06-18 | 17.47 | 24.2M | 4.67B |
| 2026-06-17 | 16.84 | 24M | 4.5B |
| 2026-06-16 | 16.19 | 34.51M | 4.33B |
| 2026-06-15 | 15.31 | 24.53M | 4.09B |
| 2026-06-12 | 14.09 | 25.68M | 3.77B |
| 2026-06-11 | 14.91 | 25.37M | 3.99B |
| 2026-06-10 | 14.70 | 40.65M | 3.93B |
| 2026-06-09 | 14.32 | 50.81M | 3.83B |
| 2026-06-08 | 13.02 | 43.8M | 3.48B |
| 2026-06-05 | 12.20 | 42M | 3.26B |
| 2026-06-04 | 11.71 | 8.36M | 3.13B |
| 2026-06-03 | 11.67 | 17.75M | 3.12B |
| 2026-06-02 | 11.29 | 1.83M | 3.02B |
| 2026-06-01 | 11.38 | 15.61M | 3.04B |
| 2026-05-29 | 11.14 | 2.25M | 2.98B |
| 2026-05-25 | 11.13 | 1.83M | 2.98B |