Company Information
ISIN Code
PK0081901016
Sector
COMMERCIAL BANKS
Industry
COMMERCIAL BANKS
CEO
Muhammad Jawaid Iqbal
Website
Phone
9221990332971
Company Size
14,973 employees
Address
13th Floor, UBL Building, Jinnah Avenue, Blue Area, Islamabad.
About the Company
United Bank Limited is a banking company incorporated in Pakistan and is engaged in commercial banking and related services. The Bank is a subsidiary of Bestway International Holdings Limited which is a wholly owned subsidiary of Bestway Group Limited.
Employee History
| Year | Number of Employees |
|---|---|
| 2025 | 26,921 |
| 2024 | 19,774 |
| 2023 | 14,973 |
| 2022 | 13,722 |
| 2021 | 13,233 |
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2025-09-26 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image PDF |
| 2025-10-03 | Notice of Board Meeting and Closed Period for the Period Ended Ended September 30, 2025 | Image PDF |
| 2025-10-15 | Financial Results for the Quarter ended September 30, 2025 | Image PDF |
| 2025-10-17 | Advertisement regarding Book Closure for Third Interim Cash Dividend (D-63) of UBL (Prior to Publication) | Image PDF |
| 2025-10-30 | Transmission of Quarterly Report for the Period Ended September 30, 2025 | Image PDF |
| 2025-10-31 | Credit of Third Interim Cash Dividend (D-63) | Image PDF |
| 2025-11-14 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2025-11-24 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2025-11-25 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2025-12-03 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2025-12-08 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2025-12-09 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2025-12-10 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2025-12-10 | Board Meeting Other Than Financial Results | Image PDF |
| 2025-12-18 | Approval of Annual Budget for the year 2026 of United Bank Limited | Image PDF |
| 2025-12-23 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2025-12-26 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2025-12-30 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-01-01 | DISCLOSURE OF INTEREST BY THE DIRECTORS, CEO, EXECUTIVES, THEIR SPOUSES AND SUBSTANTIAL SHAREHOLDERS OF LISTED COMPANIES | Image PDF |
| 2026-01-06 | Book Closure for the Entitlement of 28th Quarterly Coupon Payments on Additional Tier 1 TFCs issued by United Bank Limited (UBL) | Image PDF |
| 2026-01-06 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-01-13 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-02-13 | Board Meeting of United Bank Limited (UBL) | Image PDF |
| 2026-02-25 | Financial Results for the Year Ended 31 December 2025 | Image PDF |
| 2026-02-25 | Financial Results for the Year Ended 31 December 2025 | Image PDF |
| 2026-03-04 | Notice of Annual General Meeting of United Bank Limited | Image PDF |
| 2026-03-04 | Transmission of Annual Report for the Year Ended December 31, 2025 | Image PDF |
| 2026-03-05 | DISCLOSURE OF INTEREST BY THE DIRECTORS, CEO, EXECUTIVES, THEIR SPOUSES AND SUBSTANTIAL SHAREHOLDERS OF LISTED COMPANIES | Image PDF |
| 2026-03-09 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-03-13 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-03-16 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-03-18 | Board Meeting Other Than Financial Results | Image PDF |
| 2026-03-18 | DISCLOSURE OF INTEREST BY THE DIRECTORS, CEO, EXECUTIVES, THEIR SPOUSES AND SUBSTANTIAL SHAREHOLDERS OF LISTED COMPANIES | Image PDF |
| 2026-03-18 | Notice of Election of Directors | Image PDF |
| 2026-03-18 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
Financial Reports (Current Year)
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2026-03-18 | TrueNorth Advisors (Pvt) Limited | Substantial Shareholder | Buy | 13,500 | 372.92 | View |
| 2026-03-16 | Abdul Aleem Qureshi | Senior Management | Buy | 25,000 | 365.70 | View |
| 2026-03-13 | Munawar Raza Shah | Senior Management | Buy | 10,000 | 366.00 | View |
| 2026-03-09 | Munawar Raza Shah | Senior Management | Buy | 15,000 | 443.25 | View |
| 2026-01-13 | Syed Abdul Sami | Executive | Sell | 249 | 496.00 | View |
| 2026-01-06 | Syed Abdul Sami | Executive | Sell | 6,200 | 413.00 | View |
| 2026-01-06 | Syed Abdul Sami | Executive | Buy | 5,000 | 465.00 | View |
| 2025-12-30 | Irfan Masood | Executive | Sell | 1,224 | 414.00 | View |
| 2025-12-25 | Zameer Mohammad Choudrey | Non-Executive Director | Buy | 200,000 | 374.06 | View |
| 2025-12-10 | Syed Amir Ali | Executive | Sell | 2,100 | 376.06 | View |
| 2025-12-09 | Syed Amir Ali | Executive | Buy | 2,100 | 376.26 | View |
| 2025-12-09 | Syed Amir Ali | Executive | Sell | 2,100 | 375.78 | View |
| 2025-12-08 | Umair Zameer Choudrey | Substantial Shareholder | Buy | 300,000 | 379.44 | View |
| 2025-12-08 | Haider Zameer Choudrey | Non-Executive Director | Buy | 300,000 | 379.44 | View |
| 2025-12-03 | Irfan Masood | Executive | Sell | 800 | 380.00 | View |
| 2025-11-24 | Umair Zameer Choudrey | Substantial Shareholder | Buy | 483,445 | 371.80 | View |
| 2025-11-14 | Umair Zameer Choudrey | Substantial Shareholder | Buy | 276,983 | 371.59 | View |
| 2025-09-19 | Adil Haroon | Executive | Buy | 15,000 | 367.94 | View |
| 2025-09-17 | Tahira Sheikh (Spouse of Muhammad Irfan Anwar Sheikh) | Non-Executive Director | Buy | 3,300 | 365.50 | View |
| 2025-09-11 | Adil Haroon | Executive | Buy | 20,000 | 375.00 | View |
| 2025-09-01 | Haider Zameer Choudrey | Non-Executive Director | Buy | 100,000 | 380.30 | View |
| 2025-09-01 | Umair Zameer Choudrey | Substantial Shareholder | Buy | 33,318 | 380.50 | View |
| 2025-09-01 | Umair Zameer Choudrey | Substantial Shareholder | Buy | 57,674 | 380.05 | View |
| 2025-09-01 | Umair Zameer Choudrey | Substantial Shareholder | Buy | 100,000 | 380.82 | View |
| 2025-09-01 | Haider Zameer Choudrey | Non-Executive Director | Buy | 63,000 | 380.61 | View |
| 2025-09-01 | Haider Zameer Choudrey | Non-Executive Director | Buy | 53,305 | 380.47 | View |
| 2025-09-01 | Haider Zameer Choudrey | Non-Executive Director | Buy | 23,951 | 381.45 | View |
| 2025-08-26 | Umair Zameer Choudrey | Substantial Shareholder | Buy | 118,073 | 380.89 | View |
| 2025-08-26 | Haider Zameer Choudrey | Non-Executive Director | Buy | 157,000 | 380.59 | View |
| 2025-08-26 | Haider Zameer Choudrey | Non-Executive Director | Buy | 163,731 | 377.63 | View |
| 2025-08-18 | Umair Zameer Choudrey | Substantial Shareholder | Buy | 140,174 | 379.50 | View |
| 2025-08-18 | Umair Zameer Choudrey | Substantial Shareholder | Buy | 200,000 | 367.98 | View |
| 2025-08-18 | Haider Zameer Choudrey | Non-Executive Director | Buy | 3,042 | 380.00 | View |
| 2025-08-18 | Zameer Mohammed Choudrey | Non-Executive Director | Buy | 204,751 | 380.82 | View |
| 2025-08-04 | Umair Zameer Choudrey | Substantial Shareholder | Buy | 175,494 | 368.49 | View |
| 2025-08-04 | Umair Zameer Choudrey | Substantial Shareholder | Buy | 500,000 | 367.94 | View |
| 2025-08-04 | Umair Zameer Choudrey | Substantial Shareholder | Buy | 219,058 | 362.21 | View |
| 2025-07-22 | Umair Zameer Choudrey | Substantial Shareholder | Buy | 401,508 | 372.71 | View |
| 2025-07-22 | Haider Zameer Choudrey | Non-Executive Director | Buy | 500,000 | 372.18 | View |
| 2025-07-04 | Umair Zameer Choudrey | Substantial Shareholder | Buy | 287,739 | 290.50 | View |
| 2025-07-04 | Haider Zameer Choudrey | Non-Executive Director | Buy | 435,133 | 270.50 | View |
| 2025-07-04 | Zameer Mohammad Choudrey | Non-Executive Director | Buy | 110,000 | 270.50 | View |
| 2025-07-03 | Imran Sultan | Senior Management | Buy | 63,000 | 302.97 | View |
| 2025-05-27 | Imran Sarwar | Senior Management | Buy | 850 | 516.52 | View |
| 2025-04-24 | Irfan Masood | Executive | Buy | 840 | 539.94 | View |
| 2025-04-23 | Muhammad Irfan Anwar Sheikh | Non-Executive Director | Buy | 5,000 | 380.00 | View |
| 2025-04-09 | Tahir Javed | Executive | Sell | 5,170 | 450.00 | View |
| 2025-04-09 | Tahir Javed | Executive | Buy | 4,807 | 477.00 | View |
| 2025-04-08 | Umair Zameer Choudrey | Non-Executive Director | Buy | 1,702,815 | 477.14 | View |
| 2025-03-27 | Abdul Aleem Qureshi | Senior Management | Buy | 7,676 | 400.00 | View |
| 2025-03-24 | Umair Zameer Choudrey | Substantial Shareholder | Buy | 669,311 | 385.52 | View |
| 2025-03-24 | Tahira Sheikh | Non-Executive Director | Buy | 4,000 | 382.00 | View |
| 2025-03-24 | Muhammad Irfan Anwar Sheikh | Non-Executive Director | Buy | 30,000 | 382.02 | View |
| 2025-03-24 | Haider Zameer Choudrey | Non-Executive Director | Buy | 14,791 | 383.78 | View |
| 2025-03-21 | Adil Haroon | Executive | Buy | 20,126 | 386.25 | View |
| 2025-03-21 | Hamida Lalani | Executive | Buy | 2,500 | 385.68 | View |
| 2025-01-23 | Providus Capital (Pvt) Limited | SUBSTANTIAL SHAREHOLDERS | Buy | 550,000 | 391.38 | View |
| 2024-12-27 | Providus Capital (Pvt) Limited | Substantial Shareholder | Buy | 4,970,000 | 365.76 | View |
| 2024-12-27 | Providus Capital (Pvt) Limited | Substantial Shareholder | Buy | 4,970,000 | 365.76 | View |
| 2024-12-12 | Imran Sultan (spouse of Nadia Tabassum) | Senior Management | Buy | 30,000 | 363.95 | View |
| 2024-12-12 | Nadia Tabassum | Senior Management | Buy | 70,000 | 364.14 | View |
| 2024-09-02 | Bestway Cement Limited | Substantial Shareholder | Buy | 615,436 | 252.79 | View |
| 2024-08-13 | Tahir Sheikh (Spouse of Muhammad Irfan Anwar Sheikh) | Non-Executive Director | Buy | 2,000 | 253.20 | View |
| 2024-08-13 | Muhammad Irfan Anwar Sheikh | Non-Executive Director | Buy | 5,000 | 251.00 | View |
| 2024-08-13 | Muhammad Irfan Anwar Sheikh | Non-Executive Director | Buy | 30,000 | 253.70 | View |
| 2024-08-13 | Bestway Cement Limited | Substantial Shareholder | Buy | 339,641 | 253.13 | View |
| 2024-07-23 | Bestway Cement Limited | Substantial Shareholder | Buy | 163,328 | 257.68 | View |
| 2024-07-15 | BESTWAY CEMENT LIMITED | Substantial Shareholder | Buy | 145,805 | 257.00 | View |
| 2024-07-09 | Alee Khalid Ghaznavi | Senior Management | Sell | 19,500 | 262.39 | View |
| 2024-07-01 | Bestway Cement Limited | Substantial Shareholder | Buy | 1,555,424 | 257.36 | View |
| 2024-06-13 | Tahir Sheikh (Spouse of Muhammad Irfan Anwar Sheikh) | Non-Executive Director | Buy | 500 | 219.50 | View |
| 2024-06-13 | Muhammad Irfan Anwar Sheikh | Non-Executive Director | Buy | 25,000 | 219.07 | View |
| 2024-06-13 | Irfan Farooq Memon | Senior Management | Sell | 5,000 | 226.00 | View |
| 2024-05-21 | Umair Zameer Choudrey | Substantial Shareholder | Buy | 95,000 | 200.15 | View |
| 2024-05-21 | Rakshanda Chaudrey Spouse of Zameer Mohammed Choudrey | Non- Executive Director | Buy | 55,000 | 204.00 | View |
| 2024-05-21 | Haider Zameer Choudrey | Non-Executive Director | Buy | 75,000 | 198.05 | View |
| 2024-05-21 | Zameer Mohammed Choudrey | Non-Executive Director | Buy | 70,000 | 205.00 | View |
| 2024-04-19 | Muhammad Jawaid Iqbal | Senior Management | Buy | 435,000 | 194.19 | View |
| 2024-02-21 | Abdul Malik Tunio | executive | Buy | 2,000 | 183.99 | View |
| 2024-02-09 | Niaz Ahmed Siddiqui | Executive | Sell | 7,500 | 182.23 | View |
| 2024-02-09 | Muhammad Nauman Ghani | Executive | Sell | 2,500 | 183.06 | View |
| 2023-12-21 | Moazzam Haider | Executive | Buy | 1,405 | 176.64 | View |
| 2023-12-07 | Zameer Mohammed Choudrey | Non-Executive Director | Buy | 100,000 | 175.55 | View |
| 2023-11-30 | Mustafa zafar chaudhary | Executive | Buy | 1,500 | 165.88 | View |
| 2023-11-28 | Muhammad Abdul Samad Naeem | Executive | Buy | 9,205 | 172.01 | View |
| 2023-11-27 | Shahzad Ahmed Qureshi | Executive | Sell | 1,796 | 159.75 | View |
| 2023-11-27 | Shahzad Ahmed Qureshi | Executive | Buy | 898 | 159.02 | View |
| 2023-11-27 | Zameer Mohammed Choudrey | Non-Executive Director | Buy | 460,000 | 165.05 | View |
| 2023-11-27 | Bestway Cement Limited | Substantial Shareholder | Buy | 899,124 | 163.25 | View |
| 2023-11-27 | Muhammad Ali | Executive | Sell | 15,000 | 160.70 | View |
| 2023-11-20 | Beltway Cement Limited | Substantial Shareholder | Buy | 890,161 | 158.62 | View |
| 2023-11-20 | Tahir Sheikh (Spouse of Muhammad Irfan Anwar Sheikh) | Non-Executive Director | Buy | 6,000 | 157.18 | View |
| 2023-11-20 | Zameer Mohammed Choudrey | Non-Executive Director | Buy | 139,648 | 157.69 | View |
| 2023-11-20 | Muhammad Abdul Samad Naeem | Executive | Buy | 400 | 157.90 | View |
| 2023-11-13 | Bestway Cement Limited | Substantial Shareholder | Buy | 600,000 | 159.64 | View |
| 2023-11-13 | Haider Zameer Choudrey | Non-Executive Director | Buy | 62,500 | 159.69 | View |
| 2023-11-13 | Umair Zameer Choudrey | Substantial Shareholder | Buy | 167,500 | 160.18 | View |
| 2023-11-13 | Zameer Mohammed Choudrey | Non-Executive Director | Buy | 1,284,514 | 163.75 | View |
| 2023-11-13 | Muhammad Irfan Anwar Sheikh | Non-Executive Director | Buy | 50,000 | 159.99 | View |
| 2023-11-10 | Muhasher S Humayun | Executive | Buy | 130 | 161.62 | View |
| 2023-11-10 | Muhammad Ali | Executive | Sell | 10,000 | 160.00 | View |
| 2023-11-07 | Tahir Sheikh (Spouse of Muhammad Irfan Anwar Sheikh) | Non-Executive Director | Buy | 10,000 | 160.61 | View |
| 2023-11-07 | Muhammad Irfan Anwar Sheikh | Non-Executive Director | Buy | 70,000 | 164.15 | View |
| 2023-10-16 | Zameer Mohammed Choudrey | Non-Executive Director | Buy | 540,752 | 154.33 | View |
| 2023-06-27 | Sir Mohammad Anwar Pervez | Non-Executive Director | Buy | 188,098 | 114.74 | View |
| 2023-06-27 | Zameer Mohammed Choudrey | Non-Executive Director | Buy | 938,328 | 113.12 | View |
| 2023-06-27 | Rizwan Pervez | Non-Executive Director | Buy | 417,045 | 110.10 | View |
| 2023-06-06 | Sir Mohammad Anwar Pervez | Non-Executive Director | Buy | 11,902 | 114.75 | View |
| 2023-05-23 | Farooq Ahmed khan | Executive | Buy | 325 | 114.75 | View |
| 2023-05-19 | Farooq Ahmed khan | Executive | Buy | 1,000 | 120.00 | View |
| 2023-05-04 | Ahmer Shamim | Executive | Sell | 24 | 122.61 | View |
| 2023-05-04 | Ahmer Shamim | Executive | Sell | 2,100 | 124.55 | View |
| 2023-03-09 | Muhammad Ali | Executive | Buy | 1,500 | 115.80 | View |
| 2023-01-25 | Zameer Mohammed Choudrey | Non-Executive Director | Buy | 877 | 91.99 | View |
| 2023-01-25 | Zameer Mohammed Choudrey | Non-Executive Director | Buy | 20,000 | 92.30 | View |
| 2023-01-25 | Zameer Mohammed Choudrey | Non-Executive Director | Buy | 35,000 | 92.40 | View |
| 2023-01-25 | Zameer Mohammed Choudrey | Non-Executive Director | Buy | 20,000 | 92.35 | View |
| 2023-01-25 | Zameer Mohammed Choudrey | Non-Executive Director | Buy | 33,445 | 92.00 | View |
| 2023-01-25 | Zameer Mohammed Choudrey | Non-Executive Director | Buy | 25,000 | 92.50 | View |
| 2022-09-22 | Moazzam Haider | Executive | sell | 103 | 116.40 | No attachment |
| 2022-09-22 | Moazzam Haider | Executive | sell | 1 | 116.41 | No attachment |
| 2022-09-22 | Farooq Ahmed Khan | Executive | buy | 2,000 | 115.50 | No attachment |
| 2022-09-22 | Moazzam Haider | Executive | sell | 2,000 | 116.40 | No attachment |
| 2022-06-22 | Muhammad Faisal | Executive | sell | 110 | 121.10 | No attachment |
| 2022-06-22 | Muhammad Faisal | Executive | sell | 200 | 121.15 | No attachment |
| 2022-06-22 | Muhammad Faisal | Executive | sell | 15 | 121.20 | No attachment |
| 2022-06-22 | Muhammad Faisal | Executive | sell | 2,500 | 121.05 | No attachment |
| 2022-06-22 | Muhammad Faisal | Executive | sell | 5 | 121.26 | No attachment |
| 2022-06-22 | Muhammad Faisal | Executive | sell | 3,208 | 121.25 | No attachment |
| 2022-06-22 | Muhammad Faisal | Executive | sell | 178 | 121.02 | No attachment |
| 2022-06-22 | Muhammad Faisal | Executive | sell | 7,000 | 121.03 | No attachment |
| 2022-06-22 | Muhammad Faisal | Executive | sell | 750 | 121.06 | No attachment |
| 2017-06-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 3,480 | 119.70 | No attachment |
| 2017-06-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 2,500 | 119.15 | No attachment |
| 2017-06-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 234,723 | 119.00 | No attachment |
| 2017-06-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 4,700 | 118.99 | No attachment |
| 2017-06-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 12,495 | 118.90 | No attachment |
| 2017-06-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 35,632 | 118.80 | No attachment |
| 2017-06-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 2,925 | 118.79 | No attachment |
| 2017-06-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 7,491 | 118.75 | No attachment |
| 2017-06-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 6,005 | 118.70 | No attachment |
| 2017-06-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 929 | 118.60 | No attachment |
| 2017-06-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 2,500 | 118.85 | No attachment |
| 2017-06-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 6,192 | 119.75 | No attachment |
| 2017-06-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 20,302 | 119.50 | No attachment |
| 2017-06-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 78,355 | 117.50 | No attachment |
| 2017-06-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 2,500 | 118.95 | No attachment |
| 2017-06-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 1,000 | 118.98 | No attachment |
| 2017-06-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 2,699 | 117.49 | No attachment |
| 2017-06-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 22,886 | 117.40 | No attachment |
| 2017-06-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 200 | 117.39 | No attachment |
| 2017-06-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 1,000 | 117.38 | No attachment |
| 2017-06-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 5,000 | 117.35 | No attachment |
| 2017-06-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 500 | 117.34 | No attachment |
| 2017-06-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 500 | 117.33 | No attachment |
| 2017-06-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 500 | 117.32 | No attachment |
| 2017-06-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 500 | 117.29 | No attachment |
| 2017-06-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 4,032 | 117.00 | No attachment |
| 2017-06-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 8,122 | 118.80 | No attachment |
| 2017-06-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 10 | 118.70 | No attachment |
| 2017-06-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 621 | 118.69 | No attachment |
| 2017-06-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 8,698 | 118.25 | No attachment |
| 2017-06-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 50 | 118.20 | No attachment |
| 2017-06-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 200 | 118.15 | No attachment |
| 2017-06-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 118,794 | 120.00 | No attachment |
| 2017-06-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 115 | 119.95 | No attachment |
| 2017-06-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 12,070 | 119.95 | No attachment |
| 2017-06-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 37,015 | 119.90 | No attachment |
| 2017-06-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 430 | 119.89 | No attachment |
| 2017-06-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 485 | 119.87 | No attachment |
| 2017-06-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 30,966 | 119.85 | No attachment |
| 2017-06-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 70,151 | 119.80 | No attachment |
| 2014-09-22 | Zameer Mohammed Choudrey | Non-Executive Director | gift-out | 1,000,000 | 0.00 | No attachment |
| 2014-09-22 | Haider Zameer Choudrey | Non-Executive Director | gift-in | 1,000,000 | 0.00 | No attachment |
| 2013-07-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 1,000 | 112.80 | No attachment |
| 2013-07-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 22,785 | 114.00 | No attachment |
| 2013-07-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 1,576 | 113.99 | No attachment |
| 2013-07-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 2,650 | 113.95 | No attachment |
| 2013-07-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 10,000 | 113.94 | No attachment |
| 2013-07-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 1 | 113.90 | No attachment |
| 2013-07-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 5,000 | 113.86 | No attachment |
| 2013-07-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 9,946 | 113.81 | No attachment |
| 2013-07-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 300 | 112.79 | No attachment |
| 2013-07-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 664,586 | 113.00 | No attachment |
| 2011-04-22 | Sajid Hussain | Executive | buy | 5,000 | 135.50 | No attachment |
| 2010-06-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 933 | 124.99 | No attachment |
| 2010-06-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 1,586 | 125.40 | No attachment |
| 2010-06-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 1,000 | 125.39 | No attachment |
| 2010-06-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 500 | 125.35 | No attachment |
| 2010-06-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 20,000 | 124.50 | No attachment |
| 2010-06-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 34,722 | 125.50 | No attachment |
| 2010-06-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 3,192 | 125.49 | No attachment |
| 2010-06-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 4,500 | 125.48 | No attachment |
| 2010-06-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 1,000 | 125.47 | No attachment |
| 2010-06-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 2,500 | 125.45 | No attachment |
| 2010-06-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 1,000 | 125.44 | No attachment |
| 2010-06-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 2,000 | 125.50 | No attachment |
| 2010-06-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 10,536 | 125.15 | No attachment |
| 2010-06-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 5,000 | 126.00 | No attachment |
| 2010-06-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 1,634 | 125.75 | No attachment |
| 2010-06-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 20,000 | 126.50 | No attachment |
| 2010-06-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 20,000 | 125.00 | No attachment |
| 2010-06-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 19,844 | 127.75 | No attachment |
| 2010-06-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 60,000 | 128.00 | No attachment |
| 2010-06-22 | Zameer Mohammed Choudrey | Non-Executive Director | buy | 64,770 | 125.00 | No attachment |
| 2010-05-22 | Farooq Ahmed Khan | Executive | buy | 1,000 | 133.70 | No attachment |
| 2001-04-22 | Aameer Mustaaly Karachiwalla | Senior Management | buy | 2,000 | 136.95 | No attachment |
| 2001-04-22 | Farooq Ahmed Khan | Executive | buy | 4,109 | 137.30 | No attachment |
| 2001-04-22 | Farooq Ahmed Khan | Executive | buy | 1 | 137.18 | No attachment |
| 2001-04-22 | Farooq Ahmed Khan | Executive | buy | 890 | 137.05 | No attachment |
| 2001-04-22 | Aameer Mustaaly Karachiwalla | Senior Management | buy | 3,000 | 137.00 | No attachment |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-03-19 | 368.72 | 1.17M | 923.37B |
| 2026-03-18 | 382.07 | 1.16M | 956.8B |
| 2026-03-17 | 364.83 | 822.14K | 913.62B |
| 2026-03-16 | 358.45 | 1.02M | 897.65B |
| 2026-03-13 | 371.37 | 688.79K | 930B |
| 2026-03-12 | 365.22 | 1.27M | 914.6B |
| 2026-03-11 | 374.37 | 1.2M | 937.52B |
| 2026-03-10 | 381.49 | 2.34M | 955.35B |
