Company Information
ISIN Code
PK0030801010
Sector
CABLE & ELECTRICAL GOODS
Industry
CABLE & ELECTRICAL GOODS
CEO
Haroon Ahmad Khan
Website
Phone
924235415421
Company Size
1,236 employees
Address
9 KM, Multan Road , Hanjerwal Lahore
About the Company
Waves Corporation Limited (formerly Waves Singer Pakistan Limited) (the Company) was incorporated in Pakistan under the repealed Companies Ordinance, 1984 (now Companies Act, 2017) as a public company limited by shares and is quoted on the Pakistan Stock Exchange. Consequent to approval of scheme of arrangement, the principal line of business has been amended which includes managing its investment in subsidiaries, which are principally engaged in manufacturing and assembly of domestic consumer appliances along with retailing and trading the same and real estate development.
Employee History
| Year | Number of Employees |
|---|---|
| 2025 | 845 |
| 2024 | 822 |
| 2023 | 1,236 |
| 2022 | 1,575 |
| 2021 | 2,500 |
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2026-05-13 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-05-21 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-06-04 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-06-17 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-06-24 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-07-01 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-07-07 | Board Meeting other than Financial Results | Image PDF |
| 2026-07-08 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-07-17 | Board Meeting Other Than Financial Results | Image PDF |
| 2026-07-24 | Results of Board Meeting | Image PDF |
| 2026-08-05 | Miscellaneous Information | Image PDF |
| 2026-08-06 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-08-07 | Notice of Extraordinary General Meeting | Image PDF |
| 2026-08-10 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-08-11 | Certified Copy of Resolution(s) passed in Extraodinary General Meeting | Image PDF |
| 2026-08-11 | Miscellaneous Information | Image PDF |
| 2026-08-13 | Miscellaneous Information | Image PDF |
| 2026-08-13 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-08-20 | WAVES | Waves Corporation Limited (Formerly: Waves Singer Pakistan Limited) Corporate Briefing Session (CBS) | |
| 2026-08-21 | Notice of Corporate Briefing Session | Image PDF |
| 2026-08-21 | Board Meeting for the Half Year Ended 30 June 2026 | Image PDF |
| 2026-08-24 | Presentation of Corporate Briefing Session | Image PDF |
| 2026-08-27 | Certified Copy of Resolution(s) passed in Extraodinary General Meeting | Image PDF |
| 2026-08-28 | Board Meeting In Progress | Image PDF |
| 2026-08-31 | Financial Results for the Quarter Ended 30 June 2026 | Image PDF |
| 2026-09-17 | SUBMISSION OF MANDATORY SHARIAH DISCLOSURES | Image PDF |
| 2026-09-17 | Transmission of Quarterly Report for the Period Ended 30 June 2026 | Image PDF |
| 2026-08-31 | Transmission of Half Yearly Report for the Period Ended 30 June 2026 | Image PDF |
| 2026-10-05 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-10-19 | REVISED SUBMISSION OF MANDATORY SHARIAH DISCLOSURE | Image PDF |
| 2026-10-20 | Board Meeting for the Quarter ended 30Sep26 | Image PDF |
| 2026-10-20 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-10-22 | REVISED SUBMISSION OF MANDATORY SHARIAH DISCLOSURE | Image PDF |
| 2026-10-28 | Financial Results for the Quarter Ended 30 Sep 26 | Image PDF |
| 2026-11-02 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-11-02 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-10-30 | Transmission of Quarterly Report for the Period Ended 30 September 26 | Image PDF |
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2026-11-02 | HAMZA AHMAD KHAN | Executive Director | buy | 700,000 | 8.87 | View |
| 2026-11-02 | HAMZA AHMAD KHAN | Executive Director | sell | 700,000 | 8.78 | View |
| 2026-11-02 | Nighat Haroon Khan | Non-Executive Director | buy | 2,700,000 | 8.87 | View |
| 2026-11-02 | Haroon Ahmad Khan | Executive Director | sell | 11,000,000 | 8.78 | View |
| 2026-11-02 | Haroon Ahmad Khan | Executive Director | buy | 11,000,000 | 8.87 | View |
| 2026-11-02 | Nighat Haroon Khan | Non-Executive Director | gift out | 7,511,024 | 0.00 | View |
| 2026-11-02 | Nighat Haroon Khan | Non-Executive Director | sell | 2,700,000 | 8.78 | View |
| 2026-10-20 | Haroon Ahmad Khan | Executive Director | gift out | 5,000,000 | 0.00 | View |
| 2026-10-05 | HAMZA AHMAD KHAN | Executive Director | buy | 650,000 | 9.24 | View |
| 2026-10-05 | Haroon Ahmad Khan | Executive Director | buy | 10,000,000 | 9.24 | View |
| 2026-10-05 | Haroon Ahmad Khan | Executive Director | sell | 10,000,000 | 9.15 | View |
| 2026-10-05 | Haroon Ahmad Khan | Executive Director | sell | 2,300,000 | 9.05 | View |
| 2026-10-05 | Haroon Ahmad Khan | Executive Director | buy | 2,300,000 | 9.17 | View |
| 2026-10-05 | Nighat Haroon Khan | Non-Executive Director | sell | 924,500 | 9.05 | View |
| 2026-10-05 | Nighat Haroon Khan | Non-Executive Director | buy | 924,500 | 9.17 | View |
| 2026-10-05 | Nighat Haroon Khan | Non-Executive Director | sell | 2,500,000 | 9.15 | View |
| 2026-10-05 | Nighat Haroon Khan | Non-Executive Director | buy | 2,500,000 | 9.24 | View |
| 2026-10-05 | HAMZA AHMAD KHAN | Executive Director | sell | 650,000 | 9.15 | View |
| 2026-09-07 | Haroon Ahmad Khan | Executive Director | Sell | 2,300,000 | 10.16 | View |
| 2026-09-07 | Nighat Haroon Khan | Non-Executive Director | Sell | 5,624,500 | 10.15 | View |
| 2026-09-07 | Nighat Haroon Khan | Non-Executive Director | Buy | 5,624,500 | 10.27 | View |
| 2026-09-07 | Haroon Ahmad Khan | Executive Director | Buy | 2,300,000 | 10.27 | View |
| 2026-09-03 | Haroon Ahmad Khan | Executive Director | Sell | 9,000,000 | 9.99 | View |
| 2026-09-03 | Hamza Ahmad Khan | Executive Director | Sell | 2,300,000 | 9.99 | View |
| 2026-09-03 | Hamza Ahmad Khan | Executive Director | Buy | 2,300,000 | 10.11 | View |
| 2026-09-03 | Haroon Ahmad Khan | Executive Director | Buy | 9,000,000 | 10.11 | View |
| 2026-08-13 | Nighat Haroon Khan | Non-Executive Director | Buy | 4,700,000 | 10.81 | View |
| 2026-08-13 | Nighat Haroon Khan | Non-Executive Director | Sell | 4,700,000 | 10.69 | View |
| 2026-08-10 | Haroon Ahmad Khan | Executive Director | Sell | 2,300,000 | 10.69 | View |
| 2026-08-10 | Nighat Haroon Khan | Non Executive Director | Sell | 924,500 | 10.69 | View |
| 2026-08-10 | Nighat Haroon Khan | Non Executive Director | Buy | 924,500 | 10.80 | View |
| 2026-08-10 | Haroon Ahmad Khan | Executive Director | Buy | 2,300,000 | 10.80 | View |
| 2026-07-08 | Haroon Ahmad Khan | Executive | Sell | 2,300,000 | 10.79 | View |
| 2026-07-08 | Nighat Haroon Khan | Non-Executive Director | Sell | 500,000 | 11.06 | View |
| 2026-07-08 | Nighat Haroon Khan | Non-Executive Director | Buy | 500,000 | 11.28 | View |
| 2026-07-08 | Haroon Ahmad Khan | Executive Director | Buy | 2,300,000 | 10.96 | View |
| 2026-07-01 | Haroon Ahmad Khan | Executive Director | Buy | 7,900,000 | 11.04 | View |
| 2026-07-01 | Hamza Ahmad Khan | Executive Director | Sell | 2,250,000 | 10.90 | View |
| 2026-07-01 | Hamza Ahmad Khan | Executive Director | Buy | 2,250,000 | 11.04 | View |
| 2026-07-01 | Haroon Ahmad Khan | Executive Director | Sell | 9,599,499 | 10.88 | View |
| 2026-06-24 | Haroon Ahmad Khan | Executive Director | Sell | 1,150,501 | 11.17 | View |
| 2026-06-17 | Nighat Haroon Khan | Non-Executive Director | Buy | 6,700,000 | 10.54 | View |
| 2026-06-17 | Haroon Ahmad Khan | Executive Director | Sell | 33,000,000 | 10.67 | View |
| 2026-06-17 | Haroon Ahmad Khan | Executive Director | Buy | 33,000,000 | 10.76 | View |
| 2026-06-17 | Nighat Haroon Khan | Non-Executive Director | Sell | 5,801,500 | 10.46 | View |
| 2026-06-04 | Haroon Ahmad Khan | Executive Director | Buy | 8,170,000 | 10.37 | View |
| 2026-06-04 | Hamza Ahmad Khan | Executive Director | Sell | 2,315,000 | 10.24 | View |
| 2026-06-04 | Haroon Ahmad Khan | Executive Director | Sell | 91,700,000 | 10.24 | View |
| 2026-06-04 | Hamza Ahmad Khan | Executive Director | Buy | 2,315,000 | 10.37 | View |
| 2026-05-21 | Haroon Ahmad Khan | Executive Director | Buy | 1,500,000 | 10.32 | View |
| 2026-05-21 | HAMZA AHMAD KHAN | Executive Director | Buy | 50,000 | 10.32 | View |
| 2026-05-21 | HAMZA AHMAD KHAN | Executive Director | Sell | 500,000 | 10.15 | View |
| 2026-05-21 | Nighat Haroon | Non Executive Director | Buy | 500,000 | 10.30 | View |
| 2026-05-21 | Nighat Haroon | Non Executive Director | Sell | 500,000 | 10.14 | View |
| 2026-05-21 | Haroon Ahmad Khan | Executive Director | Sell | 1,500,000 | 10.15 | View |
| 2026-05-13 | Nighat Haroon Khan | Non-Executive Director | Sell | 5,000,000 | 10.29 | View |
| 2026-05-13 | Nighat Haroon Khan | Non-Executive Director | Buy | 5,000,000 | 10.45 | View |
| 2026-05-06 | Haroon Ahmad Khan | Executive Director | Sell | 10,250,000 | 9.50 | View |
| 2026-05-06 | Hamza Ahmad Khan | Executive Director | Sell | 3,650,000 | 9.50 | View |
| 2026-05-06 | Hamza Ahmad Khan | Executive Director | Buy | 3,650,000 | 9.61 | View |
| 2026-05-06 | Nighat Haroon Khan | Non-Executive Director | Sell | 1,600,000 | 9.50 | View |
| 2026-05-06 | Nighat Haroon Khan | Non-Executive Director | Buy | 1,600,000 | 9.61 | View |
| 2026-05-06 | Haroon Ahmad Khan | Executive Director | Buy | 10,250,000 | 9.61 | View |
| 2026-04-27 | Haroon Ahmad Khan | Executive Director | Sell | 2,400,000 | 10.89 | View |
| 2026-04-27 | Haroon Ahmad Khan | Executive Director | Buy | 2,400,000 | 11.03 | View |
| 2026-04-14 | Haroon Ahmad Khan | Executive Director | Sell | 2,700,000 | 9.92 | View |
| 2026-04-14 | Haroon Ahmad Khan | Executive Director | Buy | 2,700,000 | 9.95 | View |
| 2026-04-01 | Nighat Haroon Khan | Non-Executive Director | Sell | 2,700,000 | 9.79 | View |
| 2026-04-01 | Hamza Ahmad Khan | Executive Director | Sell | 3,700,000 | 9.18 | View |
| 2026-04-01 | Hamza Ahmad Khan | Executive Director | Buy | 3,700,000 | 9.28 | View |
| 2026-04-01 | Haroon Ahmad Khan | Executive Director | Sell | 8,000,000 | 9.18 | View |
| 2026-04-01 | Haroon Ahmad Khan | Executive Director | Buy | 8,000,000 | 9.28 | View |
| 2026-04-01 | Nighat Haroon Khan | Non-Executive Director | Sell | 4,035,000 | 9.18 | View |
| 2026-04-01 | Nighat Haroon Khan | Non-Executive Director | Buy | 4,035,000 | 9.28 | View |
| 2026-04-01 | Nighat Haroon Khan | Non-Executive Director | Sell | 1,322,000 | 9.53 | View |
| 2026-04-01 | Nighat Haroon Khan | Non-Executive Director | Buy | 1,322,000 | 9.63 | View |
| 2026-04-01 | Nighat Haroon Khan | Non-Executive Director | Buy | 2,700,000 | 9.92 | View |
| 2026-03-10 | Nighat Haroon Khan | Non-Executive Director | Buy | 240,000 | 9.87 | View |
| 2026-03-10 | Nighat Haroon Khan | Non-Executive Director | Sell | 240,000 | 9.77 | View |
| 2026-03-03 | Nighat Haroon Khan | Non-Executive Director | Sell | 3,560,000 | 11.31 | View |
| 2026-03-03 | Haroon Ahmad Khan | Executive | Buy | 5,945,000 | 11.43 | View |
| 2026-03-03 | Haroon Ahmad Khan | Executive Director | Sell | 5,945,000 | 11.29 | View |
| 2026-03-03 | Haroon Ahmad Khan | Executive Director | Buy | 1,275,000 | 11.15 | View |
| 2026-03-03 | Nighat Haroon Khan | Non-Executive Director | Buy | 275,000 | 11.39 | View |
| 2026-03-03 | Nighat Haroon Khan | Non-Executive Director | Sell | 1,135,000 | 11.40 | View |
| 2026-02-10 | Haroon Ahmad Khan | Executive Director | Buy | 275,000 | 16.81 | View |
| 2026-02-10 | Nighat Haroon Khan | Executive Director | Buy | 860,000 | 16.83 | View |
| 2026-02-10 | Haroon Ahmad Khan | Executive Director | Sell | 275,000 | 16.62 | View |
| 2026-02-10 | Nighat Haroon Khan | Executive Director | Sell | 860,000 | 16.64 | View |
| 2026-02-03 | Haroon Ahmad Khan | Executive Director | Buy | 3,975,000 | 15.00 | View |
| 2026-02-03 | Hamza Ahmad Khan | Executive Director | Buy | 1,830,000 | 14.90 | View |
| 2026-02-03 | Nighat Haroon Khan | Non-Executive Director | Sell | 3,275,000 | 14.80 | View |
| 2026-02-03 | Haroon Ahmad Khan | Executive Director | Sell | 3,975,000 | 14.80 | View |
| 2026-02-03 | Nighat Haroon Khan | Non-Executive Director | Buy | 3,275,000 | 15.00 | View |
| 2026-01-28 | Nighat Haroon Khan | Non-Executive Director | Sell | 3,275,000 | 14.80 | View |
| 2026-01-28 | Haroon Ahmad Khan | Executive Director | Sell | 3,975,000 | 14.80 | View |
| 2026-01-26 | Haroon Ahmad Khan | Executive | Sell | 4,500,000 | 13.08 | View |
| 2026-01-26 | Haroon Ahmad Khan | Executive Director | Buy | 4,500,000 | 14.03 | View |
| 2026-01-16 | Haroon Ahmad Khan | Executive Director | Buy | 473,000 | 14.26 | View |
| 2026-01-16 | Haroon Ahmad Khan | Executive Director | Sell | 473,000 | 14.03 | View |
| 2026-01-16 | Haroon Ahmad Khan | Executive Director | Sell | 473,000 | 14.03 | View |
| 2026-01-08 | Hamza Ahmad Khan | Executive Director | Buy | 1,602,000 | 13.42 | View |
| 2026-01-08 | Haroon Ahmad Khan | Executive Director | Sell | 1,602,000 | 13.22 | View |
| 2025-12-15 | Haroon Ahmad Khan | Executive Director | Buy | 4,300,000 | 14.30 | View |
| 2025-12-15 | Nighat Haroon Khan | Non-Executive Director | Buy | 860,000 | 13.98 | View |
| 2025-11-28 | Haroon Ahmad Khan | Executive Director | Sell | 4,300,000 | 13.80 | View |
| 2025-11-11 | Haroon Ahmad Khan | Executive Director | Buy | 800,000 | 15.02 | View |
| 2025-11-11 | Haroon Ahmad Khan | Executive Director | Sell | 800,000 | 14.82 | View |
| 2025-11-07 | Nighat Haroon Khan | Non-Executive Director | Buy | 3,125,000 | 12.40 | View |
| 2025-11-07 | Haroon Ahmad Khan | Executive Director | Sell | 1,000,000 | 12.39 | View |
| 2025-11-07 | Haroon Ahmad Khan | Executive Director | Buy | 2,275,000 | 12.54 | View |
| 2025-11-07 | Haroon Ahmad Khan | Executive Director | Sell | 1,275,000 | 12.41 | View |
| 2025-11-07 | Haroon Ahmad Khan | Executive Director | Buy | 5,400,000 | 12.54 | View |
| 2025-11-07 | Hamza Ahmad Khan | Executive Director | Sell | 2,898,000 | 14.25 | View |
| 2025-11-07 | Hamza Ahmad Khan | Executive Director | Buy | 2,898,000 | 14.42 | View |
| 2025-11-07 | Nighat Haroon Khan | Non-Executive Director | Sell | 3,125,000 | 12.40 | View |
| 2025-10-14 | Haroon Ahmad Khan | Executive Director | Sell | 800,000 | 11.88 | View |
| 2025-10-14 | Haroon Ahmad Khan | Executive Director | Buy | 800,000 | 11.90 | View |
| 2025-10-06 | Haroon Ahmad Khan | Executive Director | Sell | 5,525,000 | 11.50 | View |
| 2025-10-06 | Haroon Khan | Executive Director | Buy | 5,525,000 | 11.90 | View |
| 2025-09-29 | Haroon Ahmad Khan | Executive Director | Sell | 3,122,000 | 8.68 | View |
| 2025-09-26 | Haroon Ahmad Khan | Executive Director | Sell | 2,500,000 | 11.10 | View |
| 2025-09-26 | Nighat Haroon Khan | Non-Executive Director | Buy | 3,400,000 | 11.30 | View |
| 2025-09-26 | Nighat Haroon Khan | Non-Executive Director | Sell | 3,400,000 | 11.18 | View |
| 2025-09-26 | Nighat Haroon Khan | Non-Executive Director | Sell | 4,260,000 | 8.79 | View |
| 2025-09-26 | Haroon Ahmad Khan | Executive Director | Buy | 2,500,000 | 11.12 | View |
| 2025-09-26 | Haroon Ahmad Khan | Executive Director | Sell | 4,750,000 | 8.82 | View |
| 2025-09-26 | Haroon Ahmad Khan | Executive Director | Buy | 4,750,000 | 8.82 | View |
| 2025-07-18 | Nighat Haroon Khan | Non-Executive Director | Buy | 4,300,000 | 7.63 | View |
| 2025-07-18 | Haroon Ahmad Khan | Executive Director | Sell | 3,122,000 | 7.61 | View |
| 2025-07-18 | Haroon Ahmad Khan | Executive Director | Buy | 3,122,000 | 7.71 | View |
| 2025-07-18 | Nighat Haroon Khan | Non-Executive Director | Sell | 4,260,000 | 7.74 | View |
| 2025-07-18 | Nighat Haroon Khan | Non-Executive Director | Buy | 4,260,000 | 7.84 | View |
| 2025-07-18 | Nighat Haroon Khan | Non-Executive Director | Sell | 4,300,000 | 7.54 | View |
| 2025-06-13 | WAVES CORPORATION LIMITED | Substantial Shareholder | Buy | 3,830,000 | 8.88 | View |
| 2025-06-12 | Haroon Ahmad Khan | Executive Director | Sell | 1,450,000 | 9.37 | View |
| 2025-04-24 | Haroon Ahmad Khan | Executive Director | Buy | 2,600,000 | 8.15 | View |
| 2025-04-24 | Haroon Ahmad Khan | Executive Director | Sell | 2,600,000 | 7.95 | View |
| 2025-04-15 | Haroon Ahmad Khan | Executive Director | Buy | 5,550,000 | 8.25 | View |
| 2025-03-21 | Haroon Ahmad Khan | Executive Director | Buy | 3,050,000 | 8.06 | View |
| 2025-03-21 | Nighat Haroon Khan | Non-Executive Director | Sell | 310,400 | 7.96 | View |
| 2025-03-21 | Haroon Ahmad Khan | Executive Director | Sell | 3,050,000 | 7.95 | View |
| 2025-03-10 | Haroon Ahmad Khan | Executive Director | Buy | 6,550,000 | 8.19 | View |
| 2025-03-10 | Nighat Haroon Khan | Non-Executive Director | Sell | 2,704,000 | 8.70 | View |
| 2025-03-10 | Nighat Haroon Khan | Non-Executive Director | Buy | 2,704,000 | 8.85 | View |
| 2025-03-10 | Haroon Ahmad Khan | Executive Director | Buy | 6,550,000 | 8.36 | View |
| 2024-12-27 | Waves Corporation Limited | Substantial Shareholder | Sell | 2,000,000 | 13.14 | View |
| 2024-08-20 | Weavers Corporation Limited | Substantial Shareholder | Sell | 5,294,632 | 8.96 | View |
| 2024-08-15 | Nighat Haroon Khan | Non-Executive Director | Buy | 7,000,000 | 6.81 | View |
| 2024-08-15 | Haroon Ahmad Khan | Executive Director | Sell | 250,000 | 6.58 | View |
| 2024-08-15 | Nighat Haroon Khan | Non-Executive Director | Sell | 7,574,000 | 6.72 | View |
| 2024-07-22 | Nighat Haroon Khan | Non-Executive Director | Sell | 3,950,000 | 7.22 | View |
| 2024-07-22 | Nighat Haroon Khan | Non-Executive Director | Buy | 15,000,000 | 7.44 | View |
| 2024-06-14 | Hamza Ahmad Khan | Executive Director | Sell | 2,700,000 | 7.81 | View |
| 2024-06-14 | Nighat Haroon Khan | Non-Executive Director | Sell | 6,000,000 | 7.63 | View |
| 2024-06-14 | Nighat Haroon Khan | Non-Executive Director | Buy | 6,000,000 | 7.83 | View |
| 2024-06-14 | Hamza Ahmad Khan | Executive Director | Sell | 2,700,000 | 7.78 | View |
| 2024-06-14 | Hamza Ahmad Khan | Executive Director | Buy | 5,400,000 | 7.76 | View |
| 2024-01-22 | AHMAD BILAL | Executive | Sell | 20,000 | 8.20 | View |
| 2024-01-22 | AHMAD BILAL | Executive | Buy | 20,000 | 8.18 | View |
| 2024-01-16 | AHMAD BILAL | Executive | Buy | 40,000 | 8.29 | View |
| 2024-01-16 | AHMAD BILAL | Executive | Sell | 40,000 | 8.28 | View |
| 2016-05-22 | Nighat Haroon Khan | Non-Executive Director | buy | 112,500 | 13.11 | No attachment |
| 2016-05-22 | Nighat Haroon Khan | Non-Executive Director | buy | 94,000 | 12.88 | No attachment |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-11-05 | 8.90 | 2.21M | 2.5B |
| 2026-11-04 | 8.69 | 4.02M | 2.45B |
| 2026-11-03 | 8.37 | 1.5M | 2.36B |
| 2026-11-02 | 8.29 | 1.38M | 2.33B |
| 2026-10-30 | 8.40 | 1.62M | 2.36B |
| 2026-10-29 | 8.78 | 4.14M | 2.47B |
| 2026-10-28 | 8.95 | 4.63M | 2.52B |
| 2026-10-27 | 7.95 | 1.01M | 2.24B |
| 2026-10-26 | 8.01 | 932.7K | 2.25B |
| 2026-10-23 | 8.12 | 784.24K | 2.29B |
| 2026-10-22 | 8.32 | 4.14M | 2.34B |
| 2026-10-21 | 8.68 | 530.31K | 2.44B |
| 2026-10-20 | 8.73 | 200.38K | 2.46B |
| 2026-10-19 | 8.90 | 413.4K | 2.5B |
| 2026-10-16 | 8.91 | 1.28M | 2.51B |
| 2026-10-15 | 8.89 | 1.25M | 2.5B |
| 2026-10-14 | 8.78 | 6.77M | 2.47B |
| 2026-10-13 | 8.90 | 1.53M | 2.5B |
| 2026-10-12 | 8.86 | 641.36K | 2.49B |
| 2026-10-09 | 8.97 | 328.26K | 2.52B |
| 2026-10-08 | 8.89 | 1.21M | 2.5B |
| 2026-10-07 | 9.19 | 2.27M | 2.59B |