Company Information
ISIN Code
PK0030801010
Sector
CABLE & ELECTRICAL GOODS
Industry
CABLE & ELECTRICAL GOODS
CEO
Haroon Ahmad Khan
Website
Phone
924235415421
Company Size
1,236 employees
Address
9 KM, Multan Road , Hanjerwal Lahore
About the Company
Waves Corporation Limited (Formerly Waves Singer Pakistan Limited) was incorporated in Pakistan under the repealed Companies Ordinance, 1984 (now Companies Act, 2017) as a public company limited. The Company is principally engaged in the manufacturing and assembly of domestic consumer appliances along with retailing and trading of the same and other light engineering products.
Employee History
| Year | Number of Employees |
|---|---|
| 2025 | 845 |
| 2024 | 822 |
| 2023 | 1,236 |
| 2022 | 1,575 |
| 2021 | 2,500 |
Recent Announcements (Last 6 Months)
| Date | Title | Attachments |
|---|---|---|
| 2025-11-07 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2025-11-11 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2025-11-28 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2025-12-05 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2025-12-15 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-01-05 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-01-08 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-01-14 | Change of Chief Financial Officer (CFO) | Image |
| 2026-01-16 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-01-26 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-02-03 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-02-10 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-03-03 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-03-03 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-03-09 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-03-27 | Board Meeting-Annual Accounts for the year Ended 31Dec25 | Image PDF |
| 2026-04-01 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-04-01 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-04-07 | Board Meeting in Progress | Image PDF |
| 2026-04-07 | Board Meeting In Progress | Image PDF |
| 2026-04-08 | Board Meeting In Progress | Image PDF |
| 2026-04-08 | Board Meeting In Progress | Image PDF |
| 2026-04-09 | Notice of Annual General Meeting | Image PDF |
| 2026-04-14 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-04-23 | Board Meeting for the Quarter ended 31Mar26 | Image PDF |
| 2026-04-24 | Transmission of Annual Report for the Year Ended 31 Dec 25 | Image PDF |
| 2026-04-27 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
| 2026-04-30 | Board Meeting Rescheduled | Image PDF |
| 2026-04-30 | Financial Results for the Quarter Ended 31 March 26 | Image PDF |
| 2026-04-30 | Certified Copy of Resolution(s) passed in Annual General Meeting | Image PDF |
| 2026-05-04 | Transmission of Quarterly Report for the Period Ended 31 March 2026 | Image PDF |
| 2026-05-06 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Image |
Insider Transactions
| Date | Name | Position | Action | Quantity | Rate (Rs.) | Attachment |
|---|---|---|---|---|---|---|
| 2026-04-27 | Haroon Ahmad Khan | Executive Director | Buy | 2,400,000 | 11.03 | View |
| 2026-04-27 | Haroon Ahmad Khan | Executive Director | Sell | 2,400,000 | 10.89 | View |
| 2026-04-14 | Haroon Ahmad Khan | Executive Director | Sell | 2,700,000 | 9.92 | View |
| 2026-04-14 | Haroon Ahmad Khan | Executive Director | Buy | 2,700,000 | 9.95 | View |
| 2026-04-01 | Haroon Ahmad Khan | Executive Director | Buy | 8,000,000 | 9.28 | View |
| 2026-04-01 | Nighat Haroon Khan | Non-Executive Director | Sell | 4,035,000 | 9.18 | View |
| 2026-04-01 | Nighat Haroon Khan | Non-Executive Director | Buy | 4,035,000 | 9.28 | View |
| 2026-04-01 | Nighat Haroon Khan | Non-Executive Director | Sell | 1,322,000 | 9.53 | View |
| 2026-04-01 | Nighat Haroon Khan | Non-Executive Director | Buy | 1,322,000 | 9.63 | View |
| 2026-04-01 | Nighat Haroon Khan | Non-Executive Director | Buy | 2,700,000 | 9.92 | View |
| 2026-04-01 | Nighat Haroon Khan | Non-Executive Director | Sell | 2,700,000 | 9.79 | View |
| 2026-04-01 | Hamza Ahmad Khan | Executive Director | Sell | 3,700,000 | 9.18 | View |
| 2026-04-01 | Hamza Ahmad Khan | Executive Director | Buy | 3,700,000 | 9.28 | View |
| 2026-04-01 | Haroon Ahmad Khan | Executive Director | Sell | 8,000,000 | 9.18 | View |
| 2026-03-10 | Nighat Haroon Khan | Non-Executive Director | Sell | 240,000 | 9.77 | View |
| 2026-03-10 | Nighat Haroon Khan | Non-Executive Director | Buy | 240,000 | 9.87 | View |
| 2026-03-03 | Haroon Ahmad Khan | Executive Director | Sell | 5,945,000 | 11.29 | View |
| 2026-03-03 | Nighat Haroon Khan | Non-Executive Director | Sell | 1,135,000 | 11.40 | View |
| 2026-03-03 | Nighat Haroon Khan | Non-Executive Director | Buy | 275,000 | 11.39 | View |
| 2026-03-03 | Nighat Haroon Khan | Non-Executive Director | Sell | 3,560,000 | 11.31 | View |
| 2026-03-03 | Haroon Ahmad Khan | Executive Director | Buy | 1,275,000 | 11.15 | View |
| 2026-03-03 | Haroon Ahmad Khan | Executive | Buy | 5,945,000 | 11.43 | View |
| 2026-02-10 | Nighat Haroon Khan | Executive Director | Sell | 860,000 | 16.64 | View |
| 2026-02-10 | Nighat Haroon Khan | Executive Director | Buy | 860,000 | 16.83 | View |
| 2026-02-10 | Haroon Ahmad Khan | Executive Director | Sell | 275,000 | 16.62 | View |
| 2026-02-10 | Haroon Ahmad Khan | Executive Director | Buy | 275,000 | 16.81 | View |
| 2026-02-03 | Nighat Haroon Khan | Non-Executive Director | Buy | 3,275,000 | 15.00 | View |
| 2026-02-03 | Hamza Ahmad Khan | Executive Director | Buy | 1,830,000 | 14.90 | View |
| 2026-02-03 | Nighat Haroon Khan | Non-Executive Director | Sell | 3,275,000 | 14.80 | View |
| 2026-02-03 | Haroon Ahmad Khan | Executive Director | Buy | 3,975,000 | 15.00 | View |
| 2026-02-03 | Haroon Ahmad Khan | Executive Director | Sell | 3,975,000 | 14.80 | View |
| 2026-01-28 | Nighat Haroon Khan | Non-Executive Director | Sell | 3,275,000 | 14.80 | View |
| 2026-01-28 | Haroon Ahmad Khan | Executive Director | Sell | 3,975,000 | 14.80 | View |
| 2026-01-26 | Haroon Ahmad Khan | Executive | Sell | 4,500,000 | 13.08 | View |
| 2026-01-26 | Haroon Ahmad Khan | Executive Director | Buy | 4,500,000 | 14.03 | View |
| 2026-01-16 | Haroon Ahmad Khan | Executive Director | Buy | 473,000 | 14.26 | View |
| 2026-01-16 | Haroon Ahmad Khan | Executive Director | Sell | 473,000 | 14.03 | View |
| 2026-01-16 | Haroon Ahmad Khan | Executive Director | Buy | 473,000 | 14.03 | View |
| 2026-01-16 | Haroon Ahmad Khan | Executive Director | Sell | 473,000 | 14.03 | View |
| 2026-01-08 | Haroon Ahmad Khan | Executive Director | Sell | 1,602,000 | 13.22 | View |
| 2026-01-08 | Hamza Ahmad Khan | Executive Director | Buy | 1,602,000 | 13.42 | View |
| 2025-12-15 | Haroon Ahmad Khan | Executive Director | Buy | 4,300,000 | 14.30 | View |
| 2025-12-15 | Nighat Haroon Khan | Non-Executive Director | Buy | 860,000 | 13.98 | View |
| 2025-11-28 | Haroon Ahmad Khan | Executive Director | Sell | 4,300,000 | 13.80 | View |
| 2025-11-11 | Haroon Ahmad Khan | Executive Director | Sell | 800,000 | 14.82 | View |
| 2025-11-11 | Haroon Ahmad Khan | Executive Director | Buy | 800,000 | 15.02 | View |
| 2025-11-07 | Haroon Ahmad Khan | Executive Director | Sell | 1,000,000 | 12.39 | View |
| 2025-11-07 | Waves Corporation Limited | Substantial Shareholder | Buy | 4,900,000 | 9.94 | View |
| 2025-11-07 | Haroon Ahmad Khan | Executive Director | Buy | 2,275,000 | 12.54 | View |
| 2025-11-07 | Haroon Ahmad Khan | Executive Director | Sell | 1,275,000 | 12.41 | View |
| 2025-11-07 | Nighat Haroon Khan | Non-Executive Director | Buy | 3,125,000 | 12.40 | View |
| 2025-11-07 | Nighat Haroon Khan | Non-Executive Director | Sell | 3,125,000 | 12.40 | View |
| 2025-11-07 | Hamza Ahmad Khan | Executive Director | Buy | 2,898,000 | 14.42 | View |
| 2025-11-07 | Hamza Ahmad Khan | Executive Director | Sell | 2,898,000 | 14.25 | View |
| 2025-11-07 | Haroon Ahmad Khan | Executive Director | Buy | 5,400,000 | 12.54 | View |
| 2025-10-14 | Haroon Ahmad Khan | Executive Director | Sell | 800,000 | 11.88 | View |
| 2025-10-14 | Haroon Ahmad Khan | Executive Director | Buy | 800,000 | 11.90 | View |
| 2025-10-06 | Haroon Khan | Executive Director | Buy | 5,525,000 | 11.90 | View |
| 2025-10-06 | Haroon Ahmad Khan | Executive Director | Sell | 5,525,000 | 11.50 | View |
| 2025-09-29 | Haroon Ahmad Khan | Executive Director | Sell | 3,122,000 | 8.68 | View |
| 2025-09-26 | Haroon Ahmad Khan | Executive Director | Buy | 2,500,000 | 11.12 | View |
| 2025-09-26 | Haroon Ahmad Khan | Executive Director | Buy | 4,750,000 | 8.82 | View |
| 2025-09-26 | Haroon Ahmad Khan | Executive Director | Sell | 4,750,000 | 8.82 | View |
| 2025-09-26 | Nighat Haroon Khan | Non-Executive Director | Buy | 3,400,000 | 11.30 | View |
| 2025-09-26 | Nighat Haroon Khan | Non-Executive Director | Sell | 3,400,000 | 11.18 | View |
| 2025-09-26 | Nighat Haroon Khan | Non-Executive Director | Sell | 4,260,000 | 8.79 | View |
| 2025-09-26 | Haroon Ahmad Khan | Executive Director | Sell | 2,500,000 | 11.10 | View |
| 2025-07-18 | Nighat Haroon Khan | Non-Executive Director | Sell | 4,300,000 | 7.54 | View |
| 2025-07-18 | Haroon Ahmad Khan | Executive Director | Sell | 3,122,000 | 7.61 | View |
| 2025-07-18 | Haroon Ahmad Khan | Executive Director | Buy | 3,122,000 | 7.71 | View |
| 2025-07-18 | Nighat Haroon Khan | Non-Executive Director | Sell | 4,260,000 | 7.74 | View |
| 2025-07-18 | Nighat Haroon Khan | Non-Executive Director | Buy | 4,260,000 | 7.84 | View |
| 2025-07-18 | Nighat Haroon Khan | Non-Executive Director | Buy | 4,300,000 | 7.63 | View |
| 2025-06-13 | WAVES CORPORATION LIMITED | Substantial Shareholder | Buy | 3,830,000 | 8.88 | View |
| 2025-06-12 | Haroon Ahmad Khan | Executive Director | Sell | 1,450,000 | 9.37 | View |
| 2025-04-24 | Haroon Ahmad Khan | Executive Director | Buy | 2,600,000 | 8.15 | View |
| 2025-04-24 | Haroon Ahmad Khan | Executive Director | Sell | 2,600,000 | 7.95 | View |
| 2025-04-15 | Haroon Ahmad Khan | Executive Director | Buy | 5,550,000 | 8.25 | View |
| 2025-03-21 | Nighat Haroon Khan | Non-Executive Director | Sell | 310,400 | 7.96 | View |
| 2025-03-21 | Haroon Ahmad Khan | Executive Director | Buy | 3,050,000 | 8.06 | View |
| 2025-03-21 | Haroon Ahmad Khan | Executive Director | Sell | 3,050,000 | 7.95 | View |
| 2025-03-10 | Nighat Haroon Khan | Non-Executive Director | Sell | 2,704,000 | 8.70 | View |
| 2025-03-10 | Nighat Haroon Khan | Non-Executive Director | Buy | 2,704,000 | 8.85 | View |
| 2025-03-10 | Haroon Ahmad Khan | Executive Director | Buy | 6,550,000 | 8.19 | View |
| 2025-03-10 | Haroon Ahmad Khan | Executive Director | Buy | 6,550,000 | 8.36 | View |
| 2024-12-27 | Waves Corporation Limited | Substantial Shareholder | Sell | 2,000,000 | 13.14 | View |
| 2024-08-20 | Weavers Corporation Limited | Substantial Shareholder | Sell | 5,294,632 | 8.96 | View |
| 2024-08-15 | Nighat Haroon Khan | Non-Executive Director | Buy | 7,000,000 | 6.81 | View |
| 2024-08-15 | Haroon Ahmad Khan | Executive Director | Sell | 250,000 | 6.58 | View |
| 2024-08-15 | Nighat Haroon Khan | Non-Executive Director | Sell | 7,574,000 | 6.72 | View |
| 2024-07-22 | Nighat Haroon Khan | Non-Executive Director | Sell | 3,950,000 | 7.22 | View |
| 2024-07-22 | Nighat Haroon Khan | Non-Executive Director | Buy | 15,000,000 | 7.44 | View |
| 2024-06-14 | Hamza Ahmad Khan | Executive Director | Sell | 2,700,000 | 7.78 | View |
| 2024-06-14 | Nighat Haroon Khan | Non-Executive Director | Sell | 6,000,000 | 7.63 | View |
| 2024-06-14 | Nighat Haroon Khan | Non-Executive Director | Buy | 6,000,000 | 7.83 | View |
| 2024-06-14 | Hamza Ahmad Khan | Executive Director | Buy | 5,400,000 | 7.76 | View |
| 2024-06-14 | Hamza Ahmad Khan | Executive Director | Sell | 2,700,000 | 7.81 | View |
| 2024-01-22 | AHMAD BILAL | Executive | Buy | 20,000 | 8.18 | View |
| 2024-01-22 | AHMAD BILAL | Executive | Sell | 20,000 | 8.20 | View |
| 2024-01-16 | AHMAD BILAL | Executive | Sell | 40,000 | 8.28 | View |
| 2024-01-16 | AHMAD BILAL | Executive | Buy | 40,000 | 8.29 | View |
| 2016-05-22 | Nighat Haroon Khan | Non-Executive Director | buy | 112,500 | 13.11 | No attachment |
| 2016-05-22 | Nighat Haroon Khan | Non-Executive Director | buy | 94,000 | 12.88 | No attachment |
Price History (Last 30 Days)
| Date | Price (Rs.) | Volume | Market Cap |
|---|---|---|---|
| 2026-05-06 | 10.39 | 4.16M | 2.92B |
| 2026-05-05 | 9.71 | 1.51M | 2.73B |
| 2026-05-04 | 9.85 | 893.84K | 2.77B |
| 2026-04-30 | 9.67 | 1.54M | 2.72B |
| 2026-04-29 | 9.89 | 1.37M | 2.78B |
| 2026-04-28 | 10.08 | 1.3M | 2.84B |
| 2026-04-27 | 10.35 | 1.06M | 2.91B |
| 2026-04-24 | 10.38 | 1.25M | 2.92B |
| 2026-04-23 | 10.42 | 1.12M | 2.93B |
| 2026-04-22 | 10.47 | 2.45M | 2.95B |
| 2026-04-21 | 10.75 | 3.68M | 3.03B |
| 2026-04-20 | 10.77 | 7.55M | 3.03B |
| 2026-04-17 | 11.23 | 7.96M | 3.16B |
| 2026-04-16 | 10.43 | 2.59M | 2.94B |
| 2026-04-15 | 10.33 | 5.96M | 2.91B |
| 2026-04-14 | 10.09 | 6.17M | 2.84B |
| 2026-04-13 | 9.68 | 3.03M | 2.72B |
| 2026-04-10 | 10.07 | 3.5M | 2.83B |
| 2026-04-09 | 9.97 | 5M | 2.81B |
| 2026-04-08 | 10.71 | 3.94M | 3.01B |
| 2026-04-07 | 9.72 | 2.81M | 2.74B |